EGT Jet at Sofia Airport - SOF
Which locations does EGT Jet fly to and from Sofia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Biggin Hill (BQH) | United Kingdom | Biggin Hill | 1 | View Flights |
Peretola (FLR) | Italy | Florence | 1 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 2 | View Flights |
Linate (LIN) | Italy | Milan Linate | 2 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | View Flights |
Varna (VAR) | Bulgaria | Varna | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Biggin Hill | Biggin Hill (BQH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now