Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv Yafo (TLV) | Bulgaria Air | FB572 | 00:40 | 00:13 | Landed |
Copenhagen (CPH) | Wizz Air | W64378 | 01:05 | 01:47 | Landed |
Abu Dhabi (AUH) | Wizz Air | W64432 | 02:10 | 02:04 | Landed |
Luton (LTN) | Wizz Air | W64306 | 03:05 | 03:10 | Landed |
Istanbul (IST) | Turkish Airlines | TK1027 | 08:35 | 08:48 | Landed |
Antalya (AYT) | SunExpress | XQ650 | 09:20 | 09:29 | Landed |
Cologne (CGN) | Swiftair | WT6992 | 09:25 | 08:55 | Landed |
Varna (VAR) | Bulgaria Air | FB972 expand_more(3) | 09:25 | 09:14 | Landed |
Varna (VAR) | AirSERBIA | JU7712 | 09:25 | 09:14 | Landed |
Varna (VAR) | ITA Airways | AZ6031 | 09:25 | 09:14 | Landed |
Varna (VAR) | Qatar Airways | QR5551 | 09:25 | 09:14 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY551 | 09:55 | 10:40 | Landed |
Tel Aviv Yafo (TLV) | Bulgaria Air | FB574 | 10:20 | 10:00 | Landed |
Rome (CIA) | Ryanair | FR6309 | 10:45 | 10:30 | Landed |
Rome (CIA) | Ryanair | FR6309 | 10:45 | 10:30 | Landed |
Bucharest (OTP) | Freebird Airlines | FH862 | 10:49 | 10:50 | Landed |
Antalya (AYT) | BH Air | XC193 | 10:50 | 10:47 | Landed |
London (STN) | Ryanair | FR1730 | 11:00 | 10:43 | Landed |
Bergamo (BGY) | Wizz Air | W64352 | 11:15 | 11:35 | Landed |
Frankfurt (FRA) | Lufthansa | LH1456 expand_more(5) | 11:15 | 11:22 | Landed |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:22 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:22 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:22 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 11:15 | 11:22 | Landed |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:22 | Landed |
Marseille (MRS) | FedEx Feeder | ABR4999 | 11:39 | 11:41 | Landed |
Milas (BJV) | European Air Charter | H6506 | 11:58 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(1) | 12:00 | 11:57 | Landed |
Vienna (VIE) | United Airlines | UA9832 | 12:00 | 11:57 | Landed |
London (LGW) | easyJet | U28755 | 12:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6330 | 12:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1702 expand_more(4) | 12:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9602 | 12:10 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:10 | Scheduled | |
Munich (MUC) | Swiss | LX3816 | 12:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9246 | 12:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | Scheduled | |
Hamburg (HAM) | Wizz Air | W64346 | 12:15 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64332 | 12:30 | Scheduled | |
Doha (DOH) | Qatar Airways | QR227 expand_more(2) | 12:35 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1902 | 12:35 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3507 | 12:35 | Scheduled | |
Paris (BVA) | Ryanair | FR4382 | 13:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:20 | Scheduled | |
Frankfurt (FRA) | SAS | SK3732 | 13:20 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:20 | Scheduled | |
London (LHR) | British Airways | BA892 expand_more(1) | 13:35 | Scheduled | |
London (LHR) | American Airlines | AA6594 | 13:35 | Scheduled | |
Luton (LTN) | Wizz Air | W64302 | 13:45 | Scheduled | |
Paris (BVA) | Wizz Air | W64322 | 13:50 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(1) | 13:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL3077 | 13:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR182 | 13:55 | Scheduled | |
Warsaw (WAW) | LOT | LO631 | 13:55 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | Scheduled | |
Paris (CDG) | Air France | AF5030 | 14:00 | Scheduled | |
Dublin (DUB) | Bulgarian Government | BGF3 | 14:05 | Scheduled | |
Bergamo (BGY) | Malta Air | FR3437 | 14:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 14:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4208 | 14:35 | Scheduled | |
Istanbul (IST) | Royal Jordanian | RJ3709 | 14:35 | Scheduled | |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Qatar Airways | QR5555 | 14:40 | Scheduled | |
Dalaman (DLM) | Bulgaria Air | FB8846 | 14:50 | Scheduled | |
Skiathos (JSI) | Air Bohemia | BOH711 | 14:57 | Scheduled | |
Mikonos (JMK) | Aviostart | VSR903 | 14:59 | Cancelled | |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 15:15 | Delayed | |
Dubai (DXB) | Emirates | EK2228 | 15:15 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU122 expand_more(2) | 15:40 | Scheduled | |
Belgrade (BEG) | Air France | AF3830 | 15:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1820 | 15:40 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR1235 | 15:40 | Scheduled | |
Catania (CTA) | Ryanair | FR5036 | 15:40 | Delayed | |
Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 16:00 | Scheduled | |
Zurich (ZRH) | Qatar Airways | QR5546 | 16:00 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR3621 | 16:10 | 15:42 | Landed |
Zurich (ZRH) | EGT Jet | EGT373 | 16:27 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW6970 | 16:35 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5160 | 17:10 | Scheduled | |
Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 17:20 | Delayed | |
Frankfurt (FRA) | Qatar Airways | QR5560 | 17:20 | Delayed | |
Antalya (AYT) | Corendon Airlines | XC5023 | 17:25 | Scheduled | |
Memmingen (FMM) | Wizz Air | W64340 | 17:30 | Scheduled | |
Warsaw (WAW) | LOT | LO633 | 17:45 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:50 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6033 | 17:50 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5552 | 17:50 | Scheduled | |
Antalya (AYT) | European Air Charter | H6536 | 17:51 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS797 expand_more(1) | 18:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8703 | 18:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | Scheduled | |
Treviso (TSF) | Ryanair | FR6428 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1704 expand_more(5) | 18:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9375 | 18:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7890 | 18:40 | Scheduled | |
Munich (MUC) | Swiss | LX3818 | 18:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7544 | 18:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9134 | 18:40 | Scheduled | |
Brussels (CRL) | Wizz Air | W64328 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR2690 | 19:10 | Scheduled | |
Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT5895 | 19:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6621 | 19:15 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31150 | 19:20 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5565 | 19:20 | Scheduled | |
Rome (CIA) | Wizz Air | W64316 | 19:20 | Scheduled | |
Nevsehir (NAV) | BH Air | 8H7702 | 19:37 | Scheduled | |
Berlin (BER) | Bulgaria Air | FB320 expand_more(1) | 19:45 | Scheduled | |
Berlin (BER) | Qatar Airways | QR5557 | 19:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(4) | 20:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | Scheduled | |
Istanbul (IST) | Finnair | AY3327 | 20:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4207 | 20:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | Scheduled | |
Cologne (CGN) | Ryanair | FR4452 | 20:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 21:05 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1508 | 21:05 | Scheduled | |
Djerba (DJE) | Bulgaria Air | FB6816 | 21:15 | Scheduled | |
Madrid (MAD) | Wizz Air | W64402 | 21:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR5570 | 21:40 | Scheduled | |
Athens (ATH) | SKY express | GQ680 | 21:45 | Scheduled | |
Nürnberg (NUE) | Ryanair | FR7582 | 21:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(4) | 22:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 22:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9270 | 22:40 | Scheduled | |
Luton (LTN) | Wizz Air | W64304 | 22:40 | Scheduled | |
London (LHR) | Bulgaria Air | FB852 | 22:45 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB974 | 22:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1706 expand_more(3) | 23:00 | Scheduled | |
Munich (MUC) | SAS | SK3748 | 23:00 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7546 | 23:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W64324 | 23:10 | Scheduled | |
London (STN) | Ryanair | FR9961 | 23:15 | Scheduled | |
Berlin (BER) | Ryanair | FR1148 | 23:25 | Scheduled | |
Bari (BRI) | Wizz Air | W64362 | 23:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3661 | 23:35 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS799 expand_more(1) | 23:55 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8705 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Ryanair | FR5548 | 00:05 | 00:11 | En-Route |
Tel Aviv (TLV) | Bulgaria Air | FB573 | 02:55 | 03:12 | En-Route |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(1) | 05:40 | 05:44 | En-Route |
Vienna (VIE) | United Airlines | UA9836 | 05:40 | 05:44 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64427 | 05:55 | 06:12 | En-Route |
Munich (MUC) | Lufthansa | LH1707 expand_more(6) | 06:00 | 06:03 | En-Route |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:03 | En-Route |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:03 | En-Route |
Munich (MUC) | SAS | SK3749 | 06:00 | 06:03 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:03 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7545 | 06:00 | 06:03 | En-Route |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:03 | En-Route |
Hamburg (HAM) | Wizz Air | W64345 | 06:15 | 06:24 | En-Route |
London (LTN) | Wizz Air | W64301 | 06:15 | 06:31 | En-Route |
Dortmund (DTM) | Wizz Air | W64331 | 06:25 | 06:34 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(6) | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | Air Canada | AC9041 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | SAS | SK3705 | 06:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 06:30 | 06:51 | En-Route |
Frankfurt (FRA) | United Airlines | UA9269 | 06:30 | 06:51 | En-Route |
Milan (BGY) | Wizz Air | W64351 | 06:35 | 07:06 | En-Route |
Paris (BVA) | Wizz Air | W64321 | 06:50 | 07:08 | En-Route |
Rome (CIA) | Ryanair | FR6308 | 06:50 | 06:54 | En-Route |
Varna (VAR) | Bulgaria Air | FB971 expand_more(1) | 07:05 | 07:13 | En-Route |
Varna (VAR) | Qatar Airways | QR5547 | 07:05 | 07:13 | En-Route |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:10 | 07:21 | En-Route |
Paris (CDG) | Air France | AF5031 | 07:10 | 07:21 | En-Route |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(1) | 07:10 | 07:32 | En-Route |
Amsterdam (AMS) | KLM | KL3076 | 07:10 | 07:32 | En-Route |
Paris (BVA) | Ryanair | FR4383 | 07:20 | 07:30 | En-Route |
Memmingen (FMM) | Wizz Air | W64339 | 07:25 | 07:35 | En-Route |
Bodrum (BJV) | European Air Charter | H6505 | 08:00 | 08:16 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(5) | 09:25 | 10:09 | En-Route |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 10:09 | En-Route |
Istanbul (IST) | Finnair | AY3326 | 09:25 | 10:09 | En-Route |
Istanbul (IST) | IndiGo | 6E4228 | 09:25 | 10:09 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 10:09 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 10:09 | En-Route |
Edinburgh (EDI) | Ryanair | FR5161 | 09:35 | 09:49 | En-Route |
Cannes (CEQ) | EGT Jet | EGT365 | 10:00 | 10:20 | En-Route |
Antalya (AYT) | SunExpress | XQ651 | 10:15 | 10:37 | En-Route |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:20 | 10:41 | En-Route |
Prague (PRG) | Qatar Airways | QR5554 | 10:20 | 10:41 | En-Route |
Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 10:50 | 11:13 | En-Route |
Zurich (ZRH) | Qatar Airways | QR5545 | 10:50 | 11:13 | En-Route |
Dalaman (DLM) | Bulgaria Air | FB8845 | 11:00 | 11:16 | En-Route |
Tel Aviv (TLV) | El Al | LY552 | 11:05 | Scheduled | |
Catania (CTA) | Ryanair | FR5037 | 11:10 | 11:19 | En-Route |
London (STN) | Ryanair | FR1731 | 11:25 | 11:43 | En-Route |
Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 11:40 | Scheduled | |
Frankfurt (FRA) | Qatar Airways | QR5559 | 11:40 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH862 | 11:40 | 11:51 | En-Route |
Antalya (AYT) | BH Air | XC194 | 11:50 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64325 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1457 expand_more(2) | 11:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9249 | 11:55 | Scheduled | |
Frankfurt (FRA) | SAS | SK3707 | 11:55 | Scheduled | |
London (LGW) | easyJet | U28756 | 12:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS796 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 12:55 | Scheduled | |
Munich (MUC) | Air Canada | AC9524 | 12:55 | Scheduled | |
Munich (MUC) | Swiss | LX3817 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA9245 | 12:55 | Scheduled | |
Brussels (CRL) | Wizz Air | W64327 | 13:00 | Scheduled | |
Madrid (MAD) | Wizz Air | W64401 | 13:10 | Scheduled | |
Antalya (AYT) | European Air Charter | H6535 | 13:20 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6329 | 13:25 | Scheduled | |
Basel (BSL) | Wizz Air | W64323 | 13:40 | Scheduled | |
Doha (DOH) | Qatar Airways | QR228 expand_more(2) | 13:40 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1901 | 13:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3508 | 13:40 | Scheduled | |
Shannon (SNN) | Southern Cross International | SXI2365 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9520 | 14:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:05 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9125 | 14:05 | Scheduled | |
Venice (TSF) | Ryanair | FR6427 | 14:10 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR183 | 14:25 | Scheduled | |
London (LHR) | British Airways | BA893 expand_more(1) | 14:30 | Scheduled | |
London (LHR) | American Airlines | AA6621 | 14:30 | Scheduled | |
Berlin (BER) | Bulgaria Air | FB319 expand_more(1) | 14:40 | Scheduled | |
Berlin (BER) | Qatar Airways | QR5556 | 14:40 | Scheduled | |
Warsaw (WAW) | LOT | LO632 | 14:40 | Scheduled | |
Milan (BGY) | Malta Air | FR3438 | 14:45 | Scheduled | |
Rome (CIA) | Wizz Air | W64315 | 14:55 | Scheduled | |
Nevsehir (NAV) | BH Air | 8H7701 | 15:10 | Scheduled | |
London (LTN) | Wizz Air | W64303 | 15:15 | Scheduled | |
London (LHR) | Bulgaria Air | FB851 | 15:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4209 | 15:25 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(3) | 15:30 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6034 | 15:30 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5549 | 15:30 | Scheduled | |
Varna (VAR) | Windrose Airlines | 7W9977 | 15:30 | Scheduled | |
Djerba (DJE) | Bulgaria Air | FB6815 | 15:40 | Scheduled | |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 16:10 | Scheduled | |
Dubai (DXB) | Emirates | EK2229 | 16:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU123 expand_more(2) | 16:10 | Scheduled | |
Belgrade (BEG) | Air France | AF3831 | 16:10 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1819 | 16:10 | Scheduled | |
Corfu (CFU) | Ryanair | FR1234 | 16:20 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31151 | 16:20 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5564 | 16:20 | Scheduled | |
Corfu (CFU) | Aviostart | VSR701 | 16:30 | Scheduled | |
London (STN) | Ryanair | FR9962 | 16:30 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR3620 | 16:35 | Scheduled | |
Tivat (TIV) | EGT Jet | EGT368 | 17:30 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB407 | 18:00 | Scheduled | |
Tel Aviv (TLV) | Ryanair | FR2825 | 18:00 | Scheduled | |
Barcelona (BCN) | Wizz Air | W64405 | 18:25 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5024 | 18:25 | Scheduled | |
Warsaw (WAW) | LOT | LO634 | 18:30 | Scheduled | |
Berlin (BER) | Ryanair | FR1149 | 18:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS798 expand_more(1) | 18:45 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8714 | 18:45 | Scheduled | |
Valencia (VLC) | Wizz Air | W64409 | 18:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1705 expand_more(1) | 19:25 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7549 | 19:25 | Scheduled | |
London (STN) | Ryanair | FR2691 | 19:35 | Scheduled | |
London (LTN) | Wizz Air | W64305 | 19:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Scheduled | |
Bucharest (OTP) | Air France | AF6622 | 19:45 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Scheduled | |
Bari (BRI) | Wizz Air | W64361 | 19:55 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(2) | 20:30 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6032 | 20:30 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5548 | 20:30 | Scheduled | |
Cologne (CGN) | Swiftair | WT6991 | 20:35 | Scheduled | |
Cologne (CGN) | Ryanair | FR4453 | 21:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1030 | 21:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 21:50 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1509 | 21:50 | Scheduled | |
Budapest (BUD) | Ryanair | FR5571 | 22:05 | Scheduled | |
Nuremberg (NUE) | Ryanair | FR7583 | 22:15 | Scheduled | |
Athens (ATH) | SKY express | GQ681 | 22:20 | Scheduled |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria