Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Wizz Air | W64424 | 00:55 | 00:55 | Landed |
Barcelona (BCN) | Fly2Sky | W64406 | 01:20 | 01:28 | Landed |
Manises (VLC) | Wizz Air | W64410 | 01:35 | 01:08 | Landed |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:55 | 08:32 | Landed |
Istanbul (IST) | IndiGo | 6E4090 | 08:55 | 08:32 | Landed |
Varna (VAR) | Bulgaria Air | FB972 expand_more(5) | 09:20 | Unknown | |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | Unknown | |
Varna (VAR) | Air Baltic | BT5102 | 09:20 | Scheduled | |
Varna (VAR) | Air France | AF9709 | 09:20 | Unknown | |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | Unknown | |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | Unknown | |
Cologne (CGN) | Swiftair | WT6992 | 09:25 | 09:27 | Landed |
Athens (ATH) | SKY express | GQ680 | 09:30 | 09:15 | Landed |
Rome (CIA) | Ryanair | FR626 | 09:30 | 09:11 | Landed |
Copenhagen (CPH) | Ryanair | FR3606 | 10:10 | 09:46 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY551 | 10:15 | 09:55 | Landed |
Rome (FCO) | Wizz Air | W64316 | 10:40 | 10:34 | Landed |
Stuttgart (STR) | Fly2Sky | W64336 | 11:10 | 10:59 | Landed |
Doha (DOH) | Qatar Airways | QR227 expand_more(3) | 11:25 | 11:13 | Landed |
Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | 11:13 | Landed |
Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | 11:13 | Landed |
Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | 11:13 | Landed |
London (STN) | Ryanair | FR1730 | 11:25 | 11:22 | Landed |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(1) | 11:50 | 11:43 | Landed |
Vienna (VIE) | United Airlines | UA9832 | 11:50 | 11:43 | Landed |
Barcelona (BCN) | Ryanair | FR6300 | 12:10 | Scheduled | |
Bergamo (BGY) | Wizz Air | W64352 | 12:15 | Scheduled | |
Cairo (CAI) | BH Air | 8H3002 | 12:20 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Delayed | |
Manises (VLC) | Ryanair | FR9238 | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:00 | Delayed | |
Munich (MUC) | Air Canada | AC9602 | 13:00 | Delayed | |
Munich (MUC) | All Nippon Airways | NH7890 | 13:00 | Delayed | |
Munich (MUC) | Singapore Airlines | SQ2168 | 13:00 | Delayed | |
Munich (MUC) | Swiss | LX3816 | 13:00 | Delayed | |
Munich (MUC) | United Airlines | UA9246 | 13:00 | Delayed | |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2228 | 13:25 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5160 | 13:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:30 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:30 | Scheduled | |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8134 | 13:50 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | Scheduled | |
Paris (CDG) | Air France | AF5470 | 13:55 | Scheduled | |
Luton (LTN) | Wizz Air | W64302 | 13:55 | Delayed | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(1) | 14:05 | 13:53 | Landed |
Amsterdam (AMS) | KLM | KL3077 | 14:05 | 13:53 | Landed |
London (LHR) | British Airways | BA890 expand_more(1) | 14:10 | 13:58 | Landed |
London (LHR) | American Airlines | AA6796 | 14:10 | 13:58 | Landed |
Memmingen (FMM) | Ryanair | FR6002 | 14:30 | Scheduled | |
Bari (BRI) | Wizz Air | W64362 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:05 | 14:57 | Landed |
Istanbul (IST) | IndiGo | 6E4208 | 15:05 | 14:57 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3730 | 15:05 | 14:57 | Landed |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Scheduled | |
Belgrade (BEG) | Air France | AF3832 | 15:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Scheduled | |
Belgrade (BEG) | JetBlue | B66407 | 15:30 | Scheduled | |
Geneva (GVA) | EGT Jet | EGT114 | 16:06 | 15:53 | Landed |
Hahn (HHN) | Cavok Air | CVK7090 | 16:29 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR6014 | 17:05 | Scheduled | |
St Moritz (SMV) | My Jet | MYJ348 | 17:16 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | Scheduled | |
Varna (VAR) | Air France | AF9707 | 17:20 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3661 | 17:40 | Scheduled | |
Warsaw (WAW) | LOT | LO633 expand_more(1) | 17:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8132 | 17:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS797 expand_more(1) | 18:00 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8703 | 18:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR4129 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1704 expand_more(4) | 18:10 | Scheduled | |
Munich (MUC) | Air Canada | AC9375 | 18:10 | Scheduled | |
Munich (MUC) | Swiss | LX3818 | 18:10 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7544 | 18:10 | Scheduled | |
Munich (MUC) | United Airlines | UA9134 | 18:10 | Scheduled | |
Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 18:25 | Delayed | |
Madrid (MAD) | Iberia | IB7861 | 18:25 | Delayed | |
Larnaca (LCA) | AirX | AXY2201 | 18:27 | Scheduled | |
Cologne (CGN) | Panaviatic | VPC3 | 18:38 | Scheduled | |
NIce (NCE) | Wizz Air | W64416 | 18:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT5895 | 19:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6621 | 19:15 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W64324 | 19:20 | Scheduled | |
Dortmund (DTM) | Fly2Sky | W64332 | 19:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:35 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1508 | 19:35 | Scheduled | |
Sofia (SOF) | Panaviatic | VPC3 | 20:09 | Scheduled | |
Cairo (CAI) | BH Air | 8H3008 | 20:30 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR956 | 20:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR6410 | 20:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Smartwings | 6H749 | 20:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4207 | 20:50 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 21:35 | Scheduled | |
Varna (VAR) | Air France | AF9711 | 21:35 | Scheduled | |
Barcelona (BCN) | Heli Air Services | HLR777 | 21:50 | Scheduled | |
Brussels (CRL) | Wizz Air | W64328 | 21:55 | Scheduled | |
London (LHR) | Bulgaria Air | FB852 | 22:00 | Scheduled | |
Madrid (MAD) | Wizz Air | W64402 | 22:10 | Scheduled | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 22:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 22:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 22:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1706 expand_more(2) | 22:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7546 | 22:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9320 | 22:45 | Scheduled | |
Malaga (AGP) | Wizz Air | W64412 | 23:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS799 expand_more(1) | 23:55 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8705 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jeddah (JED) | Bulgaria Air | FB9035 | 00:30 | 00:43 | En-Route |
Edinburgh (EDI) | Ryanair | FR5161 | 05:45 | 06:10 | En-Route |
Barcelona (BCN) | Ryanair | FR6301 | 05:45 | 05:48 | En-Route |
Cairo (CAI) | BH Air | 8H3001 | 06:00 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(5) | 06:00 | 06:36 | En-Route |
Frankfurt (FRA) | Air Canada | AC9041 | 06:00 | 06:36 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:00 | 06:36 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 06:00 | 06:36 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 06:00 | 06:36 | En-Route |
Frankfurt (FRA) | United Airlines | UA9269 | 06:00 | 06:36 | En-Route |
Stuttgart (STR) | Fly2Sky | W64335 | 06:00 | 06:07 | En-Route |
Munich (MUC) | Lufthansa | LH1707 expand_more(5) | 06:05 | 06:26 | En-Route |
Munich (MUC) | Air Canada | AC9522 | 06:05 | 06:26 | En-Route |
Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | 06:26 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | 06:26 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7545 | 06:05 | 06:26 | En-Route |
Munich (MUC) | United Airlines | UA9135 | 06:05 | 06:26 | En-Route |
Rome (FCO) | Wizz Air | W64315 | 06:10 | 06:29 | En-Route |
London (LTN) | Wizz Air | W64301 | 06:30 | Unknown | |
Eindhoven (EIN) | Wizz Air | W64325 | 06:35 | 08:27 | En-Route |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 10:54 | En-Route |
Varna (VAR) | Air France | AF9708 | 07:00 | 10:54 | En-Route |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 10:54 | En-Route |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:11 | En-Route |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:11 | En-Route |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(1) | 07:00 | 07:24 | En-Route |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:24 | En-Route |
Milan (BGY) | Wizz Air | W64351 | 07:25 | 07:45 | En-Route |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | 08:16 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | 08:16 | En-Route |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | 08:16 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:45 | 09:48 | En-Route |
Istanbul (IST) | Egyptair | MS9668 | 09:45 | 09:48 | En-Route |
Istanbul (IST) | IndiGo | 6E4228 | 09:45 | 09:48 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:45 | 09:48 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:45 | 09:48 | En-Route |
Athens (ATH) | SKY express | GQ681 | 10:05 | 10:16 | En-Route |
Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 10:10 | 10:52 | En-Route |
Madrid (MAD) | Iberia | IB7860 | 10:10 | 10:52 | En-Route |
Rome (CIA) | Ryanair | FR625 | 10:15 | 10:13 | En-Route |
Copenhagen (CPH) | Ryanair | FR3607 | 10:55 | 11:14 | En-Route |
Eindhoven (EIN) | Ryanair | FR6013 | 11:10 | 11:16 | En-Route |
Bari (BRI) | Wizz Air | W64361 | 11:15 | 11:23 | En-Route |
Tel Aviv (TLV) | El Al | LY552 | 11:20 | 11:27 | En-Route |
London (STN) | Ryanair | FR1731 | 11:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR228 expand_more(3) | 12:30 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS796 expand_more(1) | 12:35 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8730 | 12:35 | Scheduled | |
Madrid (MAD) | Ryanair | FR6409 | 13:00 | Scheduled | |
Dortmund (DTM) | Fly2Sky | W64331 | 13:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR9237 | 13:25 | Scheduled | |
Nice (NCE) | Wizz Air | W64415 | 13:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1703 expand_more(4) | 13:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9524 | 13:45 | Scheduled | |
Munich (MUC) | Swiss | LX3817 | 13:45 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7581 | 13:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9245 | 13:45 | Scheduled | |
Madrid (MAD) | Wizz Air | W64401 | 13:50 | Scheduled | |
Basel (BSL) | Wizz Air | W64323 | 14:00 | Scheduled | |
Cairo (CAI) | BH Air | 8H3007 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9520 | 14:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:10 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:10 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9125 | 14:10 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR957 | 14:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2229 | 14:25 | Scheduled | |
London (LHR) | Bulgaria Air | FB851 | 14:35 | Scheduled | |
Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
Memmingen (FMM) | Ryanair | FR6001 | 14:55 | Scheduled | |
Malaga (AGP) | Wizz Air | W64411 | 14:55 | Scheduled | |
London (LHR) | British Airways | BA891 expand_more(1) | 15:00 | Scheduled | |
London (LHR) | American Airlines | AA6719 | 15:00 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Scheduled | |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | Scheduled | |
Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
Brussels (CRL) | Wizz Air | W64327 | 15:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4209 | 15:55 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(3) | 16:00 | Scheduled | |
Belgrade (BEG) | Air France | AF5320 | 16:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Scheduled | |
Belgrade (BEG) | JetBlue | B66408 | 16:00 | Scheduled | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 17:00 | Scheduled | |
Vienna (VIE) | Wizz Air | W4404 | 17:30 | Scheduled | |
Vienna (VIE) | AirX | AXY2202 | 18:00 | Scheduled | |
Milan (BGY) | Ryanair | FR3662 | 18:05 | Scheduled | |
Bristol (BRS) | Ryanair | FR4130 | 18:35 | Scheduled | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8137 | 18:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1705 | 18:55 | Scheduled | |
Sofia (SOF) | Panaviatic | VPC3 | 19:00 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 19:15 | Scheduled | |
Varna (VAR) | Air France | AF9710 | 19:15 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6032 | 19:15 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5548 | 19:15 | Scheduled | |
London (LTN) | Wizz Air | W64305 | 19:30 | Scheduled | |
Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Scheduled | |
Bucharest (OTP) | Air France | AF6622 | 19:45 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Scheduled | |
Bologna (BLQ) | Wizz Air | W64363 | 19:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | Scheduled | |
Cologne (CGN) | Swiftair | WT6991 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4119 | 21:40 | Scheduled | |
Tel Aviv (TLV) | Smartwings | 6H750 | 23:40 | Scheduled | |
Liege (LGG) | Compass Air Cargo | HQ4055 | 23:50 | Scheduled |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria