Sofia 空港 の Bulgaria Air - SOF
Bulgaria Air が発着する Sofia 空港 のターミナルは?
Bulgaria Air 便は通常、Sofia 空港 の次のターミナルに発着します:
- ターミナル - 2
- ターミナル - t2
Bulgaria Air が Sofia 空港 を発着する空港はどこですか?
| 空港 | 国 | 位置 | ウィークリーフライト | フライト |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | フライトを見る |
| Antalya (AYT) | Turkey | Antalya | 6 | フライトを見る |
| Eleftherios Venizelos (ATH) | Greece | Athens | 26 | フライトを見る |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | フライトを見る |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 14 | フライトを見る |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | フライトを見る |
| Bourgas (BOJ) | Bulgaria | Bourgas | 15 | フライトを見る |
| Brussels Airport (BRU) | Belgium | Brussels | 7 | フライトを見る |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | フライトを見る |
| Fontanarossa (CTA) | Italy | Catania | 2 | フライトを見る |
| Kastrup (CPH) | Denmark | Copenhagen | 1 | フライトを見る |
| Dalaman (DLM) | Turkey | Dalaman | 2 | フライトを見る |
| Djerba-Zarzis (DJE) | Tunisia | Djerba | 3 | フライトを見る |
| Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 10 | フライトを見る |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | フライトを見る |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | フライトを見る |
| Portela (LIS) | Portugal | Lisbon | 9 | フライトを見る |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 10 | フライトを見る |
| Barajas (MAD) | Spain | Madrid | 12 | フライトを見る |
| Malpensa (MXP) | Italy | Milan Malpensa | 6 | フライトを見る |
| Milas (BJV) | Turkey | Milas | 2 | フライトを見る |
| Costa Smeralda (OLB) | Italy | Olbia | 2 | フライトを見る |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | フライトを見る |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | フライトを見る |
| Plovdiv (PDV) | Bulgaria | Plovdiv | 2 | フライトを見る |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | フライトを見る |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | フライトを見る |
| Riga International (RIX) | Latvia | Riga | 6 | フライトを見る |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | フライトを見る |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 1 | フライトを見る |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | フライトを見る |
| Varna (VAR) | Bulgaria | Varna | 50 | フライトを見る |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | フライトを見る |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | フライトを見る |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | フライトを見る |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Bulgaria | Plovdiv | Plovdiv (PDV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Bulgaria | Varna | Varna (VAR) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | フライトを見る |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | フライトを見る |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 1 | 2 | 3 | 1 | 2 | フライトを見る |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
| Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| Bulgaria | Plovdiv | Plovdiv (PDV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
| Latvia | Riga | Riga International (RIX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Bulgaria | Varna | Varna (VAR) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | フライトを見る |
| Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
休暇や出張の計画...
事前予約 Sofia 空港 でのレンタカー 大幅な節約のために。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。









































