Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | VistaJet | VJT467 | 00:10 | 00:04 | Landed |
| Rome (FCO) | Wizz Air | W64316 | 00:20 | 00:14 | Landed |
| Nürnberg (NUE) | Ryanair | FR7582 | 00:55 | 00:46 | Landed |
| Paphos (PFO) | Ryanair | FR8857 | 00:55 | 00:43 | Landed |
| Larnaca (LCA) | Wizz Air | W64438 | 01:30 | 01:09 | Landed |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | 02:44 | Landed |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:05 | 02:52 | Landed |
| Belgrade (BEG) | Air France | AF9724 | 03:05 | 02:52 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:05 | 02:52 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:05 | 02:52 | Landed |
| Vienna (VIE) | Lauda Europe | FR182 | 08:40 | 08:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | 08:48 | Landed |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | 08:48 | Landed |
| Berlin (BER) | Ryanair | FR8840 | 09:15 | 08:59 | Landed |
| Bucharest (OTP) | Tarom | RO291 expand_more(2) | 09:35 | Unknown | |
| Bucharest (OTP) | Air France | AF6623 | 09:35 | Unknown | |
| Bucharest (OTP) | Bulgaria Air | FB1806 | 09:35 | Unknown | |
| Istanbul (SAW) | Pegasus | PC271 | 09:50 | 09:44 | Landed |
| Bergamo (BGY) | Ryanair | FR3437 | 10:10 | 09:59 | Landed |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | 09:46 | Landed |
| Malaga (AGP) | Ryanair | FR3622 | 10:30 | 10:13 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 10:50 | 10:39 | Landed |
| Bristol (BRS) | Ryanair | FR4129 | 11:10 | 11:04 | Landed |
| London (LHR) | British Airways | BA890 expand_more(1) | 11:15 | 11:12 | Landed |
| London (LHR) | American Airlines | AA7255 | 11:15 | 11:12 | Landed |
| London (STN) | Ryanair | FR2690 | 11:20 | 10:59 | Landed |
| Doha (DOH) | Qatar Airways | QR227 expand_more(4) | 11:25 | 11:17 | Landed |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | 11:17 | Landed |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | 11:17 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | 11:17 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | 11:17 | Landed |
| Bucharest (BBU) | My Jet | MYJ80 | 11:49 | 11:55 | Landed |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | 11:45 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | 11:45 | Landed |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | 11:45 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | 11:36 | Landed |
| Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:20 | 11:58 | Landed |
| Rome (FCO) | ITA Airways | AZ7178 | 12:20 | 11:58 | Landed |
| Rome (FCO) | Qatar Airways | QR5541 | 12:20 | 11:58 | Landed |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | 12:21 | Landed |
| Hamburg (HAM) | Wizz Air | W64346 | 12:35 | 12:31 | Landed |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | 12:45 | Landed |
| Liverpool (LPL) | Ryanair | FR6338 | 12:50 | 12:55 | Landed |
| Hurghada (HRG) | Bul Air | FB8520 | 13:15 | Unknown | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:15 | 13:12 | Landed |
| Munich (MUC) | Air Canada | AC9602 | 13:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:15 | 13:12 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:15 | 13:12 | Landed |
| Munich (MUC) | Swiss | LX3816 | 13:15 | 13:12 | Landed |
| Munich (MUC) | United Airlines | UA9246 | 13:15 | 13:12 | Landed |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | 13:25 | Landed |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | 13:25 | Landed |
| London (STN) | Ryanair | FR1730 | 13:30 | 13:00 | Landed |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | 13:30 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | 13:38 | Landed |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | 13:38 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | 13:38 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | 13:38 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | 13:38 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | 13:38 | Landed |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | 13:38 | Landed |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | 14:34 | Landed |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | 14:34 | Landed |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | 14:15 | Landed |
| Paris (CDG) | Air France | AF5470 | 13:55 | 14:15 | Landed |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | 14:03 | Landed |
| Amsterdam (AMS) | Air Baltic | BT5105 | 14:05 | 14:03 | Landed |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | 14:03 | Landed |
| Hurghada (HRG) | Condor | 8H3004 | 14:18 | Unknown | |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 14:25 | 14:09 | Landed |
| Athens (ATH) | Bulgaria Air | FB1506 | 14:25 | 14:09 | Landed |
| Hurghada (HRG) | BH Air | 8H3002 | 14:40 | Unknown | |
| Napoli (NAP) | Ryanair | FR5473 | 14:50 | 14:42 | Landed |
| Memmingen (FMM) | Ryanair | FR6002 | 15:00 | 14:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | 14:54 | Landed |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | 14:54 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | 14:54 | Landed |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | 15:13 | Landed |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | 15:13 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | 15:13 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | 15:13 | Landed |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | 15:13 | Landed |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | 15:31 | Landed |
| Hurghada (HRG) | Bulgaria Air | FB8774 | 15:45 | 15:44 | Landed |
| Bergamo (BGY) | Ryanair | FR3661 | 16:10 | 16:12 | Landed |
| Marrakech (RAK) | Wizz Air | W64440 | 16:35 | 16:53 | Landed |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | 17:27 | Landed |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | 17:27 | Landed |
| Vienna (VIE) | Austrian Airlines | OS775 | 17:30 | 17:20 | Landed |
| Vienna (VIE) | EGT Jet | EGT422 | 17:32 | 17:32 | Landed |
| Rome (CIA) | Ryanair | FR626 | 17:35 | 17:35 | Landed |
| Cologne (CGN) | Ryanair | FR4452 | 17:55 | 17:47 | Landed |
| London (LHR) | Bulgaria Air | FB852 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9004 | 18:15 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7538 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9270 | 18:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6300 | 18:50 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3606 | 18:50 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W64336 | 18:55 | Scheduled | |
| Paris (ORY) | easyJet | U24871 | 19:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5549 | 19:10 | 18:57 | Landed |
| Prague (PRG) | Wizz Air | W64450 | 19:20 | Scheduled | |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 20:00 | Scheduled | |
| Cairo (CAI) | Bul Air | FB8776 | 20:05 | Scheduled | |
| NIce (NCE) | Wizz Air | W64416 | 20:05 | 20:00 | Landed |
| Edinburgh (EDI) | Ryanair | FR5160 | 20:50 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR956 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5203 | 21:20 | Scheduled | |
| Vienna (VIE) | Buzz | FR3766 | 21:40 | Scheduled | |
| Manises (VLC) | Ryanair | FR9238 | 21:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR8940 | 21:50 | Scheduled | |
| London (STN) | Ryanair | FR9961 | 21:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3833 | 22:50 | Scheduled | |
| Turin (TRN) | Wizz Air | W64458 | 22:50 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6410 | 23:25 | Delayed | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64334 | 23:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(4) | 05:00 | 05:01 | En-Route |
| Belgrade (BEG) | Air France | AF5320 | 05:00 | 05:01 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 05:01 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 05:01 | En-Route |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | 05:01 | En-Route |
| Milan (BGY) | Ryanair | FR3438 | 05:45 | 05:52 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 05:45 | 05:48 | En-Route |
| Liverpool (LPL) | Ryanair | FR6337 | 05:45 | 05:54 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 05:50 | En-Route |
| Cairo (CAI) | Condor | 8H3001 | 06:00 | 06:05 | En-Route |
| London (LTN) | Wizz Air | W64301 | 06:00 | 06:10 | En-Route |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | 06:12 | En-Route |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | 06:14 | En-Route |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | 06:14 | En-Route |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | 06:14 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | 06:14 | En-Route |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | 06:14 | En-Route |
| Hurghada (HRG) | Bul Air | FB8519 | 06:15 | 06:31 | En-Route |
| London (STN) | Ryanair | FR1731 | 06:15 | 06:20 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:20 | 06:38 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:25 | 06:29 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:25 | 06:29 | En-Route |
| Hamburg (HAM) | Wizz Air | W64345 | 06:30 | 06:36 | En-Route |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | 06:48 | En-Route |
| Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | 06:59 | En-Route |
| Rome (FCO) | ITA Airways | AZ7177 | 07:00 | 06:59 | En-Route |
| Rome (FCO) | Qatar Airways | QR5561 | 07:00 | 06:59 | En-Route |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:11 | En-Route |
| Paris (CDG) | Air France | AF5469 | 07:00 | 07:11 | En-Route |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:13 | En-Route |
| Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:13 | En-Route |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:13 | En-Route |
| Marrakesh (RAK) | Wizz Air | W64439 | 07:00 | 07:10 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | 08:02 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | 08:02 | En-Route |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | 08:02 | En-Route |
| Hurghada (HRG) | Bulgaria Air | FB8773 | 08:45 | 08:53 | En-Route |
| Nice (NCE) | EGT Jet | EGT424 | 08:50 | 09:01 | En-Route |
| Paris (LBG) | EGT Jet | EGT418 | 09:00 | 09:11 | En-Route |
| Vienna (VIE) | Lauda Europe | FR183 | 09:05 | 09:12 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | 10:00 | En-Route |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | 10:00 | En-Route |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | 10:00 | En-Route |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | 10:00 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | 10:00 | En-Route |
| Berlin (BER) | Ryanair | FR8841 | 09:45 | 09:55 | En-Route |
| Grosseto (GRS) | VistaJet | VJT467 | 10:00 | 10:14 | En-Route |
| Bucharest (OTP) | Tarom | RO292 expand_more(2) | 10:05 | Unknown | |
| Bucharest (OTP) | Air France | AF6624 | 10:05 | Unknown | |
| Bucharest (OTP) | Bulgaria Air | FB1805 | 10:05 | Unknown | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 10:30 | Unknown | |
| Memmingen (FMM) | Ryanair | FR6001 | 10:35 | 10:48 | En-Route |
| London (LHR) | Bulgaria Air | FB851 | 10:40 | 10:51 | En-Route |
| Istanbul (SAW) | Pegasus | PC272 | 10:45 | 11:00 | En-Route |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | 11:06 | En-Route |
| Malaga (AGP) | Ryanair | FR3623 | 11:00 | 11:13 | En-Route |
| Naples (NAP) | Ryanair | FR5472 | 11:15 | 11:24 | En-Route |
| London (STN) | Ryanair | FR2691 | 11:45 | 11:59 | En-Route |
| London (LHR) | British Airways | BA891 expand_more(1) | 12:05 | 12:27 | En-Route |
| London (LHR) | American Airlines | AA6719 | 12:05 | 12:27 | En-Route |
| Bristol (BRS) | Ryanair | FR4130 | 12:25 | 12:36 | En-Route |
| Doha (DOH) | Qatar Airways | QR228 expand_more(4) | 12:30 | 12:56 | En-Route |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | 12:56 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | 12:56 | En-Route |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | 12:56 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | 12:56 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | 12:46 | En-Route |
| Rome (CIA) | Ryanair | FR625 | 13:40 | 13:57 | En-Route |
| Stuttgart (STR) | Wizz Air | W64335 | 13:40 | 13:51 | En-Route |
| Munich (MUC) | Lufthansa | LH1703 expand_more(2) | 14:00 | 14:10 | En-Route |
| Munich (MUC) | Air Canada | AC9524 | 14:00 | 14:10 | En-Route |
| Munich (MUC) | United Airlines | UA9245 | 14:00 | 14:10 | En-Route |
| Cairo (CAI) | Bul Air | FB8775 | 14:25 | 14:41 | En-Route |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | 14:37 | En-Route |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | 14:37 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:25 | 14:43 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:25 | 14:43 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:25 | 14:43 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:25 | 14:43 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:25 | 14:43 | En-Route |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | 15:25 | En-Route |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | 15:25 | En-Route |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | 15:25 | En-Route |
| Nice (NCE) | Wizz Air | W64415 | 14:45 | 15:08 | En-Route |
| Prague (PRG) | Wizz Air | W64449 | 14:50 | 14:54 | En-Route |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | 15:18 | En-Route |
| Varna (VAR) | Air Baltic | BT5100 | 15:00 | 15:18 | En-Route |
| Varna (VAR) | Air France | AF9706 | 15:00 | 15:18 | En-Route |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | 15:18 | En-Route |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | 15:18 | En-Route |
| Istanbul (SAW) | Pegasus | PC20 | 15:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 15:15 | 15:23 | En-Route |
| Athens (ATH) | Bulgaria Air | FB1507 | 15:15 | 15:23 | En-Route |
| Madrid (MAD) | Ryanair | FR6409 | 15:50 | 15:59 | En-Route |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 16:00 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:00 | 16:05 | En-Route |
| Belgrade (BEG) | Air Baltic | BT5714 | 16:00 | 16:05 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | 16:05 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | 16:05 | En-Route |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | 16:05 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | 16:02 | En-Route |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | 16:02 | En-Route |
| Milan (BGY) | Ryanair | FR3662 | 16:35 | 17:03 | En-Route |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | 17:07 | En-Route |
| Dortmund (DTM) | Wizz Air | W64333 | 17:40 | 17:51 | En-Route |
| Turin (TRN) | Wizz Air | W64457 | 17:50 | 17:59 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR4453 | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(2) | 19:05 | 18:58 | En-Route |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 19:05 | 18:58 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 19:05 | 18:58 | En-Route |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6301 | 19:15 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5548 | 19:35 | Scheduled | |
| Paris (ORY) | easyJet | U24872 | 19:45 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3607 | 20:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR6308 | 20:30 | Scheduled | |
| Milan (BGY) | Wizz Air | W64389 | 20:35 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5161 | 21:15 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR957 | 21:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5204 | 21:45 | Scheduled | |
| Vienna (VIE) | Buzz | FR3765 | 22:05 | Scheduled | |
| Valencia (VLC) | Ryanair | FR9237 | 22:10 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR8941 | 22:15 | Scheduled | |
| London (STN) | Ryanair | FR9962 | 22:30 | Scheduled | |
| Tel Aviv (TLV) | Flylili | 6H746 | 23:15 | Scheduled | |
| Malta (MLA) | Ryanair | FR3832 | 23:15 | Scheduled | |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria

