Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Heli Air Services | HLR555 | 00:39 | 00:50 | Landed |
| Larnaca (LCA) | Wizz Air | W64438 | 01:30 | 03:12 | Landed |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | Cancelled | |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7857 | 06:53 | Unknown | |
| Malaga (AGP) | Iberia Regional | 5M131 | 06:59 | 08:44 | Landed |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 08:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC271 | 08:35 | 08:17 | Landed |
| Bologna (BLQ) | Ryanair | FR5549 | 08:45 | 08:26 | Landed |
| Cologne (CGN) | Swiftair | WT6992 | 08:45 | 08:30 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | Unknown | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | Unknown | |
| Wroclaw (WRO) | Ryanair | FR3621 | 09:00 | 09:01 | Landed |
| Cologne (CGN) | Ryanair | FR4452 | 09:10 | 09:04 | Landed |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(6) | 09:20 | 09:20 | Landed |
| Varna (VAR) | airBaltic | BT5102 | 09:20 | 09:20 | Landed |
| Varna (VAR) | airBaltic | BT5102 | 09:20 | 09:20 | Landed |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:20 | Landed |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:20 | Landed |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:20 | Landed |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:20 | Landed |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(6) | 09:20 | 09:20 | Landed |
| Varna (VAR) | airBaltic | BT5102 | 09:20 | 09:20 | Landed |
| Varna (VAR) | airBaltic | BT5102 | 09:20 | 09:20 | Landed |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:20 | Landed |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:20 | Landed |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:20 | Landed |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:20 | Landed |
| Tel Aviv Yafo (TLV) | Bulgaria Air | FB572 | 09:25 | 09:24 | Landed |
| Krakow (KRK) | Ryanair | FR8975 | 09:25 | 09:44 | Landed |
| Tel Aviv Yafo (TLV) | Bulgaria Air | FB572 | 09:25 | 09:24 | Landed |
| Krakow (KRK) | Ryanair | FR8975 | 09:25 | 09:44 | Landed |
| Athens (ATH) | SKY express | GQ680 expand_more(2) | 09:30 | 09:09 | Landed |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | 09:09 | Landed |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | 09:09 | Landed |
| Athens (ATH) | SKY express | GQ680 expand_more(2) | 09:30 | 09:09 | Landed |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | 09:09 | Landed |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | 09:09 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY551 | 10:10 | 10:02 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY551 | 10:10 | 10:02 | Landed |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | Unknown | |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(2) | 10:25 | 10:22 | Landed |
| Athens (ATH) | airBaltic | BT5457 | 10:25 | 10:22 | Landed |
| Athens (ATH) | Bulgaria Air | FB1506 | 10:25 | 10:22 | Landed |
| Krakow (KRK) | Wizz Air | W64454 | 10:40 | Unknown | |
| Prague (PRG) | Wizz Air | W64450 | 11:00 | 11:00 | Landed |
| Madrid (MAD) | Ryanair | FR6410 | 11:05 | 10:46 | Landed |
| Doha (DOH) | Qatar Airways | QR227 expand_more(4) | 11:25 | 11:28 | Landed |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | 11:28 | Landed |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | 11:28 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | 11:28 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | 11:28 | Landed |
| Dublin (DUB) | Ryanair | FR5203 | 11:35 | 11:03 | Landed |
| Sofia (SOF) | Bulgarian Government | BGF280 | 11:38 | Delayed | |
| Paris (BVA) | Ryanair | FR4382 | 11:50 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | 11:42 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | 11:42 | Landed |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | 11:42 | Landed |
| Edinburgh (EDI) | Ryanair | FR5160 | 12:00 | 11:31 | Landed |
| Memmingen (FMM) | Wizz Air | W64340 | 12:00 | Scheduled | |
| Bucharest (OTP) | Tarom | RO291 expand_more(2) | 12:00 | 11:56 | Landed |
| Bucharest (OTP) | Air France | AF6623 | 12:00 | 11:56 | Landed |
| Bucharest (OTP) | Bulgaria Air | FB1806 | 12:00 | 11:56 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | 11:45 | Landed |
| Eindhoven (EIN) | Ryanair | FR6014 | 12:20 | Delayed | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Scheduled | |
| Haifa (HFA) | airHaifa | E2951 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR1730 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:00 | Delayed | |
| Munich (MUC) | Air Canada | AC9602 | 13:00 | Delayed | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:00 | Delayed | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:00 | Delayed | |
| Munich (MUC) | Swiss | LX3816 | 13:00 | Delayed | |
| Munich (MUC) | United Airlines | UA9246 | 13:00 | Delayed | |
| Rome (CIA) | Ryanair | FR626 | 13:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Delayed | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | Delayed | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR6002 | 13:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | Scheduled | |
| Larnaca (LCA) | Life Line Aviation | LLK402 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | 13:56 | Landed |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:05 | 13:56 | Landed |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | 13:56 | Landed |
| Riga (RIX) | airBaltic | BT467 expand_more(2) | 14:10 | 13:49 | Landed |
| Riga (RIX) | AirSERBIA | JU7959 | 14:10 | 13:49 | Landed |
| Riga (RIX) | Bulgaria Air | FB1452 | 14:10 | 13:49 | Landed |
| Zurich (ZRH) | Swiss | LX1390 | 14:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR1148 | 14:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ312 | 14:55 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU112 expand_more(4) | 15:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 15:40 | Delayed | |
| Budapest (BUD) | Ryanair | FR5570 | 16:10 | 15:54 | Landed |
| Bergamo (BGY) | Wizz Air | W64352 | 16:10 | Delayed | |
| Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 16:20 | Delayed | |
| Frankfurt (FRA) | Qatar Airways | QR5560 | 16:20 | Delayed | |
| Tel Aviv Yafo (TLV) | arkia | IZ363 | 16:30 | Scheduled | |
| Gudja (MLA) | Buzz | FR3833 | 17:10 | 16:53 | Landed |
| Bergamo (BGY) | Ryanair | FR3437 | 17:15 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Scheduled | |
| Catania (CTA) | Ryanair | FR5036 | 18:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | Scheduled | |
| Tirana (TIA) | Aviostart | VSR802 | 18:09 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 18:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB7861 | 18:25 | Scheduled | |
| Paris (BVA) | Wizz Air | W64322 | 18:30 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:40 | Scheduled | |
| Amman (AMM) | Ryanair | FR9637 | 19:00 | Scheduled | |
| London (LGW) | easyJet | U26591 | 19:35 | Scheduled | |
| London (STN) | Ryanair | FR2690 | 20:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6300 | 21:00 | Scheduled | |
| Vienna (VIE) | Ryanair | FR3766 | 21:00 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB974 | 21:35 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61415 | 21:35 | Scheduled | |
| NIce (NCE) | EGT Jet | EGT103 | 22:23 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64402 | 22:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3661 | 22:50 | Scheduled | |
| Hahn (HHN) | Ryanair | FR1440 | 22:55 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5473 | 23:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W64316 | 23:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | Ryanair | FR4130 | 00:05 | 01:02 | En-Route |
| London (STN) | Ryanair | FR1731 | 05:45 | 06:27 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 06:12 | En-Route |
| Paris (BVA) | Ryanair | FR4383 | 05:55 | 06:30 | En-Route |
| London (LTN) | Wizz Air | W64301 | 06:00 | Cancelled | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | 06:22 | En-Route |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | 06:40 | En-Route |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | 06:40 | En-Route |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | 06:40 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | 06:40 | En-Route |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | 06:40 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:10 | 06:34 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:10 | 06:34 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:10 | 06:34 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:10 | 06:34 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:10 | 06:34 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:10 | 06:34 | En-Route |
| Prague (PRG) | Wizz Air | W64449 | 06:30 | 06:43 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:40 | 06:54 | En-Route |
| Eindhoven (EIN) | Ryanair | FR6013 | 06:45 | 07:13 | En-Route |
| Krakow (KRK) | Wizz Air | W64453 | 06:45 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:30 | En-Route |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | 07:30 | En-Route |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:30 | En-Route |
| Varna (VAR) | Bulgaria Air | FB971 | 07:00 | 07:16 | En-Route |
| Memmingen (FMM) | Wizz Air | W64339 | 07:00 | 07:10 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | 08:10 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | 08:10 | En-Route |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | 08:10 | En-Route |
| Tirana (TIA) | Aviostart | VSR801 | 08:00 | 08:22 | En-Route |
| Bologna (BLQ) | Ryanair | FR5548 | 09:10 | 09:20 | En-Route |
| Wroclaw (WRO) | Ryanair | FR3620 | 09:25 | 09:45 | En-Route |
| Istanbul (SAW) | Pegasus | PC272 | 09:30 | 09:33 | En-Route |
| Cologne (CGN) | Ryanair | FR4453 | 09:35 | 09:58 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(8) | 09:35 | Unknown | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | Unknown | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | Unknown | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | Unknown | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | Unknown | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | Unknown | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | Unknown | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | Unknown | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | Unknown | |
| Cologne (CGN) | Ryanair | FR4453 | 09:35 | 09:58 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(8) | 09:35 | Unknown | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | Unknown | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | Unknown | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | Unknown | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | Unknown | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | Unknown | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | Unknown | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | Unknown | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | Unknown | |
| Krakow (KRK) | Ryanair | FR8976 | 09:50 | 10:27 | En-Route |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 10:05 | 10:23 | En-Route |
| Athens (ATH) | Etihad Airways | EY6791 | 10:05 | 10:23 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 10:10 | 10:30 | En-Route |
| Madrid (MAD) | Iberia | IB7860 | 10:10 | 10:30 | En-Route |
| Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 10:40 | 11:18 | En-Route |
| Frankfurt (FRA) | Qatar Airways | QR5559 | 10:40 | 11:18 | En-Route |
| Kittila (KTT) | EGT Jet | EGT111 | 11:00 | 11:13 | En-Route |
| Sofia (SOF) | Bulgarian Government | BGF280 | 11:00 | 11:58 | En-Route |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 11:15 | 11:48 | En-Route |
| Athens (ATH) | Bulgaria Air | FB1507 | 11:15 | 11:48 | En-Route |
| Milan (BGY) | Wizz Air | W64351 | 11:15 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY552 | 11:20 | 11:39 | En-Route |
| Madrid (MAD) | Ryanair | FR6409 | 11:30 | 11:37 | En-Route |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 11:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5204 | 12:00 | Scheduled | |
| Paris (BVA) | Wizz Air | W64321 | 12:00 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5161 | 12:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR228 expand_more(4) | 12:30 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO292 expand_more(3) | 12:30 | Scheduled | |
| Bucharest (OTP) | Air France | AF6624 | 12:30 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT5896 | 12:30 | Scheduled | |
| Bucharest (OTP) | Bulgaria Air | FB1805 | 12:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR3438 | 12:50 | Scheduled | |
| Amman (AMM) | Ryanair | FR9636 | 13:05 | Scheduled | |
| Basel (BSL) | Wizz Air | W64323 | 13:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 13:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9524 | 13:45 | Scheduled | |
| Munich (MUC) | Swiss | LX3817 | 13:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9245 | 13:45 | Scheduled | |
| Abu Dhabi (AUH) | Wizz Air | W64431 | 13:45 | Scheduled | |
| Rome (CIA) | Ryanair | FR625 | 13:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR5037 | 13:55 | Scheduled | |
| Haifa (HFA) | airHaifa | E2952 | 14:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR6001 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:20 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64401 | 14:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6301 | 14:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
| Berlin (BER) | Life Line Aviation | LLK403 | 14:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT468 expand_more(1) | 14:55 | Scheduled | |
| Riga (RIX) | Bulgaria Air | FB1451 | 14:55 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Scheduled | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
| Berlin (BER) | Ryanair | FR1149 | 15:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1391 | 15:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU113 expand_more(5) | 16:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5714 | 16:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4036 | 16:05 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5571 | 16:35 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | Scheduled | |
| Nice (NCE) | EGT Jet | EGT103 | 17:30 | Scheduled | |
| Malta (MLA) | Buzz | FR3832 | 17:35 | Scheduled | |
| Frankfurt (HHN) | Ryanair | FR1441 | 17:40 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ364 | 18:00 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4963 | 18:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 19:15 | Scheduled | |
| Varna (VAR) | Air France | AF9708 | 19:15 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6032 | 19:15 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5548 | 19:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W64315 | 19:20 | Scheduled | |
| Naples (NAP) | Ryanair | FR5472 | 19:25 | Scheduled | |
| London (LTN) | Wizz Air | W64303 | 19:30 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U26592 | 20:20 | Scheduled | |
| London (STN) | Ryanair | FR2691 | 20:30 | Scheduled | |
| Vienna (VIE) | Ryanair | FR3765 | 21:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR5453 | 21:25 | Scheduled | |
| Leipzig (LEJ) | Maersk Air Cargo | DJ7858 | 21:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61416 | 22:10 | Scheduled | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 22:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR3662 | 23:15 | Scheduled | |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria

