Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR6309 | 00:25 | 00:04 | Landed |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 01:00 | Unknown | |
| Bergamo (BGY) | Wizz Air | W64390 | 01:30 | 01:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | 09:12 | Landed |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | 09:12 | Landed |
| Nürnberg (NUE) | Ryanair | FR7582 | 08:50 | 08:29 | Landed |
| Istanbul (SAW) | Pegasus | PC273 | 08:50 | 08:48 | Landed |
| Vienna (VIE) | Lauda Europe | FR182 | 09:20 | 09:22 | Landed |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | 10:19 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY551 | 10:10 | 10:00 | Landed |
| Manchester (MAN) | easyJet | U22221 | 11:45 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | Delayed | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | Delayed | |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | Delayed | |
| London (LGW) | easyJet | U26591 | 11:55 | Diverted | |
| Memmingen (FMM) | Wizz Air | W64340 | 12:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | 11:55 | Landed |
| Paphos (PFO) | Ryanair | FR3339 | 12:15 | 11:58 | Landed |
| Dortmund (DTM) | Fly2Sky | W64332 | 12:25 | Delayed | |
| Hamburg (HAM) | Wizz Air | W64346 | 12:35 | Delayed | |
| Munich (MUC) | easyJet | U26591 | 12:48 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Scheduled | |
| London (LHR) | British Airways | BA890 | 13:00 | Scheduled | |
| London (STN) | Ryanair | FR1730 | 13:05 | 12:47 | Landed |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:15 | Delayed | |
| Munich (MUC) | Air Canada | AC9602 | 13:15 | Delayed | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:15 | Delayed | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:15 | Delayed | |
| Munich (MUC) | Swiss | LX3816 | 13:15 | Delayed | |
| Munich (MUC) | United Airlines | UA9246 | 13:15 | Delayed | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | Scheduled | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF5470 | 13:55 | Scheduled | |
| London (LHR) | Bulgaria Air | FB852 | 13:55 | Delayed | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | 14:00 | Landed |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:05 | 14:00 | Landed |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | 14:00 | Landed |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY557 | 14:15 | Scheduled | |
| Vienna (VIE) | Heli Air Services | HLR777 | 14:24 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3661 | 14:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | Delayed | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 16:05 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 16:30 | Scheduled | |
| Napoli (NAP) | Wizz Air | W64370 | 16:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | ALK Airlines | BZ312 | 16:35 | Scheduled | |
| Barcelona (BCN) | Malta Air | FR6300 | 16:40 | Delayed | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | Scheduled | |
| Belgrade (BEG) | EGT Jet | EGT100 | 17:52 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR6014 | 18:35 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:40 | Scheduled | |
| NIce (NCE) | EGT Jet | EGT108 | 18:42 | Scheduled | |
| Berlin (BER) | Ryanair | FR1148 | 18:50 | Scheduled | |
| Geneva (GVA) | VistaJet | H5784 | 19:03 | Scheduled | |
| Cologne (CGN) | Ryanair | FR8646 | 19:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC271 | 19:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4478 | 19:10 | Scheduled | |
| Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 19:15 | Scheduled | |
| Prague (PRG) | Qatar Airways | QR5552 | 19:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:30 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1508 | 19:30 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 19:40 | Scheduled | |
| Zurich (ZRH) | Qatar Airways | QR5546 | 19:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 19:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6790 | 19:45 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR6002 | 19:55 | Scheduled | |
| Paris (BVA) | Wizz Air | W64322 | 20:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 20:05 | Scheduled | |
| London (STN) | Ryanair | FR9961 | 20:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3437 | 21:10 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61415 | 21:35 | Scheduled | |
| Phuket (HKT) | GullivAir | G2702 | 21:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5203 | 22:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H749 | 22:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H721 | 22:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR8975 | 22:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB974 | 22:50 | Scheduled | |
| Malaga (AGP) | Fly2Sky | W64412 | 22:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR626 | 23:10 | Scheduled | |
| NIce (NCE) | Wizz Air | W64416 | 23:10 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 23:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB7861 | 23:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR8066 | 23:20 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4129 | 23:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | Scheduled | |
| London (STN) | Ryanair | FR2690 | 23:40 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 06:16 | En-Route |
| London (STN) | Ryanair | FR1731 | 05:50 | 06:19 | En-Route |
| Dortmund (DTM) | Fly2Sky | W64331 | 06:00 | 06:53 | En-Route |
| London (LTN) | Wizz Air | W64301 | 06:00 | 07:10 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:10 | 06:40 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:10 | 06:40 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:10 | 06:40 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:10 | 06:40 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:10 | 06:40 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:10 | 06:40 | En-Route |
| London (LHR) | Bulgaria Air | FB851 | 06:20 | 07:01 | En-Route |
| Hamburg (HAM) | Wizz Air | W64345 | 06:30 | 07:13 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:40 | 07:21 | En-Route |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | 07:29 | En-Route |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:47 | En-Route |
| Paris (CDG) | Air France | AF5469 | 07:00 | 07:47 | En-Route |
| Memmingen (FMM) | Wizz Air | W64339 | 07:00 | 10:02 | En-Route |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:35 | En-Route |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | 07:35 | En-Route |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:35 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | 08:22 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | 08:22 | En-Route |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | 08:22 | En-Route |
| Nuremberg (NUE) | Ryanair | FR7583 | 09:15 | 09:42 | En-Route |
| Nice (NCE) | EGT Jet | EGT108 | 09:30 | 09:45 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | 11:04 | En-Route |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | 11:04 | En-Route |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | 11:04 | En-Route |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | 11:04 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | 11:04 | En-Route |
| Vienna (VIE) | Lauda Europe | FR183 | 09:45 | 10:51 | En-Route |
| Istanbul (SAW) | Pegasus | PC274 | 09:45 | 10:42 | En-Route |
| Milan (BGY) | Ryanair | FR3662 | 10:30 | 11:14 | En-Route |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | 11:40 | En-Route |
| Tel Aviv (TLV) | El Al | LY552 | 11:20 | 11:48 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | Scheduled | |
| Naples (NAP) | Wizz Air | W64369 | 12:35 | Scheduled | |
| Pafos (PFO) | Ryanair | FR3338 | 12:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22222 | 12:40 | Scheduled | |
| London (LGW) | easyJet | U26592 | 12:50 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR6013 | 13:00 | Scheduled | |
| Basel (BSL) | Wizz Air | W64323 | 13:15 | Scheduled | |
| Paris (BVA) | Wizz Air | W64321 | 13:35 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W64459 | 13:40 | Scheduled | |
| Athens (ATH) | Heli Air Services | HLR555 | 13:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR1149 | 13:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 14:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9524 | 14:00 | Scheduled | |
| Munich (MUC) | Swiss | LX3817 | 14:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9245 | 14:00 | Scheduled | |
| Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 14:20 | Scheduled | |
| Zurich (ZRH) | Qatar Airways | QR5545 | 14:20 | Scheduled | |
| Malaga (AGP) | Fly2Sky | W64411 | 14:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:25 | Scheduled | |
| London (LHR) | British Airways | BA891 | 14:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
| Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 14:45 | Scheduled | |
| Prague (PRG) | Qatar Airways | QR5547 | 14:45 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 15:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB7860 | 15:00 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Scheduled | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY558 | 15:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5714 | 16:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | Scheduled | |
| London (STN) | Ryanair | FR2691 | 16:10 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 16:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4036 | 16:55 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | Scheduled | |
| Barcelona (BCN) | Malta Air | FR6301 | 17:25 | Scheduled | |
| Tel Aviv (TLV) | ALK Airlines | BZ313 | 17:35 | Scheduled | |
| Nice (NCE) | Wizz Air | W64415 | 17:50 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR625 | 19:15 | Scheduled | |
| Cologne (CGN) | Ryanair | FR8647 | 19:30 | Scheduled | |
| London (LTN) | Wizz Air | W64303 | 19:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC272 | 20:00 | Scheduled | |
| Paris (ORY) | Transavia | TO4479 | 20:00 | Scheduled | |
| Rome (CIA) | VistaJet | H5784 | 20:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR6001 | 20:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 20:20 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6791 | 20:20 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:30 | Scheduled | |
| Varna (VAR) | Air France | AF9708 | 20:30 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6032 | 20:30 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5548 | 20:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W64315 | 20:55 | Scheduled | |
| London (STN) | Ryanair | FR9962 | 21:00 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H724 | 21:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR3438 | 21:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61416 | 22:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5239 | 22:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR8976 | 23:05 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H722 | 23:40 | Scheduled | |
| Tel Aviv (TLV) | Trade Air | 6H750 | 23:40 | Scheduled | |
| Malta (MLA) | Ryanair | FR8067 | 23:45 | Scheduled | |
| Tel Aviv (TLV) | Bulgaria Air | FB571 | 23:50 | Scheduled | |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria

