Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Marrakech (RAK) | Wizz Air | W64440 | 00:10 | 23:59 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY551 | 09:10 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(3) | 09:20 | Scheduled | |
| Varna (VAR) | airBaltic | BT5102 | 09:20 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | Scheduled | |
| Ljubljana (LJU) | JetStream | JSF790 | 09:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3606 | 10:25 | 09:55 | Landed |
| Manises (VLC) | Ryanair | FR9238 | 10:25 | 09:50 | Landed |
| Krakow (KRK) | Wizz Air | W64454 | 10:40 | Scheduled | |
| Prague (PRG) | Wizz Air | W64450 | 11:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(1) | 11:50 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3339 | 11:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3437 | 13:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2951 | 13:15 | Delayed | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(4) | 13:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9602 | 13:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3816 | 13:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9246 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC271 | 13:15 | Delayed | |
| London (STN) | Buzz | FR1730 | 13:20 | 12:32 | Landed |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | Scheduled | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 13:30 | Scheduled | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5203 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Delayed | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | Delayed | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | Scheduled | |
| Paris (CDG) | Air France | AF5470 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | 13:47 | Landed |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:05 | 13:47 | Landed |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | 13:47 | Landed |
| Rome (CIA) | Ryanair | FR626 | 14:20 | Scheduled | |
| Sofia (SOF) | Bulgarian Government | BGF280 | 14:26 | 13:45 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | 14:59 | Landed |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | 14:59 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | 14:59 | Landed |
| Berlin (BER) | Bulgaria Air | FB320 expand_more(1) | 15:30 | Scheduled | |
| Berlin (BER) | Qatar Airways | QR5557 | 15:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W64352 | 16:10 | 15:51 | Landed |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ363 | 16:30 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 17:00 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | Scheduled | |
| Nürnberg (NUE) | Ryanair | FR7582 | 18:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(4) | 18:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7890 | 18:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Scheduled | |
| Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 18:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB7861 | 18:25 | Scheduled | |
| Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | Scheduled | |
| Bucharest (OTP) | Air France | AF6621 | 19:15 | Scheduled | |
| Bucharest (OTP) | airBaltic | BT5895 | 19:15 | Scheduled | |
| Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:30 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1508 | 19:30 | Scheduled | |
| Eindhoven (EIN) | Buzz | FR6014 | 19:45 | Scheduled | |
| London (LHR) | British Airways | BA890 | 20:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | 6H741 | 20:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64434 | 21:10 | Scheduled | |
| London (STN) | Ryanair | FR9961 | 21:30 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB974 | 21:35 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61415 | 21:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3622 | 22:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(3) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64402 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | Scheduled | |
| London (LHR) | Bulgaria Air | FB852 | 22:55 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4129 | 23:30 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 05:48 | En-Route |
| Dublin (DUB) | Ryanair | FR5204 | 06:00 | 06:07 | En-Route |
| London (LTN) | Wizz Air | W64301 | 06:00 | 06:16 | En-Route |
| London (STN) | Buzz | FR1731 | 06:05 | 06:09 | En-Route |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | 06:28 | En-Route |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | 06:28 | En-Route |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | 06:28 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | 06:28 | En-Route |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | 06:28 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:10 | 06:19 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:10 | 06:19 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:10 | 06:19 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:10 | 06:19 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:10 | 06:19 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:10 | 06:19 | En-Route |
| Prague (PRG) | Wizz Air | W64449 | 06:30 | 06:44 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:40 | 06:53 | En-Route |
| Krakow (KRK) | Wizz Air | W64453 | 06:45 | 06:47 | En-Route |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:17 | En-Route |
| Paris (CDG) | Air France | AF5469 | 07:00 | 07:17 | En-Route |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:29 | En-Route |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | 07:29 | En-Route |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:29 | En-Route |
| Varna (VAR) | Bulgaria Air | FB971 | 07:00 | 07:07 | En-Route |
| Pafos (PFO) | Ryanair | FR3338 | 07:00 | 07:00 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | 07:56 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | 07:56 | En-Route |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | 07:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | 10:11 | En-Route |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | 10:11 | En-Route |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | 10:11 | En-Route |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | 10:11 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | 10:11 | En-Route |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 10:05 | 10:17 | En-Route |
| Athens (ATH) | Etihad Airways | EY6791 | 10:05 | 10:17 | En-Route |
| Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 10:10 | 10:23 | En-Route |
| Madrid (MAD) | Iberia | IB7860 | 10:10 | 10:23 | En-Route |
| Berlin (BER) | Bulgaria Air | FB319 expand_more(1) | 10:20 | 10:30 | En-Route |
| Berlin (BER) | Qatar Airways | QR5556 | 10:20 | 10:30 | En-Route |
| Tel Aviv (TLV) | El Al | LY552 | 10:20 | 10:48 | En-Route |
| Valencia (VLC) | Ryanair | FR9237 | 10:50 | 11:04 | En-Route |
| Sofia (SOF) | Bulgarian Government | BGF280 | 11:00 | 11:06 | En-Route |
| Copenhagen (CPH) | Ryanair | FR3607 | 11:10 | 11:15 | En-Route |
| Milan (BGY) | Wizz Air | W64351 | 11:15 | 11:23 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR3438 | 13:25 | Scheduled | |
| Abu Dhabi (AUH) | Wizz Air | W64431 | 13:45 | Scheduled | |
| Haifa (HFA) | airHaifa | E2952 | 14:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 14:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9524 | 14:00 | Scheduled | |
| Munich (MUC) | Swiss | LX3817 | 14:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9245 | 14:00 | Scheduled | |
| Eindhoven (EIN) | Buzz | FR6013 | 14:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC272 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:25 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64401 | 14:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR3623 | 14:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | Scheduled | |
| Rome (CIA) | Ryanair | FR625 | 14:45 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W64433 | 14:45 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Scheduled | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
| London (LHR) | Bulgaria Air | FB851 | 15:20 | Scheduled | |
| Ljubljana (LJU) | JetStream | JSF790 | 15:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | Scheduled | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 16:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Scheduled | |
| Bristol (BRS) | Ryanair | FR4130 | 16:25 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR4036 | 17:25 | Scheduled | |
| Tel Aviv (TLV) | Electra Airways | IZ364 | 18:00 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Scheduled | |
| Nuremberg (NUE) | Ryanair | FR7583 | 18:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 19:15 | Scheduled | |
| Varna (VAR) | Air France | AF9708 | 19:15 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6032 | 19:15 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5548 | 19:15 | Scheduled | |
| London (LTN) | Wizz Air | W64303 | 19:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Scheduled | |
| Bucharest (OTP) | Air France | AF6622 | 19:45 | Scheduled | |
| Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | Scheduled | |
| Cologne (CGN) | Swiftair | WT6991 | 20:40 | Scheduled | |
| London (LHR) | British Airways | BA891 | 21:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Scheduled | |
| London (STN) | Ryanair | FR9962 | 21:55 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61416 | 22:10 | Scheduled | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 22:50 | Scheduled | |
| Tel Aviv (TLV) | Flylili | 6H742 | 23:40 | Scheduled | |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria

