Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 01:00 | Unknown | |
| Rome (FCO) | Wizz Air | W64316 | 01:30 | 01:32 | Landed |
| Larnaca (LCA) | Wizz Air | W64438 | 01:30 | 01:15 | Landed |
| Milan (MXP) | VistaJet | VJT582 | 02:41 | 02:50 | Landed |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:05 | 02:48 | Landed |
| Belgrade (BEG) | Air France | AF9724 | 03:05 | 02:48 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:05 | 02:48 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:05 | 02:48 | Landed |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 08:30 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | 08:34 | Landed |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | 08:34 | Landed |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(3) | 09:20 | 09:23 | Landed |
| Varna (VAR) | Air Baltic | BT5102 | 09:20 | 09:23 | Landed |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:23 | Landed |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:23 | Landed |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:30 | 09:16 | Landed |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | 09:16 | Landed |
| Cologne (CGN) | Swiftair | WT6992 | 09:51 | 09:22 | Landed |
| Cologne (CGN) | Ryanair | FR4452 | 10:00 | 09:38 | Landed |
| Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | Unknown | |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | 09:50 | Landed |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 10:25 | 10:13 | Landed |
| Athens (ATH) | Bulgaria Air | FB1506 | 10:25 | 10:13 | Landed |
| Rome (CIA) | Buzz | FR626 | 10:40 | 10:22 | Landed |
| Paris (ORY) | easyJet | U24871 | 10:55 | 10:50 | Landed |
| Bristol (BRS) | Ryanair | FR4129 | 11:05 | 10:54 | Landed |
| London (STN) | Ryanair | FR2690 | 11:20 | 10:47 | Landed |
| Doha (DOH) | Qatar Airways | QR227 expand_more(4) | 11:25 | 11:37 | Landed |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | 11:37 | Landed |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | 11:37 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | 11:37 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | 11:37 | Landed |
| Vienna (VIE) | Ryanair | FR182 | 11:40 | 11:15 | Landed |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | 11:40 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | 11:40 | Landed |
| Memmingen (FMM) | Wizz Air | W64340 | 12:00 | 11:33 | Landed |
| Istanbul (SAW) | Pegasus | PC271 | 12:10 | Delayed | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | 11:47 | Landed |
| Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:20 | 11:52 | Landed |
| Rome (FCO) | ITA Airways | AZ7178 | 12:20 | 11:52 | Landed |
| Rome (FCO) | Qatar Airways | QR5541 | 12:20 | 11:52 | Landed |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | 11:59 | Landed |
| Bologna (BLQ) | Ryanair | FR5549 | 12:40 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR6338 | 12:50 | Scheduled | |
| Berlin (BER) | Ryanair | FR1148 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1702 expand_more(1) | 13:15 | Delayed | |
| Munich (MUC) | Lufthansa | LH4158 | 13:15 | Delayed | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | Scheduled | |
| Madrid (MAD) | Ryanair | FR6410 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | Scheduled | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | 13:52 | Landed |
| Amsterdam (AMS) | Air Baltic | BT5105 | 14:05 | 13:52 | Landed |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | 13:52 | Landed |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:05 | 13:57 | Landed |
| Paris (CDG) | Air France | AF5470 | 14:05 | 13:57 | Landed |
| Tel Aviv Yafo (TLV) | HelloJets | 6H723 | 14:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | Scheduled | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1390 | 15:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3833 | 16:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | ALK Airlines | U8312 | 16:34 | Delayed | |
| Napoli (NAP) | Wizz Air | W64370 | 16:35 | Scheduled | |
| Eindhoven (EIN) | Buzz | FR6014 | 16:40 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ312 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 18:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9004 | 18:00 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7538 | 18:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9270 | 18:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR6002 | 18:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(4) | 18:20 | Scheduled | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH7890 | 18:20 | Scheduled | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Scheduled | |
| London (STN) | Ryanair | FR9961 | 18:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3606 | 18:45 | Scheduled | |
| Sharm El Sheikh (SSH) | Bul Air | FB8536 | 18:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4478 | 19:10 | Scheduled | |
| Athens (ATH) | Heli Air Services | HLR555 | 19:13 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB808 expand_more(1) | 19:15 | Scheduled | |
| Athens (ATH) | Qatar Airways | QR5563 | 19:15 | Scheduled | |
| Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | Scheduled | |
| Bucharest (OTP) | Air Baltic | BT5895 | 19:15 | Scheduled | |
| Bucharest (OTP) | Air France | AF6621 | 19:15 | Scheduled | |
| Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:30 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1508 | 19:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR6336 | 20:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6300 | 21:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3437 | 22:50 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB974 | 22:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W64412 | 22:55 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64346 | 23:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR6309 | 23:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (ISL) | VistaJet | VJT582 | 03:50 | 03:34 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(3) | 05:00 | 04:58 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 04:58 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 04:58 | En-Route |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | 04:58 | En-Route |
| Dubai (DWC) | PAL Express | 2P5007 | 05:00 | 04:41 | En-Route |
| Liverpool (LPL) | Ryanair | FR6337 | 05:45 | 05:48 | En-Route |
| Madrid (MAD) | Ryanair | FR6409 | 05:45 | 05:50 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 05:43 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:00 | 06:05 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:00 | 06:05 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:00 | 06:05 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:00 | 06:05 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:00 | 06:05 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:00 | 06:05 | En-Route |
| London (LTN) | Wizz Air | W64301 | 06:00 | 06:10 | En-Route |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | 06:08 | En-Route |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | 06:17 | En-Route |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | 06:17 | En-Route |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | 06:17 | En-Route |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | 06:17 | En-Route |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | 06:17 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:20 | 06:29 | En-Route |
| Athens (ATH) | Heli Air Services | HLR777 | 06:30 | 06:36 | En-Route |
| Rome (CIA) | Buzz | FR625 | 06:45 | 06:51 | En-Route |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | 06:48 | En-Route |
| Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | 07:14 | En-Route |
| Rome (FCO) | ITA Airways | AZ7177 | 07:00 | 07:14 | En-Route |
| Rome (FCO) | Qatar Airways | QR5561 | 07:00 | 07:14 | En-Route |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:25 | En-Route |
| Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:25 | En-Route |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:25 | En-Route |
| Varna (VAR) | Bulgaria Air | FB971 | 07:00 | 07:11 | En-Route |
| Memmingen (FMM) | Wizz Air | W64339 | 07:00 | 07:09 | En-Route |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:10 | 07:22 | En-Route |
| Paris (CDG) | Air France | AF5469 | 07:10 | 07:22 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | 07:59 | En-Route |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | 07:59 | En-Route |
| Berlin (BER) | Ryanair | FR1149 | 08:05 | 08:07 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | 10:06 | En-Route |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | 10:06 | En-Route |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | 10:06 | En-Route |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | 10:06 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | 10:06 | En-Route |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 10:05 | 10:23 | En-Route |
| Athens (ATH) | Etihad Airways | EY6791 | 10:05 | 10:23 | En-Route |
| Cologne (CGN) | Ryanair | FR4453 | 10:25 | 10:31 | En-Route |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | 10:55 | En-Route |
| Eindhoven (EIN) | Buzz | FR6013 | 11:05 | 11:12 | En-Route |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 11:15 | 11:16 | En-Route |
| Athens (ATH) | Bulgaria Air | FB1507 | 11:15 | 11:16 | En-Route |
| Bristol (BRS) | Ryanair | FR4130 | 11:30 | 11:48 | En-Route |
| Paris (ORY) | easyJet | U24872 | 11:45 | Scheduled | |
| Vienna (VIE) | Ryanair | FR183 | 12:05 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W64459 | 12:10 | Scheduled | |
| London (STN) | Ryanair | FR2691 | 12:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | Bul Air | FB8535 | 12:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR228 expand_more(4) | 12:30 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | Scheduled | |
| Naples (NAP) | Wizz Air | W64369 | 12:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR5548 | 13:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC272 | 13:05 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR6001 | 13:40 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1703 expand_more(1) | 14:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4159 | 14:00 | Scheduled | |
| Malaga (AGP) | Wizz Air | W64411 | 14:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:35 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Scheduled | |
| Varna (VAR) | Air Baltic | BT5100 | 15:00 | Scheduled | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6301 | 15:15 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 15:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A31151 | 15:50 | Scheduled | |
| Athens (ATH) | Qatar Airways | QR5562 | 15:50 | Scheduled | |
| Bucharest (OTP) | HelloJets | 6H702 | 15:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:00 | Scheduled | |
| Belgrade (BEG) | Air Baltic | BT5714 | 16:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1391 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | Scheduled | |
| Malta (MLA) | Ryanair | FR3832 | 16:50 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64345 | 16:55 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | Scheduled | |
| Tel Aviv (TLV) | ALK Airlines | U8313 | 17:35 | Scheduled | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Scheduled | |
| Tel Aviv (TLV) | Bluebird Airways | BZ313 | 18:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(2) | 18:45 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Scheduled | |
| London (STN) | Buzz | FR9962 | 19:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Scheduled | |
| Rome (CIA) | Ryanair | FR6308 | 19:20 | Scheduled | |
| London (LTN) | Wizz Air | W64303 | 19:30 | Scheduled | |
| Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Scheduled | |
| Bucharest (OTP) | Air France | AF6622 | 19:45 | Scheduled | |
| Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3607 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4479 | 20:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | Scheduled | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:30 | Scheduled | |
| Varna (VAR) | Air France | AF9708 | 20:30 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ6032 | 20:30 | Scheduled | |
| Varna (VAR) | Qatar Airways | QR5548 | 20:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR6335 | 20:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Scheduled | |
| Milan (BGY) | Ryanair | FR3438 | 23:15 | Scheduled | |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria

