Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W64406 | 00:30 | 02:04 | Landed |
Larnaca (LCA) | Wizz Air | W64438 | 01:10 | 00:39 | Landed |
Malaga (AGP) | Wizz Air | W64412 | 01:35 | 01:31 | Landed |
Luton (LTN) | Wizz Air | W64306 | 02:30 | 02:14 | Landed |
Lisbon (LIS) | Bulgaria Air | FB564 | 05:05 | 04:43 | Landed |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | 08:38 | Landed |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | 08:38 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | 08:38 | Landed |
Antalya (AYT) | SunExpress | XQ650 | 08:40 | 08:43 | Landed |
Bari (BRI) | Ryanair | FR5454 | 08:55 | 08:46 | Landed |
Cologne (CGN) | Swiftair | WT6992 | 09:05 | 08:55 | Landed |
Hahn (HHN) | Ryanair | FR1440 | 09:15 | 08:50 | Landed |
Varna (VAR) | Bulgaria Air | FB972 expand_more(5) | 09:20 | 09:09 | Landed |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | 09:09 | Landed |
Varna (VAR) | Air Baltic | BT5102 | 09:20 | 09:09 | Landed |
Varna (VAR) | Air France | AF9709 | 09:20 | 09:09 | Landed |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:09 | Landed |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:09 | Landed |
Bucharest (OTP) | Tarom | RO291 expand_more(2) | 09:35 | Unknown | |
Bucharest (OTP) | Air France | AF6623 | 09:35 | Unknown | |
Bucharest (OTP) | Bulgaria Air | FB1806 | 09:35 | Unknown | |
Vienna (VIE) | Lauda Europe | FR3766 | 09:40 | 09:20 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY551 | 09:55 | 09:55 | Landed |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | Unknown | |
Bucharest (OTP) | ASL Airlines | 3V4650 | 10:03 | 09:45 | Landed |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | Unknown | |
Antalya (AYT) | Bul Air | FB8844 | 10:30 | 10:59 | Landed |
Stuttgart (STR) | Wizz Air | W64336 | 11:10 | 11:04 | Landed |
Antalya (AYT) | Pegasus | PC5543 | 11:15 | 11:09 | Landed |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | 11:25 | Landed |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:25 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:25 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:25 | Landed |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:25 | Landed |
Berlin (BER) | Ryanair | FR1148 | 11:20 | 11:22 | Landed |
Bergamo (BGY) | Wizz Air | W64352 | 11:25 | 11:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | 11:40 | Landed |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | 11:40 | Landed |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | 11:40 | Landed |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | Delayed | |
Munich (MUC) | Air Canada | AC9602 | 12:00 | Delayed | |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | Delayed | |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | Delayed | |
Munich (MUC) | Swiss | LX3816 | 12:00 | Delayed | |
Munich (MUC) | United Airlines | UA9246 | 12:00 | Delayed | |
Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:05 | Cancelled | |
Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:10 | 11:43 | Landed |
Rome (FCO) | ITA Airways | AZ7178 | 12:10 | 11:43 | Landed |
Rome (FCO) | Qatar Airways | QR5541 | 12:10 | 11:43 | Landed |
London (STN) | Buzz | FR1730 | 12:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1390 | 12:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(3) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR6234 | 13:10 | Scheduled | |
Rome (CIA) | Ryanair | FR626 | 13:20 | Scheduled | |
Luton (LTN) | Wizz Air | W64302 | 13:35 | Delayed | |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8134 | 13:50 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | Scheduled | |
Paris (CDG) | Air France | AF5470 | 14:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT467 expand_more(2) | 14:15 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7959 | 14:15 | Scheduled | |
Riga (RIX) | Bulgaria Air | FB1452 | 14:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 14:30 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1506 | 14:30 | Scheduled | |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 14:30 | Scheduled | |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | Delayed | |
Prague (PRG) | Qatar Airways | QR5544 | 14:40 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | Scheduled | |
Milan (MXP) | Bulgaria Air | FB456 expand_more(2) | 15:10 | Delayed | |
Milan (MXP) | ITA Airways | AZ7180 | 15:10 | Delayed | |
Milan (MXP) | Qatar Airways | QR5553 | 15:10 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | Delayed | |
Grosseto (GRS) | VistaJet | VJT617 | 15:22 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | Scheduled | |
Belgrade (BEG) | Air France | AF3832 | 15:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | Scheduled | |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5549 | 15:55 | Scheduled | |
Rome (CIA) | Wizz Air | W64316 | 16:20 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W64324 | 16:40 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | Scheduled | |
Varna (VAR) | Aegean Airlines | A31159 | 17:20 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | Scheduled | |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8132 | 17:55 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | Scheduled | |
Krakow (KRK) | Poland - Government | PLF101 | 17:56 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W4432 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9375 | 18:40 | Scheduled | |
Munich (MUC) | Swiss | LX3818 | 18:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9134 | 18:40 | Scheduled | |
Hahn (HHN) | Wizz Air | W64318 | 18:45 | Scheduled | |
Shanghai (PVG) | VistaJet | VJT716 | 19:23 | Delayed | |
Paris (ORY) | easyJet | U24911 | 19:25 | Scheduled | |
Barcelona (BCN) | Buzz | FR6300 | 19:40 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31150 | 19:50 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5563 | 19:50 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR3606 | 19:55 | Scheduled | |
Barcelona (BCN) | Bulgaria Air | FB478 expand_more(1) | 20:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB7863 | 20:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR4962 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | Scheduled | |
Vienna (VIE) | Ryanair | FR182 | 20:35 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 21:00 | Scheduled | |
Liege (LGG) | Compass Air Cargo | HQ4044 | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Bulgaria Air | FB468 | 21:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR6014 | 21:50 | Scheduled | |
Pisa (PSA) | Ryanair | FR5010 | 22:10 | Scheduled | |
Funchal (FNC) | Bulgaria Air | LB8450 | 22:19 | Scheduled | |
London (STN) | Ryanair | FR2690 | 22:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | Scheduled | |
Varna (VAR) | Air France | AF9711 | 23:05 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR3621 | 23:10 | Scheduled | |
Budapest (BUD) | Buzz | FR5570 | 23:15 | Scheduled | |
Malaga (AGP) | Bulgaria Air | FB480 | 23:30 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64332 | 23:35 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC104 | 23:46 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (STN) | Buzz | FR1731 | 05:45 | 05:55 | En-Route |
Bari (BRI) | Ryanair | FR5453 | 05:50 | 05:58 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64427 | 05:55 | Cancelled | |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | 06:10 | En-Route |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:10 | En-Route |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:10 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:10 | En-Route |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:10 | En-Route |
Stuttgart (STR) | Wizz Air | W64335 | 06:00 | 06:08 | En-Route |
Antalya (AYT) | Bul Air | FB8843 | 06:05 | 06:25 | En-Route |
London (LTN) | Wizz Air | W64301 | 06:10 | 06:28 | En-Route |
Alicante (ALC) | Ryanair | FR6235 | 06:15 | 06:23 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:20 | 06:16 | En-Route |
Frankfurt (FRA) | Air Canada | AC9041 | 06:20 | 06:16 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:20 | 06:16 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:20 | 06:16 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:20 | 06:16 | En-Route |
Frankfurt (FRA) | United Airlines | UA9269 | 06:20 | 06:16 | En-Route |
Berlin (BER) | Ryanair | FR1149 | 06:35 | 06:46 | En-Route |
Milan (BGY) | Wizz Air | W64351 | 06:45 | 06:49 | En-Route |
Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | 07:08 | En-Route |
Rome (FCO) | ITA Airways | AZ7177 | 07:00 | 07:08 | En-Route |
Rome (FCO) | Qatar Airways | QR5561 | 07:00 | 07:08 | En-Route |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 07:04 | En-Route |
Varna (VAR) | Air France | AF9708 | 07:00 | 07:04 | En-Route |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 07:04 | En-Route |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:25 | En-Route |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:25 | En-Route |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:23 | En-Route |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:23 | En-Route |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:23 | En-Route |
Basel (BSL) | Wizz Air | W64323 | 07:10 | 07:27 | En-Route |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | 08:08 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | 08:08 | En-Route |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | 08:08 | En-Route |
Rome (CIA) | Ryanair | FR625 | 09:20 | 09:30 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | 09:49 | En-Route |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 09:49 | En-Route |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | 09:49 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 09:49 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 09:49 | En-Route |
Frankfurt (HHN) | Ryanair | FR1441 | 09:40 | 09:56 | En-Route |
Antalya (AYT) | SunExpress | XQ651 | 09:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ5 | 09:40 | 09:51 | En-Route |
Vienna (VIE) | Lauda Europe | FR3765 | 10:05 | 10:48 | En-Route |
Bucharest (OTP) | Tarom | RO292 expand_more(3) | 10:05 | 10:00 | En-Route |
Bucharest (OTP) | Air Baltic | BT5896 | 10:05 | 10:00 | En-Route |
Bucharest (OTP) | Air France | AF6624 | 10:05 | 10:00 | En-Route |
Bucharest (OTP) | Bulgaria Air | FB1805 | 10:05 | 10:00 | En-Route |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | 11:00 | En-Route |
Prague (PRG) | Qatar Airways | QR5542 | 10:10 | 11:00 | En-Route |
Milan (MXP) | Bulgaria Air | FB455 expand_more(2) | 10:10 | 10:51 | En-Route |
Milan (MXP) | ITA Airways | AZ7179 | 10:10 | 10:51 | En-Route |
Milan (MXP) | Qatar Airways | QR5550 | 10:10 | 10:51 | En-Route |
Tel Aviv (TLV) | El Al | LY552 | 11:05 | 11:18 | En-Route |
Liege (LGG) | Compass Air Cargo | HQ4055 | 11:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5548 | 11:45 | Scheduled | |
Funchal (FNC) | Bulgaria Air | LB8449 | 11:45 | 12:04 | En-Route |
Rome (CIA) | Wizz Air | W64315 | 11:55 | 12:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC5544 | 12:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64423 | 12:25 | Scheduled | |
Munich (MUC) | Air Baltic | LH1703 expand_more(3) | 12:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9524 | 12:45 | Scheduled | |
Munich (MUC) | Swiss | LX3817 | 12:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9245 | 12:45 | Scheduled | |
Barcelona (BCN) | Bulgaria Air | FB477 expand_more(1) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB7862 | 13:00 | Scheduled | |
Barcelona (BCN) | Buzz | FR6301 | 13:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1391 | 13:15 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W64317 | 13:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9520 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9125 | 14:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR4963 | 14:10 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64331 | 14:20 | Scheduled | |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | Scheduled | |
Malaga (AGP) | Bulgaria Air | FB479 | 14:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT468 expand_more(1) | 15:00 | Scheduled | |
Riga (RIX) | Bulgaria Air | FB1451 | 15:00 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(5) | 15:00 | Scheduled | |
Varna (VAR) | Aegean Airlines | A31158 | 15:00 | Scheduled | |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | Scheduled | |
Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
Palma de Mallorca (PMI) | Bulgaria Air | FB467 | 15:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 15:20 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1507 | 15:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC94 | 16:00 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR6013 | 16:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5714 | 16:05 | Scheduled | |
Belgrade (BEG) | Air France | AF5320 | 16:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31151 | 16:25 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5562 | 16:25 | Scheduled | |
Dusseldorf (DUS) | VistaJet | VJT617 | 16:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR3623 | 16:45 | Scheduled | |
Brussels (CRL) | Wizz Air | W64327 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:35 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:35 | Scheduled | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W4431 | 19:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1705 | 19:25 | Scheduled | |
Lyon (LYS) | Wizz Air | W64393 | 19:50 | Scheduled | |
Budapest (BUD) | Buzz | FR5571 | 20:05 | Scheduled | |
Paris (ORY) | easyJet | U24912 | 20:10 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR3607 | 20:20 | Scheduled | |
Catania (CTA) | Ryanair | FR5037 | 20:25 | Scheduled | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | Scheduled | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 20:29 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | Scheduled | |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | Scheduled | |
Cologne (CGN) | Swiftair | WT6991 | 20:45 | Scheduled | |
Vienna (VIE) | Ryanair | FR183 | 21:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | Scheduled | |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 21:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR5011 | 22:35 | Scheduled | |
London (STN) | Ryanair | FR2691 | 22:50 | Scheduled | |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 23:30 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR3620 | 23:35 | Scheduled |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria