Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv Yafo (TLV) | Israir Airlines | 6H721 | 00:20 | Unknown | |
Barcelona (BCN) | Wizz Air | W64406 | 00:30 | 02:25 | Landed |
Manises (VLC) | Wizz Air | W64410 | 00:35 | 01:26 | Landed |
London (STN) | Ryanair | FR9961 | 01:10 | 01:20 | Landed |
Larnaca (LCA) | Wizz Air | W64438 | 01:25 | 01:46 | Landed |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 02:00 | Unknown | |
Warsaw (WAW) | LOT | LO635 expand_more(2) | 02:00 | 01:51 | Landed |
Warsaw (WAW) | SAS | SK8196 | 02:00 | 01:51 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7367 | 02:00 | 01:51 | Landed |
Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 02:55 | 02:40 | Landed |
Belgrade (BEG) | Air France | AF9724 | 02:55 | 02:40 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1804 | 02:55 | 02:40 | Landed |
Belgrade (BEG) | Etihad Airways | EY7949 | 02:55 | 02:40 | Landed |
Lisbon (LIS) | Bulgaria Air | FB564 | 05:15 | 05:14 | Landed |
Kerkyra (CFU) | Ryanair | FR1235 | 08:30 | 08:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | 08:31 | Landed |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | 08:31 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | 08:31 | Landed |
Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:00 | 08:59 | Landed |
Athens (ATH) | Etihad Airways | EY6790 | 09:00 | 08:59 | Landed |
Cologne (CGN) | Swiftair | WT6992 | 09:05 | 08:55 | Landed |
Varna (VAR) | Bulgaria Air | FB972 expand_more(4) | 09:20 | 09:10 | Landed |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | 09:10 | Landed |
Varna (VAR) | Air France | AF9709 | 09:20 | 09:10 | Landed |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:10 | Landed |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:10 | Landed |
Liege (LGG) | Compass Air Cargo | HQ4044 | 09:30 | Unknown | |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | Unknown | |
Bucharest (OTP) | ASL Airlines | 3V4650 | 10:03 | 09:57 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1390 | 10:05 | 09:55 | Landed |
Bari (BRI) | Ryanair | FR5454 | 10:25 | 10:07 | Landed |
Manises (VLC) | Ryanair | FR9238 | 10:40 | 10:16 | Landed |
Rome (CIA) | Buzz | FR626 | 10:55 | 10:59 | Landed |
Stuttgart (STR) | Wizz Air | W64336 | 11:10 | 11:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | 11:35 | Landed |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:35 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:35 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:35 | Landed |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:35 | Landed |
Bergamo (BGY) | Wizz Air | W64352 | 11:25 | 11:32 | Landed |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | 11:28 | Landed |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | Scheduled | |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | 11:28 | Landed |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | Scheduled | |
Munich (MUC) | Air Canada | AC9602 | 12:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | Scheduled | |
Munich (MUC) | Swiss | LX3816 | 12:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9246 | 12:00 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:10 | 11:48 | Landed |
Rome (FCO) | ITA Airways | AZ7178 | 12:10 | 11:48 | Landed |
Rome (FCO) | Qatar Airways | QR5541 | 12:10 | 11:48 | Landed |
London (STN) | Ryanair | FR1730 | 12:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR227 expand_more(3) | 12:30 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1902 | 12:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4440 | 12:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3507 | 12:30 | Scheduled | |
Dortmund (DTM) | Wizz Air | W64332 | 12:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:15 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:15 | Scheduled | |
Pisa (PSA) | Ryanair | FR5010 | 13:30 | Delayed | |
Luton (LTN) | Wizz Air | W64302 | 13:35 | Scheduled | |
Gudja (MLA) | Aviostart | VSR802 | 13:40 | Delayed | |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8134 | 13:50 | Scheduled | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | Scheduled | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | Delayed | |
Paris (CDG) | Air France | AF5470 | 14:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 14:30 | Delayed | |
Athens (ATH) | Bulgaria Air | FB1506 | 14:30 | Delayed | |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Qatar Airways | QR5544 | 14:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | Scheduled | |
Belgrade (BEG) | Air France | AF3832 | 15:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | Scheduled | |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | Scheduled | |
Bergamo (BGY) | Buzz | FR3661 | 15:50 | Delayed | |
Milas (BJV) | Bul Air | FB8856 | 15:55 | Scheduled | |
Berlin (BER) | Ryanair | FR1148 | 16:05 | Delayed | |
Rome (FCO) | Wizz Air | W64316 | 16:20 | Delayed | |
Budapest (BUD) | Ryanair | FR5570 | 16:30 | Scheduled | |
Mulhouse basel (BSL) | Wizz Air | W64324 | 16:55 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:10 | Scheduled | |
Varna (VAR) | Aegean Airlines | A31159 | 17:10 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6033 | 17:10 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5552 | 17:10 | Scheduled | |
Bratislava (BTS) | Ryanair | FR1208 | 17:15 | Scheduled | |
Milas (BJV) | Panaviatic | VPC3 | 17:27 | Scheduled | |
London (STN) | Ryanair | FR2690 | 17:30 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB976 expand_more(1) | 17:40 | Scheduled | |
Varna (VAR) | Air France | AF9707 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | Scheduled | |
Napoli (NAP) | Wizz Air | W64370 | 17:55 | Scheduled | |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8132 | 17:55 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9375 | 18:40 | Scheduled | |
Munich (MUC) | Swiss | LX3818 | 18:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9134 | 18:40 | Scheduled | |
Paris (ORY) | Transavia | TO4478 | 19:05 | Scheduled | |
Gudja (MLA) | Ryanair | FR3833 | 19:15 | Scheduled | |
Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT5895 | 19:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6621 | 19:15 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC271 | 19:20 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31150 | 19:50 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5563 | 19:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | Scheduled | |
Rome (CIA) | Ryanair | FR6309 | 20:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR182 | 21:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR6234 | 21:30 | Scheduled | |
Djerba (DJE) | Bul Air | FB6802 | 21:55 | Scheduled | |
Hahn (HHN) | Ryanair | FR1440 | 22:15 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | U8312 | 22:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | Scheduled | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | Scheduled | |
Bourgas (BOJ) | Bulgaria Air | FB984 expand_more(3) | 23:05 | Scheduled | |
Bourgas (BOJ) | Air France | AF9713 | 23:05 | Scheduled | |
Bourgas (BOJ) | ITA Airways | AZ2885 | 23:05 | Scheduled | |
Bourgas (BOJ) | Qatar Airways | QR5543 | 23:05 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | Scheduled | |
Varna (VAR) | Air France | AF9711 | 23:05 | Scheduled | |
Malaga (AGP) | Wizz Air | W64412 | 23:10 | Scheduled | |
Brussels (CRL) | Wizz Air | W64328 | 23:10 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6300 | 23:35 | Scheduled | |
Birmingham (BHX) | Buzz | FR6336 | 23:40 | Scheduled | |
Budapest (BUD) | EGT Jet | EGT319 | 23:41 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5549 | 23:55 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nuremberg (NUE) | Ryanair | FR7583 | 00:10 | 01:34 | En-Route |
Tel Aviv (TLV) | HelloJets | 6H722 | 04:05 | 04:21 | En-Route |
Belgrade (BEG) | AirSERBIA | JU117 expand_more(3) | 05:00 | 05:00 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 05:00 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 05:00 | En-Route |
Belgrade (BEG) | JetBlue | B66409 | 05:00 | 05:00 | En-Route |
Warsaw (WAW) | LOT | LO636 expand_more(2) | 05:20 | 05:39 | En-Route |
Warsaw (WAW) | SAS | SK8177 | 05:20 | 05:39 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7370 | 05:20 | 05:39 | En-Route |
Corfu (CFU) | Ryanair | FR1234 | 05:45 | 05:46 | En-Route |
London (STN) | Ryanair | FR1731 | 05:45 | 05:51 | En-Route |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | 06:07 | En-Route |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:07 | En-Route |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:07 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:07 | En-Route |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:07 | En-Route |
Stuttgart (STR) | Wizz Air | W64335 | 06:00 | 06:12 | En-Route |
London (LTN) | Wizz Air | W64301 | 06:10 | 06:15 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:15 | 06:25 | En-Route |
Frankfurt (FRA) | Air Canada | AC9041 | 06:15 | 06:25 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:15 | 06:25 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:15 | 06:25 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:15 | 06:25 | En-Route |
Frankfurt (FRA) | United Airlines | UA9269 | 06:15 | 06:25 | En-Route |
Rome (FCO) | Wizz Air | W6403 | 06:20 | 06:31 | En-Route |
Varna (VAR) | Bulgaria Air | FB975 expand_more(1) | 06:40 | 06:57 | En-Route |
Varna (VAR) | Qatar Airways | QR5554 | 06:40 | 06:57 | En-Route |
Milan (BGY) | Wizz Air | W64351 | 06:45 | 06:54 | En-Route |
Rome (CIA) | Buzz | FR625 | 06:55 | 07:14 | En-Route |
Dortmund (DTM) | Wizz Air | W64331 | 06:55 | 07:06 | En-Route |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:48 | En-Route |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:48 | En-Route |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:20 | En-Route |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:20 | En-Route |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:20 | En-Route |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 07:17 | En-Route |
Varna (VAR) | Air France | AF9708 | 07:00 | 07:17 | En-Route |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 07:17 | En-Route |
Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | 07:08 | En-Route |
Rome (FCO) | ITA Airways | AZ7177 | 07:00 | 07:08 | En-Route |
Rome (FCO) | Qatar Airways | QR5561 | 07:00 | 07:08 | En-Route |
Basel (BSL) | Wizz Air | W64323 | 07:10 | 07:25 | En-Route |
Bari (BRI) | Ryanair | FR5453 | 07:20 | 07:23 | En-Route |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | 08:03 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | Scheduled | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | 08:03 | En-Route |
Malta (MLA) | Aviostart | VSR801 | 08:30 | 08:45 | En-Route |
Pisa (PSA) | Ryanair | FR5011 | 08:55 | 09:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | 09:41 | En-Route |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 09:41 | En-Route |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | 09:41 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 09:41 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 09:41 | En-Route |
Athens (ATH) | SKY express | GQ681 expand_more(1) | 09:35 | 09:50 | En-Route |
Athens (ATH) | Etihad Airways | EY6791 | 09:35 | 09:50 | En-Route |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | 10:21 | En-Route |
Prague (PRG) | Qatar Airways | QR5542 | 10:10 | 10:21 | En-Route |
London (STN) | Ryanair | FR2691 | 10:50 | 11:04 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX1391 | 10:50 | 11:31 | En-Route |
Bodrum (BJV) | Heli Air Services | HLR555 | 11:00 | 11:06 | En-Route |
Valencia (VLC) | Ryanair | FR9237 | 11:05 | 11:20 | En-Route |
Milan (BGY) | Buzz | FR3662 | 11:20 | 11:49 | En-Route |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 11:30 | Scheduled | |
Rome (FCO) | Wizz Air | W64315 | 11:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | Scheduled | |
Bodrum (BJV) | Bul Air | FB8855 | 12:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | Scheduled | |
Munich (MUC) | Air Baltic | LH1703 expand_more(3) | 12:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9524 | 12:45 | Scheduled | |
Munich (MUC) | Swiss | LX3817 | 12:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9245 | 12:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR5571 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR228 expand_more(3) | 13:30 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1901 | 13:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4441 | 13:30 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3508 | 13:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 13:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9520 | 13:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 13:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 13:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9125 | 13:55 | Scheduled | |
Naples (NAP) | Wizz Air | W64369 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA893 expand_more(1) | 14:00 | Scheduled | |
London (LHR) | American Airlines | AA6621 | 14:00 | Scheduled | |
Bodrum (BJV) | Panaviatic | VPC3 | 14:00 | Scheduled | |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | Scheduled | |
Malaga (AGP) | Wizz Air | W64411 | 14:50 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(3) | 15:00 | Scheduled | |
Varna (VAR) | Air France | AF9706 | 15:00 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Scheduled | |
Bodrum (BJV) | Aviostart | VSR801 | 15:00 | Scheduled | |
Malta (MLA) | Ryanair | FR3832 | 15:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 15:20 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB1507 | 15:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:05 | Scheduled | |
Belgrade (BEG) | Air France | AF5320 | 16:05 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31151 | 16:25 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5562 | 16:25 | Scheduled | |
Berlin (BER) | Ryanair | FR1149 | 16:30 | Scheduled | |
Edinburgh (EDI) | easyJet | U29005 | 16:30 | Scheduled | |
Birmingham (BHX) | Buzz | FR6335 | 16:40 | Scheduled | |
Djerba (DJE) | Bul Air | FB6801 | 16:45 | Scheduled | |
Brussels (CRL) | Wizz Air | W64327 | 17:05 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6301 | 17:10 | Scheduled | |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Scheduled | |
London (STN) | Ryanair | FR9962 | 18:20 | Scheduled | |
Bratislava (BTS) | Ryanair | FR1209 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:40 | Scheduled | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | Scheduled | |
Lyon (LYS) | Wizz Air | W64393 | 19:00 | Scheduled | |
Frankfurt (HHN) | Wizz Air | W64317 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1705 | 19:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5548 | 19:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Scheduled | |
Bucharest (OTP) | Air France | AF6622 | 19:45 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Scheduled | |
Paris (ORY) | Transavia | TO4479 | 19:55 | Scheduled | |
Alghero (AHO) | Wizz Air | W64451 | 20:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC272 | 20:25 | Scheduled | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | Scheduled | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 20:29 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | Scheduled | |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | Scheduled | |
Burgas (BOJ) | Bulgaria Air | FB983 expand_more(2) | 20:45 | Scheduled | |
Burgas (BOJ) | Air France | AF9712 | 20:45 | Scheduled | |
Burgas (BOJ) | ITA Airways | AZ2884 | 20:45 | Scheduled | |
Cologne (CGN) | Swiftair | WT6991 | 20:45 | Scheduled | |
Rome (CIA) | Ryanair | FR6308 | 21:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR183 | 21:45 | Scheduled | |
Alicante (ALC) | Ryanair | FR6235 | 21:55 | Scheduled | |
Frankfurt (HHN) | Ryanair | FR1441 | 22:40 | Scheduled | |
Tel Aviv (TLV) | ALK Airlines | U8313 | 23:30 | Scheduled |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria