Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 13 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W64406 | 00:30 | 01:32 | Landed |
Manises (VLC) | Wizz Air | W64410 | 00:35 | 00:44 | Landed |
London (STN) | Ryanair | FR9961 | 01:10 | 01:03 | Landed |
Larnaca (LCA) | Wizz Air | W64438 | 01:10 | 02:25 | Landed |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 02:00 | Unknown | |
Warsaw (WAW) | LOT | LO635 expand_more(2) | 02:00 | 01:29 | Landed |
Warsaw (WAW) | SAS | SK8196 | 02:00 | 01:29 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7367 | 02:00 | 01:29 | Landed |
Luton (LTN) | Wizz Air | W64306 | 02:30 | 02:44 | Landed |
Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 02:55 | 02:48 | Landed |
Belgrade (BEG) | Air France | AF9724 | 02:55 | 02:48 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1804 | 02:55 | 02:48 | Landed |
Belgrade (BEG) | Etihad Airways | EY7949 | 02:55 | 02:48 | Landed |
Lisbon (LIS) | Bulgaria Air | FB564 | 05:00 | 04:31 | Landed |
Antalya (AYT) | SunExpress | XQ650 | 07:00 | 06:43 | Landed |
Bucharest (OTP) | Animawings | A2660 | 08:00 | Unknown | |
Kerkyra (CFU) | Ryanair | FR1235 | 08:30 | 08:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | 08:10 | Landed |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | 08:10 | Landed |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | 08:10 | Landed |
Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:00 | 08:41 | Landed |
Athens (ATH) | Etihad Airways | EY6790 | 09:00 | 08:41 | Landed |
Varna (VAR) | Bulgaria Air | FB972 expand_more(4) | 09:20 | 09:24 | Landed |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | 09:24 | Landed |
Varna (VAR) | Air France | AF9709 | 09:20 | 09:24 | Landed |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:24 | Landed |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:24 | Landed |
Liege (LGG) | Compass Air Cargo | HQ4044 | 09:30 | Unknown | |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB3 | 09:46 | 09:57 | Landed |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | Unknown | |
Bucharest (OTP) | ASL Airlines | 3V4650 | 10:03 | 09:47 | Landed |
Zurich (ZRH) | Helvetic Airways | LX1390 | 10:05 | 09:54 | Landed |
Bari (BRI) | Ryanair | FR5454 | 10:25 | 10:31 | Landed |
Sharm El Sheikh (SSH) | Bul Air | FB8530 | 10:35 | Unknown | |
Manises (VLC) | Ryanair | FR9238 | 10:40 | 10:27 | Landed |
Rome (CIA) | Ryanair | FR626 | 10:55 | 10:48 | Landed |
Stuttgart (STR) | Wizz Air | W64336 | 11:10 | 10:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | 11:11 | Landed |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:11 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:11 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:11 | Landed |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:11 | Landed |
Bergamo (BGY) | Wizz Air | W64352 | 11:25 | 11:19 | Landed |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | 11:44 | Landed |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | Scheduled | |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | 11:44 | Landed |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | Cancelled | |
Munich (MUC) | Air Canada | AC9602 | 12:00 | Cancelled | |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | Cancelled | |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | Cancelled | |
Munich (MUC) | Swiss | LX3816 | 12:00 | Cancelled | |
Munich (MUC) | United Airlines | UA9246 | 12:00 | Cancelled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:05 | 11:46 | Landed |
Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:10 | 11:40 | Landed |
Rome (FCO) | ITA Airways | AZ7178 | 12:10 | 11:40 | Landed |
Rome (FCO) | Qatar Airways | QR5541 | 12:10 | 11:40 | Landed |
London (STN) | Ryanair | FR1730 | 12:25 | 12:33 | Landed |
Doha (DOH) | Qatar Airways | QR227 expand_more(4) | 12:30 | 12:29 | Landed |
Doha (DOH) | Bulgaria Air | FB1902 | 12:30 | 12:29 | Landed |
Doha (DOH) | Cathay Pacific | CX9363 | 12:30 | 12:29 | Landed |
Doha (DOH) | Malaysia Airlines | MH4440 | 12:30 | 12:29 | Landed |
Doha (DOH) | SriLankan Airlines | UL3507 | 12:30 | 12:29 | Landed |
Dortmund (DTM) | Wizz Air | W64332 | 12:45 | 12:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:15 | 13:34 | Landed |
Frankfurt (FRA) | Air Canada | AC9487 | 13:15 | 13:34 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:15 | 13:34 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:15 | 13:34 | Landed |
Frankfurt (FRA) | United Airlines | UA9124 | 13:15 | 13:34 | Landed |
Pisa (PSA) | Ryanair | FR5010 | 13:30 | 13:30 | Landed |
Luton (LTN) | Wizz Air | W64302 | 13:35 | 13:28 | Landed |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | 13:46 | Landed |
Warsaw (WAW) | SAS | SK8134 | 13:50 | 13:46 | Landed |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | 14:03 | Landed |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | 14:03 | Landed |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | 14:03 | Landed |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | 13:59 | Landed |
Paris (CDG) | Air France | AF5470 | 14:00 | 13:59 | Landed |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 14:00 | 14:15 | Landed |
Dubai (DXB) | Emirates | EK2228 | 14:00 | 14:15 | Landed |
Geneva (GVA) | VistaJet | H5313 | 14:13 | 14:06 | Landed |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 14:30 | 15:18 | Landed |
Athens (ATH) | Bulgaria Air | FB1506 | 14:30 | 15:18 | Landed |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | 14:35 | Landed |
Prague (PRG) | Qatar Airways | QR5544 | 14:40 | 14:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | 14:42 | Landed |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | 14:42 | Landed |
Antalya (AYT) | Electra Airways | 8H3024 | 15:10 | 15:08 | Landed |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | 15:12 | Landed |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | 15:26 | Landed |
Belgrade (BEG) | Air France | AF3832 | 15:35 | 15:26 | Landed |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | 15:26 | Landed |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | 15:26 | Landed |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | 15:26 | Landed |
Bergamo (BGY) | Ryanair | FR3661 | 15:50 | 15:46 | Landed |
Berlin (BER) | Malta Air | FR1148 | 16:05 | 16:05 | Landed |
Rome (FCO) | Wizz Air | W64316 | 16:20 | 16:25 | Landed |
Sharm El Sheikh (SSH) | Bul Air | FB8536 | 16:35 | 17:23 | Landed |
Budapest (BUD) | Ryanair | FR5570 | 16:40 | 16:29 | Landed |
Mulhouse basel (BSL) | Wizz Air | W64324 | 16:55 | 17:12 | Landed |
Bratislava (BTS) | Ryanair | FR1208 | 17:15 | 16:55 | Landed |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | 17:32 | Landed |
Varna (VAR) | Aegean Airlines | A31159 | 17:20 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | 17:32 | Landed |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | 17:32 | Landed |
London (STN) | Ryanair | FR2690 | 17:30 | 17:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | Delayed | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | Delayed | |
Napoli (NAP) | Ryanair | FR5473 | 17:55 | 17:48 | Landed |
Napoli (NAP) | Wizz Air | W64370 | 17:55 | 17:52 | Landed |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | 17:41 | Landed |
Warsaw (WAW) | SAS | SK8132 | 17:55 | 17:41 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | 17:41 | Landed |
Tel Aviv Yafo (TLV) | ALK Airlines | U8312 | 18:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1704 expand_more(1) | 18:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH4140 | 18:40 | Scheduled | |
Hahn (HHN) | Wizz Air | W64318 | 18:50 | Scheduled | |
Paris (ORY) | Transavia | TO4478 | 19:05 | 18:51 | Landed |
Gudja (MLA) | Ryanair | FR3833 | 19:15 | Scheduled | |
Bucharest (OTP) | Tarom | RO297 expand_more(2) | 19:15 | Scheduled | |
Bucharest (OTP) | Air France | AF6621 | 19:15 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC271 | 19:20 | Scheduled | |
Bergamo (BGY) | Wizz Air | W64390 | 19:25 | Scheduled | |
Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A31150 | 19:50 | Scheduled | |
Athens (ATH) | Qatar Airways | QR5563 | 19:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Bulgaria Air | FB574 | 20:00 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | Scheduled | |
Rome (CIA) | Ryanair | FR6309 | 20:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR182 | 21:20 | Scheduled | |
Alicante (ALC) | Ryanair | FR6234 | 21:30 | Scheduled | |
Catania (CTA) | Ryanair | FR5036 | 21:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Bulgaria Air | FB572 | 21:40 | Delayed | |
Oslo (OSL) | Norwegian | DY1576 | 22:00 | Scheduled | |
Hahn (HHN) | Ryanair | FR1440 | 22:15 | Scheduled | |
Palma Mallorca (PMI) | Bulgaria Air | LB9018 | 22:19 | Delayed | |
Djerba (DJE) | Bul Air | FB6802 | 22:35 | Scheduled | |
Enfidha (NBE) | Bul Air | FB6470 | 22:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | 22:49 | Landed |
Varna (VAR) | Air France | AF9711 | 23:05 | 22:49 | Landed |
Brussels (CRL) | Wizz Air | W64328 | 23:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H747 | 23:15 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6300 | 23:35 | Scheduled | |
Birmingham (BHX) | Ryanair | FR6336 | 23:40 | Delayed | |
Bologna (BLQ) | Ryanair | FR5549 | 23:55 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nuremberg (NUE) | Ryanair | FR7583 | 00:10 | 01:14 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H748 | 00:15 | Unknown | |
Sharm el-Sheikh (SSH) | Bul Air | FB8529 | 03:45 | 04:01 | En-Route |
Belgrade (BEG) | AirSERBIA | JU117 expand_more(4) | 05:00 | 04:58 | En-Route |
Belgrade (BEG) | Air France | AF5320 | 05:00 | 04:58 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 04:58 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 04:58 | En-Route |
Belgrade (BEG) | JetBlue | B66409 | 05:00 | 04:58 | En-Route |
Warsaw (WAW) | LOT | LO636 expand_more(2) | 05:20 | 05:28 | En-Route |
Warsaw (WAW) | SAS | SK8177 | 05:20 | 05:28 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7370 | 05:20 | 05:28 | En-Route |
Corfu (CFU) | Ryanair | FR1234 | 05:45 | 05:49 | En-Route |
London (STN) | Ryanair | FR1731 | 05:45 | 05:47 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64427 | 05:55 | 06:10 | En-Route |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | 06:13 | En-Route |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:13 | En-Route |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:13 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:13 | En-Route |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:13 | En-Route |
Stuttgart (STR) | Wizz Air | W64335 | 06:00 | 06:00 | En-Route |
London (LTN) | Wizz Air | W64301 | 06:10 | 06:16 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:15 | 06:34 | En-Route |
Frankfurt (FRA) | Air Canada | AC9041 | 06:15 | 06:34 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:15 | 06:34 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:15 | 06:34 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:15 | 06:34 | En-Route |
Frankfurt (FRA) | United Airlines | UA9269 | 06:15 | 06:34 | En-Route |
Milan (BGY) | Wizz Air | W64351 | 06:45 | 06:56 | En-Route |
Rome (CIA) | Ryanair | FR625 | 06:55 | 07:11 | En-Route |
Dortmund (DTM) | Wizz Air | W64331 | 06:55 | 07:14 | En-Route |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:19 | En-Route |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:19 | En-Route |
Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | 07:15 | En-Route |
Rome (FCO) | ITA Airways | AZ7177 | 07:00 | 07:15 | En-Route |
Rome (FCO) | Qatar Airways | QR5561 | 07:00 | 07:15 | En-Route |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:22 | En-Route |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:22 | En-Route |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:22 | En-Route |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 07:24 | En-Route |
Varna (VAR) | Air France | AF9708 | 07:00 | 07:24 | En-Route |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 07:24 | En-Route |
Basel (BSL) | Wizz Air | W64323 | 07:10 | 07:31 | En-Route |
Bari (BRI) | Ryanair | FR5453 | 07:20 | 07:37 | En-Route |
Antalya (AYT) | SunExpress | XQ651 | 07:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ5 | 07:50 | 07:54 | En-Route |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | 08:24 | En-Route |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | Scheduled | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | 08:24 | En-Route |
Bucharest (OTP) | Animawings | A2661 | 08:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR5011 | 08:55 | 09:07 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | 09:31 | En-Route |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 09:31 | En-Route |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | 09:31 | En-Route |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 09:31 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 09:31 | En-Route |
Athens (ATH) | SKY express | GQ681 expand_more(1) | 09:35 | 09:49 | En-Route |
Athens (ATH) | Etihad Airways | EY6791 | 09:35 | 09:49 | En-Route |
Sharm el-Sheikh (SSH) | Bul Air | FB8535 | 10:00 | 10:12 | En-Route |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | 10:38 | En-Route |
Prague (PRG) | Qatar Airways | QR5542 | 10:10 | 10:38 | En-Route |
Antalya (AYT) | Electra Airways | 8H3023 | 10:30 | 10:43 | En-Route |
London (STN) | Ryanair | FR2691 | 10:50 | 11:19 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX1391 | 10:50 | 11:21 | En-Route |
Valencia (VLC) | Ryanair | FR9237 | 11:05 | 11:25 | En-Route |
Marrakesh (RAK) | Bul Air | FB6469 | 11:15 | 11:15 | En-Route |
Milan (BGY) | Ryanair | FR3662 | 11:20 | 11:30 | En-Route |
Rome (FCO) | Wizz Air | W64315 | 11:55 | 12:15 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | 12:17 | En-Route |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | 12:17 | En-Route |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | 12:20 | En-Route |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | 12:36 | En-Route |
Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 12:45 | Cancelled | |
Munich (MUC) | Air Canada | AC9524 | 12:45 | Cancelled | |
Munich (MUC) | Swiss | LX3817 | 12:45 | Cancelled | |
Munich (MUC) | United Airlines | UA9245 | 12:45 | Cancelled | |
Frankfurt (HHN) | Wizz Air | W64317 | 13:10 | 13:16 | En-Route |
Budapest (BUD) | Ryanair | FR5571 | 13:30 | 13:31 | En-Route |
Doha (DOH) | Qatar Airways | QR228 expand_more(4) | 13:30 | 13:52 | En-Route |
Doha (DOH) | Bulgaria Air | FB1901 | 13:30 | 13:52 | En-Route |
Doha (DOH) | Cathay Pacific | CX9364 | 13:30 | 13:52 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4441 | 13:30 | 13:52 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3508 | 13:30 | 13:52 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 13:55 | 14:37 | En-Route |
Frankfurt (FRA) | Air Canada | AC9520 | 13:55 | 14:37 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 13:55 | 14:37 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 13:55 | 14:37 | En-Route |
Frankfurt (FRA) | United Airlines | UA9125 | 13:55 | 14:37 | En-Route |
Naples (NAP) | Wizz Air | W64369 | 13:55 | 14:00 | En-Route |
Tel Aviv (TLV) | Bulgaria Air | FB573 | 14:00 | 15:09 | En-Route |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | 15:00 | En-Route |
Warsaw (WAW) | SAS | SK8135 | 14:35 | 15:00 | En-Route |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | 15:00 | En-Route |
Milan (BGY) | Wizz Air | W64389 | 14:45 | 14:59 | En-Route |
Varna (VAR) | Bulgaria Air | FB977 expand_more(3) | 15:00 | 15:19 | En-Route |
Varna (VAR) | Air France | AF9706 | 15:00 | 15:19 | En-Route |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | 15:19 | En-Route |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | 15:19 | En-Route |
Malta (MLA) | Ryanair | FR3832 | 15:05 | 15:15 | En-Route |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 15:05 | 15:47 | En-Route |
Dubai (DXB) | Emirates | EK2229 | 15:05 | 15:47 | En-Route |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 15:20 | 16:52 | En-Route |
Athens (ATH) | Bulgaria Air | FB1507 | 15:20 | 16:52 | En-Route |
Catania (CTA) | VistaJet | H5313 | 15:25 | 15:27 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | 15:54 | En-Route |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | 15:54 | En-Route |
Tel Aviv (TLV) | Bulgaria Air | FB571 | 15:40 | 16:46 | En-Route |
Palma de Mallorca (PMI) | Marabu | LB9015 | 16:00 | 16:18 | En-Route |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(3) | 16:05 | 16:26 | En-Route |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | 16:26 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | 16:26 | En-Route |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | 16:26 | En-Route |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | 16:07 | En-Route |
Varna (VAR) | Electra Airways | 8H1002 | 16:10 | 15:40 | En-Route |
Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:25 | 16:36 | En-Route |
Athens (ATH) | Aegean Airlines | A31151 | 16:25 | 16:36 | En-Route |
Athens (ATH) | Qatar Airways | QR5562 | 16:25 | 16:36 | En-Route |
Berlin (BER) | Malta Air | FR1149 | 16:30 | 16:58 | En-Route |
Birmingham (BHX) | Ryanair | FR6335 | 16:40 | 16:56 | En-Route |
Brussels (CRL) | Wizz Air | W64327 | 17:05 | 17:27 | En-Route |
Barcelona (BCN) | Ryanair | FR6301 | 17:10 | 17:23 | En-Route |
Djerba (DJE) | Bul Air | FB6801 | 17:25 | Scheduled | |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB3 | 17:30 | Scheduled | |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | Scheduled | |
Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Scheduled | |
London (STN) | Ryanair | FR9962 | 18:20 | Scheduled | |
Bratislava (BTS) | Ryanair | FR1209 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:40 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:40 | Scheduled | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | Scheduled | |
Tel Aviv (TLV) | ALK Airlines | U8313 | 19:00 | Scheduled | |
Lyon (LYS) | Wizz Air | W64393 | 19:00 | Scheduled | |
Naples (NAP) | Ryanair | FR5472 | 19:15 | Scheduled | |
London (LTN) | Wizz Air | W64305 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa City | VL1705 expand_more(1) | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH4141 | 19:25 | Scheduled | |
Hurghada (HRG) | Bulgaria Air | FB8773 | 19:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR5548 | 19:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Scheduled | |
Bucharest (OTP) | Air France | AF6622 | 19:45 | Scheduled | |
Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Scheduled | |
Paris (ORY) | Transavia | TO4479 | 19:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64437 | 20:00 | Scheduled | |
Alghero (AHO) | Wizz Air | W64451 | 20:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC272 | 20:25 | Scheduled | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | Scheduled | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 20:29 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | Scheduled | |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | Scheduled | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | Scheduled | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | Scheduled | |
