Destinations with connections to Sofia Airport (SOF)
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Sofia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 01:00 | Unknown | |
| Larnaca (LCA) | Wizz Air | W64438 | 01:30 | 02:40 | Landed |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | 02:45 | Landed |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:05 | 02:51 | Landed |
| Belgrade (BEG) | Air France | AF9724 | 03:05 | 02:51 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:05 | 02:51 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:05 | 02:51 | Landed |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 08:30 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | 08:47 | Landed |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | 08:47 | Landed |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:30 | 09:19 | Landed |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | 09:19 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 09:40 | 09:07 | Landed |
| Cologne (CGN) | Ryanair | FR4452 | 10:00 | 09:42 | Landed |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | 09:49 | Landed |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | Unknown | |
| Rome (CIA) | Malta Air | FR626 | 10:40 | 10:37 | Landed |
| Paris (ORY) | easyJet | U24871 | 10:55 | 10:44 | Landed |
| Bristol (BRS) | Ryanair | FR4129 | 11:05 | 10:48 | Landed |
| London (STN) | Buzz | FR2690 | 11:20 | 10:40 | Landed |
| Doha (DOH) | Qatar Airways | QR227 expand_more(4) | 11:25 | 11:22 | Landed |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | 11:22 | Landed |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | 11:22 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | 11:22 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | 11:22 | Landed |
| Vienna (VIE) | Lauda Europe | FR182 | 11:40 | 11:30 | Landed |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | 11:36 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | 11:36 | Landed |
| Manchester (MAN) | easyJet | U22221 | 11:50 | 11:41 | Landed |
| Istanbul (SAW) | Pegasus | PC271 | 12:10 | 12:30 | Landed |
| Bologna (BLQ) | Ryanair | FR5549 | 12:40 | 13:24 | Landed |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | 13:22 | Landed |
| Liverpool (LPL) | Ryanair | FR6338 | 12:50 | 13:17 | Landed |
| Berlin (BER) | Ryanair | FR1148 | 13:00 | 12:55 | Landed |
| Munich (MUC) | Lufthansa City | VL1702 expand_more(1) | 13:15 | 13:28 | Landed |
| Munich (MUC) | Lufthansa | LH4158 | 13:15 | 13:28 | Landed |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | 13:36 | Landed |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | 13:36 | Landed |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | 13:15 | Landed |
| Madrid (MAD) | Ryanair | FR6410 | 13:40 | 13:31 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:50 | 13:39 | Landed |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:50 | 13:39 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:50 | 13:39 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:50 | 13:39 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:50 | 13:39 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:50 | 13:39 | Landed |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:50 | 13:39 | Landed |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | 13:47 | Landed |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | 13:47 | Landed |
| Luton (LTN) | easyJet | U29006 | 14:04 | 14:05 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | 15:19 | Landed |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | 15:19 | Landed |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | 15:19 | Landed |
| Zurich (ZRH) | Swiss | LX1390 | 15:15 | 14:59 | Landed |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | 15:09 | Landed |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | 15:09 | Landed |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | 15:09 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | 15:09 | Landed |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | 15:09 | Landed |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | 15:34 | Landed |
| Gudja (MLA) | Ryanair | FR3833 | 16:25 | 16:04 | Landed |
| Napoli (NAP) | Wizz Air | W64370 | 16:35 | 16:33 | Landed |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ312 | 16:35 | 16:58 | Landed |
| Eindhoven (EIN) | Malta Air | FR6014 | 16:40 | 16:49 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 17:10 | 17:10 | Landed |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | 17:36 | Landed |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | 17:36 | Landed |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | Delayed | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | Delayed | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | 17:58 | Landed |
| Memmingen (FMM) | Ryanair | FR6002 | 18:05 | Delayed | |
| Bergamo (BGY) | Ryanair | FR3661 | 18:15 | 17:52 | Landed |
| London (STN) | Ryanair | FR9961 | 18:35 | 17:48 | Landed |
| Copenhagen (CPH) | Ryanair | FR3606 | 18:45 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W64336 | 18:55 | Delayed | |
| Paris (ORY) | Transavia | TO4478 | 19:10 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:30 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1508 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U26591 | 19:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4962 | 20:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR6336 | 21:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6300 | 21:40 | Scheduled | |
| London (STN) | Ryanair | FR1730 | 21:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5570 | 22:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H721 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR3437 | 22:50 | Scheduled | |
| Malaga (AGP) | Wizz Air | W64412 | 22:55 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W64346 | 23:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR6309 | 23:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(4) | 05:00 | 05:28 | En-Route |
| Belgrade (BEG) | Air France | AF5320 | 05:00 | 05:28 | En-Route |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 05:28 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 05:28 | En-Route |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | 05:28 | En-Route |
| Liverpool (LPL) | Ryanair | FR6337 | 05:45 | 05:51 | En-Route |
| Madrid (MAD) | Ryanair | FR6409 | 05:45 | 06:05 | En-Route |
| London (LTN) | Wizz Air | W64301 | 06:00 | 06:19 | En-Route |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:40 | 07:36 | En-Route |
| Rome (CIA) | Malta Air | FR625 | 06:45 | 07:09 | En-Route |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | 06:49 | En-Route |
| Berlin (BER) | Ryanair | FR1149 | 08:05 | 08:19 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | 09:50 | En-Route |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | 09:50 | En-Route |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | 09:50 | En-Route |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | 09:50 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | 09:50 | En-Route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 10:05 | 10:15 | En-Route |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 10:05 | 10:17 | En-Route |
| Athens (ATH) | Etihad Airways | EY6791 | 10:05 | 10:17 | En-Route |
| Cologne (CGN) | Ryanair | FR4453 | 10:25 | 10:37 | En-Route |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | 11:00 | En-Route |
| Eindhoven (EIN) | Malta Air | FR6013 | 11:05 | 11:18 | En-Route |
| Bristol (BRS) | Ryanair | FR4130 | 11:30 | 11:42 | En-Route |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 11:30 | Unknown | |
| Paris (ORY) | easyJet | U24872 | 11:45 | 11:50 | En-Route |
| Vienna (VIE) | Lauda Europe | FR183 | 12:05 | 12:19 | En-Route |
| Chisinau (RMO) | Wizz Air | W64459 | 12:10 | 12:13 | En-Route |
| London (STN) | Buzz | FR2691 | 12:20 | 12:31 | En-Route |
| Doha (DOH) | Qatar Airways | QR228 expand_more(4) | 12:30 | 12:35 | En-Route |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | 12:35 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | 12:35 | En-Route |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | 12:35 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | 12:35 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | 12:38 | En-Route |
| Manchester (MAN) | easyJet | U22222 | 12:35 | 12:59 | En-Route |
| Naples (NAP) | Wizz Air | W64369 | 12:35 | 12:49 | En-Route |
| Bologna (BLQ) | Ryanair | FR5548 | 13:05 | 14:12 | En-Route |
| Istanbul (SAW) | Pegasus | PC272 | 13:05 | 13:25 | En-Route |
| Memmingen (FMM) | Ryanair | FR6001 | 13:40 | 14:06 | En-Route |
| Stuttgart (STR) | Wizz Air | W64335 | 13:40 | 13:56 | En-Route |
| Munich (MUC) | Lufthansa City | VL1703 expand_more(1) | 14:00 | 14:32 | En-Route |
| Munich (MUC) | Lufthansa | LH4159 | 14:00 | 14:32 | En-Route |
| Malaga (AGP) | Wizz Air | W64411 | 14:20 | 14:27 | En-Route |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | 14:46 | En-Route |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | 14:46 | En-Route |
| London (STN) | Ryanair | FR1731 | 14:30 | 14:36 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:35 | 14:44 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:35 | 14:44 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:35 | 14:44 | En-Route |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:35 | 14:44 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:35 | 14:44 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:35 | 14:44 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:35 | 14:44 | En-Route |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | 14:50 | En-Route |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | 14:50 | En-Route |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | 14:50 | En-Route |
| London (LGW) | easyJet | U29592 | 14:45 | 15:36 | En-Route |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | 15:21 | En-Route |
| Varna (VAR) | Air France | AF9706 | 15:00 | 15:21 | En-Route |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | 15:21 | En-Route |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | 15:21 | En-Route |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | 15:21 | En-Route |
| Barcelona (BCN) | Ryanair | FR6301 | 15:15 | 15:25 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:00 | 15:58 | En-Route |
| Belgrade (BEG) | airBaltic | BT5714 | 16:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | 15:58 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | 15:58 | En-Route |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | 15:58 | En-Route |
| Zurich (ZRH) | Swiss | LX1391 | 16:00 | 16:12 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | 16:16 | En-Route |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | 16:16 | En-Route |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | 16:51 | En-Route |
| Malta (MLA) | Ryanair | FR3832 | 16:50 | 17:00 | En-Route |
| Hamburg (HAM) | Wizz Air | W64345 | 16:55 | 17:06 | En-Route |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | 17:37 | En-Route |
| Valencia (VLC) | Malta Air | FR9237 | 17:30 | 17:39 | En-Route |
| Warsaw (WMI) | Ryanair | FR4036 | 17:35 | 17:50 | En-Route |
| Tel Aviv (TLV) | Bluebird Airways | BZ313 | 17:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | Scheduled | |
| Milan (BGY) | Ryanair | FR3662 | 18:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Scheduled | |
| London (STN) | Ryanair | FR9962 | 19:00 | Scheduled | |
| Rome (CIA) | Ryanair | FR6308 | 19:20 | Scheduled | |
| London (LTN) | Wizz Air | W64303 | 19:25 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR3607 | 19:55 | Scheduled | |
| Paris (ORY) | Transavia | TO4479 | 20:00 | Scheduled | |
| Nice (NCE) | Wizz Air | W64415 | 20:15 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | Scheduled | |
| Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | Scheduled | |
| London (LGW) | easyJet | U26592 | 20:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR4963 | 21:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR6335 | 21:45 | Scheduled | |
| Budapest (BUD) | Ryanair | FR5571 | 22:50 | Scheduled | |
| Milan (BGY) | Ryanair | FR3438 | 23:15 | Scheduled | |
| Phuket (HKT) | GullivAir | G2701 | 23:30 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H722 | 23:40 | Scheduled | |
Flying To and From Sofia Airport
This page provides information about the destinations that can be reached via Sofia Airport.
Looking for the best hire car deals?
Find the cheapest vehicle rental deals at SOF
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Sofia, Bulgaria

