Buzz at Sofia Airport - SOF
Which locations does Buzz fly to and from Sofia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 2 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 4 | View Flights |
Weekly Scheduled Flights To Sofia Airport operated by Buzz
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Sofia Airport operated by Buzz
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap car hire deals at Sofia Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now