Bul Air at Sofia Airport - SOF
Which locations does Bul Air fly to and from Sofia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
Palese (BRI) | Italy | Bari | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Cairo International (CAI) | Egypt | Cairo | 2 | View Flights |
Alalamain International (DBB) | Egypt | Dabaa City | 2 | View Flights |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 5 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 8 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 1 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 2 | View Flights |
Milas (BJV) | Turkey | Milas | 5 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Dabaa City | Alalamain International (DBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Dabaa City | Alalamain International (DBB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest car hire deals at SOF

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now