Flyg ankomster och avgångar på Sofia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Bari (BRI) | Ryanair | FR5454 | 00:20 | schemalagd | |
| Lamezia-terme (SUF) | Ryanair | FR6753 | 00:40 | schemalagd | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 01:00 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W64438 | 01:00 | schemalagd | |
| London (STN) | Ryanair | FR9961 | 01:15 | schemalagd | |
| Madrid (MAD) | Wizz Air | W64402 | 01:25 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W64406 | 01:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO635 expand_more(1) | 02:00 | schemalagd | |
| Warsaw (WAW) | SAS | SK8196 | 02:00 | schemalagd | |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:01 | schemalagd | |
| Belgrade (BEG) | Air France | AF9724 | 03:01 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:01 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:01 | schemalagd | |
| Lisbon (LIS) | Bulgaria Air | FB564 | 05:10 | Försenad | |
| Istanbul (SAW) | Pegasus | PC96 | 08:06 | schemalagd | |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 08:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:45 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9667 | 08:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3400 | 08:55 | schemalagd | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:00 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6790 | 09:00 | schemalagd | |
| Cologne (CGN) | Swiftair | WT6992 | 09:05 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(4) | 09:20 | schemalagd | |
| Varna (VAR) | Aegean Airlines | A31152 | 09:20 | schemalagd | |
| Varna (VAR) | Air France | AF9709 | 09:20 | schemalagd | |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | schemalagd | |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6300 | 09:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 10:05 | schemalagd | |
| Athens (ATH) | Bulgaria Air | FB1506 | 10:05 | schemalagd | |
| Bari (BRI) | Ryanair | FR5459 | 10:15 | schemalagd | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1390 | 10:20 | schemalagd | |
| Sofia (SOF) | Eurowings | EW6020 | 10:40 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W64336 | 11:05 | schemalagd | |
| Bergamo (BGY) | Wizz Air | W64352 | 11:10 | schemalagd | |
| Budapest (BUD) | Ryanair | FR5642 | 11:25 | schemalagd | |
| Prague (PRG) | Wizz Air | W64450 | 11:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:40 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9832 | 11:40 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR5549 | 12:10 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:10 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7178 | 12:10 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR5550 | 12:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 12:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9602 | 12:10 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH7890 | 12:10 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 12:10 | schemalagd | |
| Munich (MUC) | Swiss | LX3816 | 12:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9246 | 12:10 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:15 | Försenad | |
| London (STN) | Ryanair | FR1730 | 12:25 | schemalagd | |
| Pisa (PSA) | Ryanair | FR5010 | 12:55 | schemalagd | |
| Birmingham (BHX) | Malta Air | FR6336 | 13:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:25 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:25 | schemalagd | |
| Hurghada (HRG) | Bulgaria Air | FB8520 | 13:35 | schemalagd | |
| Luton (LTN) | Wizz Air | W64302 | 13:35 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3622 | 13:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3077 | 14:00 | schemalagd | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | schemalagd | |
| Paris (CDG) | Air France | AF5470 | 14:00 | schemalagd | |
| Malaga (AGP) | Wizz Air | W64412 | 14:10 | schemalagd | |
| Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | schemalagd | |
| Prague (PRG) | Qatar Airways | QR5552 | 14:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:00 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 15:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS773 | 15:20 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | schemalagd | |
| Belgrade (BEG) | Air France | AF3832 | 15:35 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66407 | 15:35 | schemalagd | |
| Rimini (RMI) | Wizz Air | W64446 | 15:55 | schemalagd | |
| Napoli (NAP) | Wizz Air | W64370 | 16:20 | schemalagd | |
| Rome (CIA) | Ryanair | FR626 | 16:50 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR956 | 16:55 | schemalagd | |
| London (LGW) | easyJet | U28755 | 17:15 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | schemalagd | |
| Varna (VAR) | Aegean Airlines | A31155 | 17:20 | schemalagd | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | schemalagd | |
| Varna (VAR) | Qatar Airways | QR5553 | 17:20 | schemalagd | |
| Monastir (MIR) | Bulgaria Air | FB8832 | 17:25 | schemalagd | |
| Bari (BRI) | Wizz Air | W64362 | 17:55 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W64326 | 18:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 18:00 | schemalagd | |
| Warsaw (WAW) | SAS | SK8132 | 18:00 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 18:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 18:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9004 | 18:05 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7538 | 18:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9270 | 18:05 | schemalagd | |
| Catania (CTA) | Ryanair | FR5036 | 18:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:10 | schemalagd | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:20 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3437 | 18:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:40 | schemalagd | |
| Munich (MUC) | Air Canada | AC9375 | 18:40 | schemalagd | |
| Munich (MUC) | Swiss | LX3818 | 18:40 | schemalagd | |
| Munich (MUC) | United Airlines | UA9134 | 18:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC271 | 18:55 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 18:55 | schemalagd | |
| Madrid (MAD) | Ryanair | FR6410 | 19:05 | schemalagd | |
| Paris (ORY) | easyJet | U24911 | 19:20 | schemalagd | |
| Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31150 | 19:50 | schemalagd | |
| Athens (ATH) | Qatar Airways | QR5563 | 19:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(2) | 20:15 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:15 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 20:15 | schemalagd | |
| Paphos (PFO) | Ryanair | FR8857 | 20:25 | schemalagd | |
| Bucharest (OTP) | Tarom | RO297 expand_more(3) | 21:15 | schemalagd | |
| Bucharest (OTP) | Air France | AF6621 | 21:15 | schemalagd | |
| Bucharest (OTP) | airBaltic | BT5895 | 21:15 | schemalagd | |
| Bucharest (OTP) | Bulgaria Air | FB1807 | 21:15 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6338 | 21:30 | schemalagd | |
| Hurghada (HRG) | Bulgaria Air | FB8174 | 22:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(3) | 22:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8921 | 22:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4962 | 23:00 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | schemalagd | |
| Varna (VAR) | Air France | AF9711 | 23:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W64316 | 23:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9320 | 23:15 | schemalagd | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(3) | 05:00 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO636 expand_more(1) | 05:25 | schemalagd | |
| Warsaw (WAW) | SAS | SK8177 | 05:25 | schemalagd | |
| London (STN) | Ryanair | FR1731 | 05:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3623 | 05:45 | schemalagd | |
| Malaga (AGP) | Wizz Air | W64411 | 05:45 | schemalagd | |
| London (LTN) | Wizz Air | W64301 | 06:00 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W64335 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:10 | schemalagd | |
| Munich (MUC) | Air Canada | AC9522 | 06:10 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:10 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA9135 | 06:10 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:30 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:30 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:30 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:30 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:30 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:30 | schemalagd | |
| Milan (BGY) | Wizz Air | W64351 | 06:30 | schemalagd | |
| Hurghada (HRG) | Bulgaria Air | FB8519 | 06:45 | schemalagd | |
| Bari (BRI) | Ryanair | FR5460 | 06:55 | schemalagd | |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | schemalagd | |
| Paris (CDG) | Air France | AF5469 | 07:00 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7177 | 07:00 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR5561 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | schemalagd | |
| Varna (VAR) | Air France | AF9710 | 07:00 | schemalagd | |
| Varna (VAR) | Qatar Airways | QR5549 | 07:00 | schemalagd | |
| Prague (PRG) | Wizz Air | W64449 | 07:10 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 08:00 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9836 | 08:00 | schemalagd | |
| Budapest (BUD) | Ryanair | FR5643 | 08:05 | schemalagd | |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 09:35 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6791 | 09:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | schemalagd | |
| Milan (BGY) | Ryanair | FR3401 | 09:40 | schemalagd | |
| Sofia (SOF) | Eurowings | EW6020 | 10:00 | schemalagd | |
| Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | schemalagd | |
| Prague (PRG) | Qatar Airways | QR5544 | 10:10 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6301 | 10:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC97 | 10:15 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR957 | 10:40 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(2) | 10:55 | schemalagd | |
| Athens (ATH) | Bulgaria Air | FB1507 | 10:55 | schemalagd | |
| Athens (ATH) | IndiGo | 6E3047 | 10:55 | schemalagd | |
| Geneva (GVA) | EGT Jet | EGT169 | 11:00 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1391 | 11:05 | schemalagd | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 11:30 | schemalagd | |
| Rimini (RMI) | Wizz Air | W64445 | 11:45 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W64325 | 11:50 | schemalagd | |
| Naples (NAP) | Wizz Air | W64369 | 12:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:25 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR5548 | 12:35 | schemalagd | |
| Rome (CIA) | Ryanair | FR625 | 12:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 12:55 | schemalagd | |
| Munich (MUC) | Air Canada | AC9524 | 12:55 | schemalagd | |
| Munich (MUC) | Swiss | LX3817 | 12:55 | schemalagd | |
| Munich (MUC) | United Airlines | UA9245 | 12:55 | schemalagd | |
| Basel (BSL) | Wizz Air | W64323 | 13:00 | schemalagd | |
| Pisa (PSA) | Ryanair | FR5011 | 13:20 | schemalagd | |
| Birmingham (BHX) | Malta Air | FR6335 | 13:25 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW6970 | 14:00 | schemalagd | |
| Catania (CTA) | Ryanair | FR5037 | 14:10 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:10 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:10 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:10 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:10 | schemalagd | |
| Bari (BRI) | Wizz Air | W64361 | 14:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | schemalagd | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR4036 | 14:40 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | schemalagd | |
| Varna (VAR) | Aegean Airlines | A31154 | 15:00 | schemalagd | |
| Varna (VAR) | Air France | AF9706 | 15:00 | schemalagd | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | schemalagd | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | schemalagd | |
| Cannes (CEQ) | Heli Air Services | HLR777 | 15:00 | schemalagd | |
| Hurghada (HRG) | Bulgaria Air | FB8173 | 15:00 | schemalagd | |
| Chisinau (RMO) | Wizz Air | W64459 | 15:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:50 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4118 | 15:50 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | schemalagd | |
| Belgrade (BEG) | Air France | AF5320 | 16:05 | schemalagd | |
| Belgrade (BEG) | airBaltic | BT5714 | 16:05 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66408 | 16:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS774 | 16:05 | schemalagd | |
| Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:25 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A31151 | 16:25 | schemalagd | |
| Athens (ATH) | Qatar Airways | QR5562 | 16:25 | schemalagd | |
| Valencia (VLC) | Wizz Air | W64409 | 17:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4963 | 17:15 | schemalagd | |
| Madrid (MAD) | Wizz Air | W64401 | 17:15 | schemalagd | |
| London (STN) | Ryanair | FR2691 | 18:00 | schemalagd | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | schemalagd | |
| London (LGW) | easyJet | U28756 | 18:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W64315 | 18:30 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR3607 | 18:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:45 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:45 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:45 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:45 | schemalagd | |
| Warsaw (WAW) | SAS | SK8137 | 18:45 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W64405 | 18:45 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:55 | schemalagd | |
| Milan (BGY) | Ryanair | FR3438 | 19:00 | schemalagd | |
| Palma de Mallorca (PMI) | Wizz Air | W64403 | 19:05 | schemalagd | |
| Berlin (BER) | Ryanair | FR1149 | 19:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1705 | 19:25 | schemalagd | |
| Madrid (MAD) | Ryanair | FR6409 | 19:30 | schemalagd | |
| Alghero (AHO) | Wizz Air | W64451 | 19:30 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W64437 | 19:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC272 | 19:55 | schemalagd | |
| Paris (ORY) | easyJet | U24912 | 20:10 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(4) | 20:45 | schemalagd | |
| Varna (VAR) | Aegean Airlines | A31153 | 20:45 | schemalagd | |
| Varna (VAR) | Air France | AF9708 | 20:45 | schemalagd | |
| Varna (VAR) | ITA Airways | AZ6032 | 20:45 | schemalagd | |
| Varna (VAR) | Qatar Airways | QR5548 | 20:45 | schemalagd | |
| Pafos (PFO) | Ryanair | FR8856 | 20:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:05 | schemalagd | |
| Bucharest (OTP) | Tarom | RO298 expand_more(1) | 21:45 | schemalagd | |
| Bucharest (OTP) | Bulgaria Air | FB1808 | 21:45 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6337 | 21:55 | schemalagd | |
Flyger till och från Sofia Flygplats
Den här sidan ger information om destinationer som kan nås via Sofia Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Sofia Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
