Flyg ankomster och avgångar på Sofia Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Athens (ATH) | EGT Jet | EGT288 | 00:14 | 23:59 | landat |
Barcelona (BCN) | Wizz Air | W64406 | 00:30 | 00:59 | landat |
Manises (VLC) | Wizz Air | W64410 | 00:35 | 00:36 | landat |
London (STN) | Ryanair | FR9961 | 01:10 | 02:03 | landat |
Larnaca (LCA) | Wizz Air | W64438 | 01:25 | 01:23 | landat |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 02:00 | okänd | |
Warsaw (WAW) | LOT | LO635 expand_more(2) | 02:00 | 01:45 | landat |
Warsaw (WAW) | SAS | SK8196 | 02:00 | 01:45 | landat |
Warsaw (WAW) | TAP Air Portugal | TP7367 | 02:00 | 01:45 | landat |
Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 02:55 | 02:49 | landat |
Belgrade (BEG) | Air France | AF9724 | 02:55 | 02:49 | landat |
Belgrade (BEG) | Bulgaria Air | FB1804 | 02:55 | 02:49 | landat |
Belgrade (BEG) | Etihad Airways | EY7949 | 02:55 | 02:49 | landat |
Lisbon (LIS) | Bulgaria Air | FB564 | 05:15 | 04:55 | landat |
Kerkyra (CFU) | Ryanair | FR1235 | 08:30 | 08:18 | landat |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | 08:27 | landat |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | 08:27 | landat |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | 08:27 | landat |
Athens (ATH) | SKY express | GQ680 | 09:00 | 08:50 | landat |
Cologne (CGN) | Swiftair | WT6992 | 09:05 | 09:19 | landat |
Varna (VAR) | Bulgaria Air | FB972 expand_more(4) | 09:20 | 09:13 | landat |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | 09:13 | landat |
Varna (VAR) | Air France | AF9709 | 09:20 | 09:13 | landat |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:13 | landat |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:13 | landat |
Heraklion (HER) | Marabu | LB9992 | 09:26 | okänd | |
Liege (LGG) | Compass Air Cargo | HQ4044 | 09:30 | okänd | |
Heraklion (HER) | Bul Air | LB5364 | 09:50 | 09:31 | landat |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | okänd | |
Bucharest (OTP) | ASL Airlines | 3V4650 | 10:03 | 09:50 | landat |
Zurich (ZRH) | Helvetic Airways | LX1390 | 10:05 | 09:54 | landat |
Bari (BRI) | Ryanair | FR5454 | 10:25 | 10:13 | landat |
Manises (VLC) | Ryanair | FR9238 | 10:40 | 10:15 | landat |
Rome (CIA) | Ryanair | FR626 | 10:55 | 11:01 | landat |
Stuttgart (STR) | Wizz Air | W64336 | 11:10 | 10:56 | landat |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | 11:17 | landat |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:17 | landat |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:17 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:17 | landat |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:17 | landat |
Bergamo (BGY) | Wizz Air | W64352 | 11:25 | 11:40 | landat |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | 11:29 | landat |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | schemalagd | |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | 11:29 | landat |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | 12:12 | landat |
Munich (MUC) | Air Canada | AC9602 | 12:00 | 12:12 | landat |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | 12:12 | landat |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | 12:12 | landat |
Munich (MUC) | Swiss | LX3816 | 12:00 | 12:12 | landat |
Munich (MUC) | United Airlines | UA9246 | 12:00 | 12:12 | landat |
Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:10 | 11:37 | landat |
Rome (FCO) | ITA Airways | AZ7178 | 12:10 | 11:37 | landat |
Rome (FCO) | Qatar Airways | QR5541 | 12:10 | 11:37 | landat |
Doha (DOH) | Qatar Airways | QR227 expand_more(3) | 12:15 | 12:00 | landat |
Doha (DOH) | Bulgaria Air | FB1902 | 12:15 | 12:00 | landat |
Doha (DOH) | Malaysia Airlines | MH4440 | 12:15 | 12:00 | landat |
Doha (DOH) | SriLankan Airlines | UL3507 | 12:15 | 12:00 | landat |
London (STN) | Ryanair | FR1730 | 12:25 | 12:17 | landat |
Dortmund (DTM) | Wizz Air | W64332 | 12:45 | 12:33 | landat |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:15 | 13:15 | landat |
Frankfurt (FRA) | Air Canada | AC9487 | 13:15 | 13:15 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:15 | 13:15 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:15 | 13:15 | landat |
Frankfurt (FRA) | United Airlines | UA9124 | 13:15 | 13:15 | landat |
Pisa (PSA) | Ryanair | FR5010 | 13:30 | 13:27 | landat |
Luton (LTN) | Wizz Air | W64302 | 13:35 | 13:44 | landat |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | 13:39 | landat |
Warsaw (WAW) | SAS | SK8134 | 13:50 | 13:39 | landat |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | 14:05 | landat |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | 14:05 | landat |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | 14:05 | landat |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | 13:52 | landat |
Paris (CDG) | Air France | AF5470 | 14:00 | 13:52 | landat |
Pisa (PSA) | Aviostart | VSR804 | 14:00 | 13:57 | landat |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 14:30 | 15:54 | landat |
Athens (ATH) | Bulgaria Air | FB1506 | 14:30 | 15:54 | landat |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | 14:30 | landat |
Prague (PRG) | Qatar Airways | QR5544 | 14:40 | 14:30 | landat |
Bourgas (BOJ) | Bulgaria Air | LB9992 | 14:44 | 14:41 | landat |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | 14:25 | landat |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | 14:25 | landat |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | 15:16 | landat |
Napoli (NAP) | EGT Jet | EGT283 | 15:23 | 15:22 | landat |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | 15:51 | landat |
Belgrade (BEG) | Air France | AF3832 | 15:35 | 15:51 | landat |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | 15:51 | landat |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | 15:51 | landat |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | 15:51 | landat |
Bergamo (BGY) | Ryanair | FR3661 | 15:50 | 16:02 | landat |
Berlin (BER) | Ryanair | FR1148 | 16:05 | 16:23 | landat |
Rome (FCO) | Wizz Air | W64316 | 16:20 | 17:59 | landat |
Budapest (BUD) | Ryanair | FR5570 | 16:30 | 16:16 | landat |
Mulhouse basel (BSL) | Wizz Air | W64324 | 16:55 | 16:51 | landat |
Paris (LBG) | Heli Air Services | HLR777 | 17:07 | 18:42 | landat |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:10 | 17:09 | landat |
Varna (VAR) | Aegean Airlines | A31159 | 17:10 | schemalagd | |
Varna (VAR) | ITA Airways | AZ6033 | 17:10 | 17:09 | landat |
Varna (VAR) | Qatar Airways | QR5552 | 17:10 | 17:09 | landat |
Bratislava (BTS) | Ryanair | FR1208 | 17:15 | 17:02 | landat |
London (STN) | Ryanair | FR2690 | 17:30 | 17:49 | landat |
Varna (VAR) | Bulgaria Air | FB976 expand_more(1) | 17:40 | 17:34 | landat |
Varna (VAR) | Air France | AF9707 | 17:40 | 17:34 | landat |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | 17:52 | landat |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | 17:52 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | 17:52 | landat |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | 17:52 | landat |
Napoli (NAP) | Wizz Air | W64370 | 17:55 | 17:31 | landat |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | 17:37 | landat |
Warsaw (WAW) | SAS | SK8132 | 17:55 | 17:37 | landat |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | 17:37 | landat |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | 18:11 | landat |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | 18:31 | landat |
Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:40 | 19:07 | landat |
Munich (MUC) | Air Canada | AC9375 | 18:40 | 19:07 | landat |
Munich (MUC) | Swiss | LX3818 | 18:40 | 19:07 | landat |
Munich (MUC) | United Airlines | UA9134 | 18:40 | 19:07 | landat |
Paris (ORY) | Transavia | TO4478 | 19:05 | 18:55 | landat |
Gudja (MLA) | Ryanair | FR3833 | 19:15 | 19:43 | landat |
Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | 18:59 | landat |
Bucharest (OTP) | Air Baltic | BT5895 | 19:15 | 18:59 | landat |
Bucharest (OTP) | Air France | AF6621 | 19:15 | 18:59 | landat |
Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | 18:59 | landat |
Istanbul (SAW) | Pegasus | PC271 | 19:20 | 19:18 | landat |
Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:50 | 19:52 | landat |
Athens (ATH) | Aegean Airlines | A31150 | 19:50 | 19:52 | landat |
Athens (ATH) | Qatar Airways | QR5563 | 19:50 | 19:52 | landat |
Tivat (TIV) | Aviostart | VSR806 | 20:08 | 20:09 | landat |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | 20:13 | landat |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | 20:13 | landat |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | 20:13 | landat |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | 20:13 | landat |
Rome (CIA) | Ryanair | FR6309 | 20:35 | 21:04 | landat |
NIce (NCE) | BH Air | 8H9002 | 20:48 | 21:29 | landat |
Vienna (VIE) | Lauda Europe | FR182 | 21:20 | 21:22 | landat |
Alicante (ALC) | Malta Air | FR6234 | 21:30 | 21:15 | landat |
Hahn (HHN) | Ryanair | FR1440 | 22:15 | 23:08 | landat |
Tel Aviv Yafo (TLV) | ALK Airlines | U8312 | 22:15 | okänd | |
Djerba (DJE) | Bul Air | FB6802 | 22:35 | 22:36 | landat |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | 22:55 | landat |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | 22:55 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | 22:55 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | 22:55 | landat |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | 22:55 | landat |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | 22:59 | landat |
Munich (MUC) | United Airlines | UA9320 | 23:00 | 22:59 | landat |
Bourgas (BOJ) | Bulgaria Air | FB984 expand_more(2) | 23:05 | 23:06 | landat |
Bourgas (BOJ) | Air France | AF9713 | 23:05 | 23:06 | landat |
Bourgas (BOJ) | Qatar Airways | QR5543 | 23:05 | 23:06 | landat |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | 23:14 | landat |
Varna (VAR) | Air France | AF9711 | 23:05 | 23:14 | landat |
Malaga (AGP) | Wizz Air | W64412 | 23:10 | 23:25 | landat |
Brussels (CRL) | Wizz Air | W64328 | 23:10 | Försenad | |
Barcelona (BCN) | Ryanair | FR6300 | 23:35 | 23:51 | landat |
Birmingham (BHX) | Ryanair | FR6336 | 23:40 | 23:58 | landat |
Bologna (BLQ) | Ryanair | FR5549 | 23:55 | Försenad | |
Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | 23:55 | landat |
Bucharest (OTP) | Bul Air | A26004 | 23:55 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | 00:01 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | Israir Airlines | 6H722 | 00:00 | 00:10 | På väg |
Nuremberg (NUE) | Ryanair | FR7583 | 00:10 | 01:54 | På väg |
Belgrade (BEG) | AirSERBIA | JU117 expand_more(4) | 05:00 | 05:17 | På väg |
Belgrade (BEG) | Air France | AF5320 | 05:00 | 05:17 | På väg |
Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 05:17 | På väg |
Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 05:17 | På väg |
Belgrade (BEG) | JetBlue | B66409 | 05:00 | 05:17 | På väg |
Warsaw (WAW) | LOT | LO636 expand_more(2) | 05:20 | 05:32 | På väg |
Warsaw (WAW) | SAS | SK8177 | 05:20 | 05:32 | På väg |
Warsaw (WAW) | TAP Air Portugal | TP7370 | 05:20 | 05:32 | På väg |
Corfu (CFU) | Ryanair | FR1234 | 05:45 | 05:57 | På väg |
London (STN) | Ryanair | FR1731 | 05:45 | 05:54 | På väg |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | 06:06 | På väg |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:06 | På väg |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:06 | På väg |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:06 | På väg |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:06 | På väg |
Stuttgart (STR) | Wizz Air | W64335 | 06:00 | 06:03 | På väg |
Heraklion (HER) | Bul Air | LB5363 | 06:00 | 06:11 | På väg |
London (LTN) | Wizz Air | W64301 | 06:10 | 06:17 | På väg |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:15 | 06:22 | På väg |
Frankfurt (FRA) | Air Canada | AC9041 | 06:15 | 06:22 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:15 | 06:22 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:15 | 06:22 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:15 | 06:22 | På väg |
Frankfurt (FRA) | United Airlines | UA9269 | 06:15 | 06:22 | På väg |
Varna (VAR) | Bulgaria Air | FB975 expand_more(1) | 06:40 | 06:50 | På väg |
Varna (VAR) | Qatar Airways | QR5554 | 06:40 | 06:50 | På väg |
Milan (BGY) | Wizz Air | W64351 | 06:45 | 07:02 | På väg |
Rome (CIA) | Ryanair | FR625 | 06:55 | 07:13 | På väg |
Dortmund (DTM) | Wizz Air | W64331 | 06:55 | 07:06 | På väg |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:26 | På väg |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:26 | På väg |
Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | 07:03 | På väg |
Rome (FCO) | ITA Airways | AZ7177 | 07:00 | 07:03 | På väg |
Rome (FCO) | Qatar Airways | QR5561 | 07:00 | 07:03 | På väg |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:28 | På väg |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:28 | På väg |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:28 | På väg |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 07:15 | På väg |
Varna (VAR) | Air France | AF9708 | 07:00 | 07:15 | På väg |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 07:15 | På väg |
Basel (BSL) | Wizz Air | W64323 | 07:10 | 07:24 | På väg |
Bari (BRI) | Ryanair | FR5453 | 07:20 | 07:22 | På väg |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | 08:06 | På väg |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | schemalagd | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | 08:06 | På väg |
Rome (CIA) | Bulgaria - Government | BGF4 | 08:30 | 08:44 | På väg |
Pisa (PSA) | Ryanair | FR5011 | 08:55 | 08:59 | På väg |
Tivat (TIV) | Heli Air Services | HLR777 | 09:00 | 09:02 | På väg |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | 09:55 | På väg |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 09:55 | På väg |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | 09:55 | På väg |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 09:55 | På väg |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 09:55 | På väg |
Athens (ATH) | SKY express | GQ681 | 09:35 | 09:57 | På väg |
Warsaw (WAW) | LOT | LO9004 | 10:00 | 10:09 | På väg |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | 10:18 | På väg |
Prague (PRG) | Qatar Airways | QR5542 | 10:10 | 10:18 | På väg |
London (STN) | Ryanair | FR2691 | 10:50 | 11:02 | På väg |
Zurich (ZRH) | Helvetic Airways | LX1391 | 10:50 | 11:20 | På väg |
Valencia (VLC) | Ryanair | FR9237 | 11:05 | 11:53 | På väg |
Milan (BGY) | Ryanair | FR3662 | 11:20 | 11:44 | På väg |
Naples (NAP) | EGT Jet | EGT283 | 11:20 | 11:31 | På väg |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 11:30 | okänd | |
Rome (FCO) | Wizz Air | W64315 | 11:55 | 13:17 | På väg |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | 12:18 | På väg |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | 12:18 | På väg |
Rome (FCO) | Paradox Jets | PJJ803 | 12:00 | 12:44 | På väg |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | 12:10 | På väg |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | 12:22 | På väg |
Munich (MUC) | Air Baltic | LH1703 expand_more(3) | 12:45 | 13:19 | På väg |
Munich (MUC) | Air Canada | AC9524 | 12:45 | 13:19 | På väg |
Munich (MUC) | Swiss | LX3817 | 12:45 | 13:19 | På väg |
Munich (MUC) | United Airlines | UA9245 | 12:45 | 13:19 | På väg |
Doha (DOH) | Qatar Airways | QR228 expand_more(3) | 13:15 | 13:40 | På väg |
Doha (DOH) | Bulgaria Air | FB1901 | 13:15 | 13:40 | På väg |
Doha (DOH) | Malaysia Airlines | MH4441 | 13:15 | 13:40 | På väg |
Doha (DOH) | SriLankan Airlines | UL3508 | 13:15 | 13:40 | På väg |
Budapest (BUD) | Ryanair | FR5571 | 13:20 | 13:24 | På väg |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 13:55 | 14:12 | På väg |
Frankfurt (FRA) | Air Canada | AC9520 | 13:55 | 14:12 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 13:55 | 14:12 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 13:55 | 14:12 | På väg |
Frankfurt (FRA) | United Airlines | UA9125 | 13:55 | 14:12 | På väg |
Naples (NAP) | Wizz Air | W64369 | 14:00 | 14:10 | På väg |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | 14:47 | På väg |
Warsaw (WAW) | SAS | SK8135 | 14:35 | 14:47 | På väg |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | 14:47 | På väg |
Malaga (AGP) | Wizz Air | W64411 | 14:50 | 15:08 | På väg |
Varna (VAR) | Bulgaria Air | FB977 expand_more(3) | 15:00 | 15:29 | På väg |
Varna (VAR) | Air France | AF9706 | 15:00 | 15:29 | På väg |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | 15:29 | På väg |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | 15:29 | På väg |
Malta (MLA) | Ryanair | FR3832 | 15:05 | 15:31 | På väg |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 15:20 | 17:02 | På väg |
Athens (ATH) | Bulgaria Air | FB1507 | 15:20 | 17:02 | På väg |
Heraklion (HER) | Bulgaria Air | LB9931 | 15:25 | 15:56 | På väg |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | 15:38 | På väg |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | 15:38 | På väg |
Pisa (PSA) | EGT Jet | EGT275 | 16:00 | 16:28 | På väg |
Nice (NCE) | BH Air | 8H9001 | 16:00 | 16:32 | På väg |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(3) | 16:05 | 16:38 | På väg |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | 16:38 | På väg |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | 16:38 | På väg |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | 16:38 | På väg |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | 16:26 | På väg |
Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:25 | 16:46 | På väg |
Athens (ATH) | Aegean Airlines | A31151 | 16:25 | 16:46 | På väg |
Athens (ATH) | Qatar Airways | QR5562 | 16:25 | 16:46 | På väg |
Berlin (BER) | Ryanair | FR1149 | 16:30 | 17:12 | På väg |
Birmingham (BHX) | Ryanair | FR6335 | 16:40 | 16:57 | På väg |
Tivat (TIV) | Aviostart | VSR805 | 17:00 | 17:22 | På väg |
Brussels (CRL) | Wizz Air | W64327 | 17:05 | 18:56 | På väg |
Barcelona (BCN) | Ryanair | FR6301 | 17:10 | 17:42 | På väg |
Djerba (DJE) | Bul Air | FB6801 | 17:25 | 17:38 | På väg |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | 18:11 | På väg |
Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | 18:15 | På väg |
London (STN) | Ryanair | FR9962 | 18:20 | 18:34 | På väg |
Bratislava (BTS) | Ryanair | FR1209 | 18:35 | 18:45 | På väg |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:40 | 18:49 | På väg |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:40 | 18:49 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:40 | 18:49 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:40 | 18:49 | På väg |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | 18:47 | På väg |
Warsaw (WAW) | SAS | SK8137 | 18:40 | 18:47 | På väg |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | 19:25 | På väg |
Lyon (LYS) | Wizz Air | W64393 | 19:00 | 19:11 | På väg |
Frankfurt (HHN) | Wizz Air | W64317 | 19:15 | 19:28 | På väg |
Munich (MUC) | Lufthansa | LH1705 | 19:25 | 20:21 | På väg |
Bologna (BLQ) | Ryanair | FR5548 | 19:45 | 20:30 | På väg |
Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | 20:14 | På väg |
Bucharest (OTP) | Air France | AF6622 | 19:45 | 20:14 | På väg |
Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | 20:14 | På väg |
Paris (ORY) | Transavia | TO4479 | 19:55 | 20:17 | På väg |
Alghero (AHO) | Wizz Air | W64451 | 20:00 | 20:19 | På väg |
Istanbul (SAW) | Pegasus | PC272 | 20:25 | 20:27 | På väg |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | okänd | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 20:29 | 20:34 | På väg |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | 21:05 | På väg |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | 21:05 | På väg |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | 21:05 | På väg |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | 21:05 | På väg |
Burgas (BOJ) | Bulgaria Air | FB983 expand_more(1) | 20:45 | 21:01 | På väg |
Burgas (BOJ) | Air France | AF9712 | 20:45 | 21:01 | På väg |
Cologne (CGN) | Swiftair | WT6991 | 20:45 | 21:10 | På väg |
Rome (CIA) | Ryanair | FR6308 | 21:00 | 22:03 | På väg |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | 21:16 | På väg |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | 21:16 | På väg |
Vienna (VIE) | Lauda Europe | FR183 | 21:45 | 22:01 | På väg |
Alicante (ALC) | Malta Air | FR6235 | 21:55 | 22:44 | På väg |
Frankfurt (HHN) | Ryanair | FR1441 | 22:40 | 23:52 | På väg |
Tel Aviv (TLV) | ALK Airlines | U8313 | 23:20 | schemalagd |
Flyger till och från Sofia Flygplats
Den här sidan ger information om destinationer som kan nås via Sofia Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Sofia Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu