Flyg ankomster och avgångar på Sofia Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Nürnberg (NUE) | Ryanair | FR7582 | 00:55 | schemalagd | |
| Paphos (PFO) | Ryanair | FR8857 | 00:55 | schemalagd | |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | Försenad | |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:05 | schemalagd | |
| Belgrade (BEG) | Air France | AF9724 | 03:05 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:05 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:05 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR182 | 08:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | schemalagd | |
| Leipzig-halle (LEJ) | Cargo Air | QY9008 | 08:48 | schemalagd | |
| Berlin (BER) | Ryanair | FR8840 | 09:15 | schemalagd | |
| Palma Mallorca (PMI) | Lauda Europe | FR956 | 09:30 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC271 | 09:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3437 | 10:10 | schemalagd | |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3622 | 10:30 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 10:50 | schemalagd | |
| Bristol (BRS) | Malta Air | FR4129 | 11:10 | schemalagd | |
| Birmingham (BHX) | TUI | BY7672 | 11:15 | schemalagd | |
| London (LHR) | British Airways | BA890 | 11:15 | schemalagd | |
| London (STN) | Ryanair | FR2690 | 11:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR227 expand_more(5) | 11:25 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL4594 | 11:25 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | schemalagd | |
| Manchester (MAN) | TUI | BY2686 | 11:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | schemalagd | |
| Lyon (LYS) | Wizz Air | W64394 | 12:15 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:20 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7178 | 12:20 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR5541 | 12:20 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | schemalagd | |
| Hamburg (HAM) | Wizz Air | W64346 | 12:35 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6338 | 12:50 | schemalagd | |
| London (LGW) | easyJet | U26591 | 13:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:15 | schemalagd | |
| Munich (MUC) | Air Canada | AC9602 | 13:15 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:15 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:15 | schemalagd | |
| Munich (MUC) | Swiss | LX3816 | 13:15 | schemalagd | |
| Munich (MUC) | United Airlines | UA9246 | 13:15 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | schemalagd | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | schemalagd | |
| London (STN) | Ryanair | FR1730 | 13:30 | schemalagd | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | schemalagd | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | schemalagd | |
| Paris (CDG) | Air France | AF5470 | 13:55 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | schemalagd | |
| Napoli (NAP) | Ryanair | FR5473 | 14:50 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR6002 | 15:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | schemalagd | |
| Grenoble (GNB) | VistaJet | VJT464 | 15:20 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR3621 | 15:25 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | schemalagd | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | schemalagd | |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | schemalagd | |
| Gudja (MLA) | Ryanair | FR8066 | 15:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 16:05 | schemalagd | |
| Athens (ATH) | Bulgaria Air | FB1506 | 16:05 | schemalagd | |
| Marrakech (RAK) | Wizz Air | W64440 | 16:35 | schemalagd | |
| Varna (VAR) | EGT Jet | EGT151 | 16:52 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:20 | schemalagd | |
| Varna (VAR) | Aegean Airlines | A31155 | 17:20 | schemalagd | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | schemalagd | |
| London (LGW) | TUI Airways | BY4666 | 17:30 | schemalagd | |
| Rome (CIA) | Ryanair | FR626 | 17:35 | schemalagd | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | schemalagd | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | schemalagd | |
| Cologne (CGN) | Ryanair | FR4452 | 17:55 | schemalagd | |
| London (LHR) | Bulgaria Air | FB852 | 18:05 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 18:05 | schemalagd | |
| Newcastle (NCL) | TUI Airways | BY1636 | 18:10 | schemalagd | |
| NIce (NCE) | Wizz Air | W64416 | 18:35 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3661 | 18:45 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6300 | 18:50 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR3606 | 18:50 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W64336 | 18:55 | schemalagd | |
| Paris (ORY) | easyJet | U24871 | 19:00 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR5549 | 19:10 | schemalagd | |
| Berlin (BER) | Ryanair | FR1148 | 19:15 | schemalagd | |
| London (LGW) | easyJet | U26593 | 19:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 19:45 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 19:45 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9832 | 19:45 | schemalagd | |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 20:00 | schemalagd | |
| Cannes (CEQ) | Heli Air Services | HLR777 | 20:04 | schemalagd | |
| Jeddah (JED) | Bulgaria Air | FB9036 | 20:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22221 | 20:20 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5160 | 20:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5203 | 21:20 | schemalagd | |
| Dublin (DUB) | TUI Airways | BY1680 | 21:25 | schemalagd | |
| Vienna (VIE) | Ryanair | FR3766 | 21:40 | schemalagd | |
| Manises (VLC) | Ryanair | FR9238 | 21:45 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR8940 | 21:50 | schemalagd | |
| London (STN) | Ryanair | FR9961 | 21:50 | schemalagd | |
| Manises (VLC) | Wizz Air | W64410 | 22:00 | schemalagd | |
| Bergamo (BGY) | Wizz Air | W64390 | 22:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA8921 | 22:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | schemalagd | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | schemalagd | |
| Gudja (MLA) | Ryanair | FR3833 | 22:50 | schemalagd | |
| Turin (TRN) | Wizz Air | W64458 | 22:50 | schemalagd | |
| Madrid (MAD) | Ryanair | FR6410 | 23:25 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4962 | 23:45 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3401 | 00:05 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(4) | 05:00 | schemalagd | |
| Belgrade (BEG) | Air France | AF5320 | 05:00 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | schemalagd | |
| Milan (BGY) | Ryanair | FR3438 | 05:45 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 05:45 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR6337 | 05:45 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | schemalagd | |
| London (LTN) | Wizz Air | W64301 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | schemalagd | |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | schemalagd | |
| London (STN) | Ryanair | FR1731 | 06:15 | schemalagd | |
| Lyon (LYS) | Wizz Air | W64393 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:25 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:25 | schemalagd | |
| Hamburg (HAM) | Wizz Air | W64345 | 06:30 | schemalagd | |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | schemalagd | |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | schemalagd | |
| Paris (CDG) | Air France | AF5469 | 07:00 | schemalagd | |
| Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7177 | 07:00 | schemalagd | |
| Rome (FCO) | Qatar Airways | QR5561 | 07:00 | schemalagd | |
| Marrakesh (RAK) | Wizz Air | W64439 | 07:00 | schemalagd | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | schemalagd | |
| Zurich (ZRH) | Heli Air Services | HLR777 | 09:00 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR183 | 09:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | schemalagd | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | schemalagd | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | schemalagd | |
| Berlin (BER) | Ryanair | FR8841 | 09:45 | schemalagd | |
| Palma de Mallorca (PMI) | Lauda Europe | FR957 | 09:55 | schemalagd | |
| Varna (VAR) | EGT Jet | EGT151 | 10:00 | schemalagd | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 10:30 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR6001 | 10:35 | schemalagd | |
| London (LHR) | Bulgaria Air | FB851 | 10:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC272 | 10:45 | schemalagd | |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | schemalagd | |
| Malaga (AGP) | Ryanair | FR3623 | 11:00 | schemalagd | |
| Naples (NAP) | Ryanair | FR5472 | 11:15 | schemalagd | |
| London (STN) | Ryanair | FR2691 | 11:45 | schemalagd | |
| London (LHR) | British Airways | BA891 | 12:05 | schemalagd | |
| Bristol (BRS) | Malta Air | FR4130 | 12:25 | schemalagd | |
| Birmingham (BHX) | TUI | BY7673 | 12:25 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR228 expand_more(5) | 12:30 | schemalagd | |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | schemalagd | |
| Doha (DOH) | Jet Linx Aviation | JL4595 | 12:30 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | schemalagd | |
| Dublin (DUB) | TUI | BY1681 | 13:00 | schemalagd | |
| Nice (NCE) | Wizz Air | W64415 | 13:15 | schemalagd | |
| Rome (CIA) | Ryanair | FR625 | 13:40 | schemalagd | |
| Stuttgart (STR) | Wizz Air | W64335 | 13:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(2) | 14:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9524 | 14:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9245 | 14:00 | schemalagd | |
| London (LGW) | easyJet | U26592 | 14:00 | schemalagd | |
| Berlin (BER) | Ryanair | FR1149 | 14:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:25 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:25 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:25 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:25 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | schemalagd | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | schemalagd | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | schemalagd | |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | schemalagd | |
| Valencia (VLC) | Wizz Air | W64409 | 14:45 | schemalagd | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(5) | 15:00 | schemalagd | |
| Varna (VAR) | Aegean Airlines | A31154 | 15:00 | schemalagd | |
| Varna (VAR) | Air France | AF9706 | 15:00 | schemalagd | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | schemalagd | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | schemalagd | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR3620 | 15:50 | schemalagd | |
| Madrid (MAD) | Ryanair | FR6409 | 15:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | schemalagd | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 16:00 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:00 | schemalagd | |
| Belgrade (BEG) | airBaltic | BT5714 | 16:00 | schemalagd | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | schemalagd | |
| Malta (MLA) | Ryanair | FR8067 | 16:20 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 16:55 | schemalagd | |
| Athens (ATH) | Bulgaria Air | FB1507 | 16:55 | schemalagd | |
| Milan (BGY) | Wizz Air | W64389 | 17:40 | schemalagd | |
| Turin (TRN) | Wizz Air | W64457 | 17:50 | schemalagd | |
| Brussels (CRL) | Ryanair | FR4963 | 18:00 | schemalagd | |
| Cologne (CGN) | Ryanair | FR4453 | 18:20 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR4036 | 18:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | schemalagd | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | schemalagd | |
| London (LGW) | TUI Airways | BY4667 | 18:40 | schemalagd | |
| Milan (BGY) | Ryanair | FR3662 | 19:10 | schemalagd | |
| Barcelona (BCN) | Ryanair | FR6301 | 19:15 | schemalagd | |
| Newcastle (NCL) | TUI Airways | BY1637 | 19:20 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR5548 | 19:35 | schemalagd | |
| Nuremberg (NUE) | Ryanair | FR8864 | 19:40 | schemalagd | |
| Paris (ORY) | easyJet | U24872 | 19:45 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR3607 | 20:00 | schemalagd | |
| London (LGW) | easyJet | U26594 | 20:20 | schemalagd | |
| Rome (CIA) | Ryanair | FR6308 | 20:30 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5161 | 21:15 | schemalagd | |
| Manchester (MAN) | easyJet | U22222 | 21:15 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5204 | 21:45 | schemalagd | |
| Vienna (VIE) | Ryanair | FR3765 | 22:05 | schemalagd | |
| Valencia (VLC) | Ryanair | FR9237 | 22:10 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR8941 | 22:15 | schemalagd | |
| London (STN) | Ryanair | FR9962 | 22:30 | schemalagd | |
| Manchester (MAN) | TUI Airways | BY2687 | 22:35 | schemalagd | |
| Tel Aviv (TLV) | HelloJets | 6H746 | 23:15 | schemalagd | |
| Malta (MLA) | Ryanair | FR3832 | 23:15 | schemalagd | |
| Tel Aviv (TLV) | Bulgaria Air | FB573 | 23:50 | schemalagd | |
Flyger till och från Sofia Flygplats
Den här sidan ger information om destinationer som kan nås via Sofia Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Sofia Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
