Sofia Airport vertrektijden (SOF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR2691 | 06:00 | Gepland | |
| Brussels (BRU) | Bulgaria Air | FB407 | 06:05 | Gepland | |
| Rome (FCO) | Wizz Air | W64315 | 06:30 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR3607 | 06:35 | Gepland | |
| Nice (NCE) | Wizz Air | W64415 | 06:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 06:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 06:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7539 | 06:45 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64405 | 06:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS776 | 06:55 | Gepland | |
| Palma de Mallorca (PMI) | Wizz Air | W64403 | 07:05 | Gepland | |
| Berlin (BER) | Ryanair | FR1149 | 07:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1705 | 07:25 | Gepland | |
| Madrid (MAD) | Ryanair | FR6409 | 07:30 | Gepland | |
| Alghero (AHO) | Wizz Air | W64451 | 07:45 | Gepland | |
| Istanbul (SAW) | Pegasus | PC272 | 07:55 | Gepland | |
| Palermo (PMO) | Wizz Air | W64313 | 08:20 | Gepland | |
| Bucharest (OTP) | ASL Airlines | 3V4750 | 08:29 | Gepland | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(4) | 08:45 | Gepland | |
| Varna (VAR) | Aegean Airlines | A31153 | 08:45 | Gepland | |
| Varna (VAR) | Air France | AF9708 | 08:45 | Gepland | |
| Varna (VAR) | ITA Airways | AZ6032 | 08:45 | Gepland | |
| Varna (VAR) | Qatar Airways | QR5548 | 08:45 | Gepland | |
| Burgas (BOJ) | Bulgaria Air | FB983 expand_more(4) | 08:45 | Gepland | |
| Burgas (BOJ) | Aegean Airlines | A31158 | 08:45 | Gepland | |
| Burgas (BOJ) | Air France | AF9712 | 08:45 | Gepland | |
| Burgas (BOJ) | ITA Airways | AZ2884 | 08:45 | Gepland | |
| Burgas (BOJ) | Qatar Airways | QR5554 | 08:45 | Gepland | |
| Cologne (CGN) | Swiftair | WT6991 | 08:45 | Gepland | |
| Bucharest (OTP) | Tarom | RO298 expand_more(1) | 09:05 | Gepland | |
| Bucharest (OTP) | Bulgaria Air | FB1808 | 09:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 09:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4122 | 09:10 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sofia Airport voor enorme besparingen.

