Sofia Airport vertrektijden (SOF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Bulgaria Air | FB571 | 03:40 | Gepland | |
| Varna (VAR) | Air Volta | VLB111 | 03:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 03:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4118 | 03:50 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 04:00 | Gepland | |
| Belgrade (BEG) | Air France | AF5320 | 04:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 04:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 04:00 | Gepland | |
| Belgrade (BEG) | JetBlue | B66408 | 04:00 | Gepland | |
| Tivat (TIV) | VistaJet | H5357 | 04:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS774 | 04:05 | Gepland | |
| Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 04:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A31151 | 04:25 | Gepland | |
| Athens (ATH) | Qatar Airways | QR5562 | 04:25 | Gepland | |
| Valencia (VLC) | Wizz Air | W64409 | 05:00 | Gepland | |
| Brussels (CRL) | Ryanair | FR4963 | 05:15 | Gepland | |
| Madrid (MAD) | Wizz Air | W64401 | 05:15 | Gepland | |
| London (STN) | Ryanair | FR2691 | 06:00 | Gepland | |
| Brussels (BRU) | Bulgaria Air | FB407 | 06:05 | Gepland | |
| Rome (FCO) | Wizz Air | W64315 | 06:30 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR3607 | 06:35 | Gepland | |
| Nice (NCE) | Wizz Air | W64415 | 06:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 06:45 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 06:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 06:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7539 | 06:45 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64405 | 06:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS776 | 06:55 | Gepland | |
| Palma de Mallorca (PMI) | Wizz Air | W64403 | 07:05 | Gepland | |
| Berlin (BER) | Ryanair | FR1149 | 07:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1705 | 07:25 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sofia Airport voor enorme besparingen.

