Vluchten Aankomst en vertrek op Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Brussels (CRL) | Wizz Air | W64328 | 00:30 | 00:19 | geland |
Malaga (AGP) | Ryanair | FR3622 | 00:40 | 01:45 | geland |
Yerevan (EVN) | Wizz Air | W64424 | 01:35 | 02:08 | geland |
Lyon (LYS) | Wizz Air | W64394 | 01:35 | 01:48 | geland |
Larnaca (LCA) | Wizz Air | W64438 | 01:55 | 01:37 | geland |
Warsaw (WAW) | LOT | LO635 expand_more(2) | 02:00 | 01:41 | geland |
Warsaw (WAW) | SAS | SK8196 | 02:00 | 01:41 | geland |
Warsaw (WAW) | TAP Air Portugal | TP7367 | 02:00 | Gepland | |
Paphos (PFO) | Ryanair | FR3339 | 07:55 | 07:37 | geland |
Skiathos (JSI) | Ryanair | FR4790 | 08:35 | 08:21 | geland |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | 08:54 | geland |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | 08:54 | geland |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | 08:54 | geland |
Athens (ATH) | SKY express | GQ680 | 09:00 | 08:50 | geland |
Cologne (CGN) | Swiftair | WT6992 | 09:05 | 09:05 | geland |
Berlin (BER) | Ryanair | FR1148 | 09:10 | 09:16 | geland |
Varna (VAR) | Bulgaria Air | FB972 expand_more(5) | 09:20 | 09:13 | geland |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | 09:13 | geland |
Varna (VAR) | Air Baltic | BT5102 | 09:20 | 09:13 | geland |
Varna (VAR) | Air France | AF9709 | 09:20 | 09:13 | geland |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:13 | geland |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:13 | geland |
Memmingen (FMM) | Ryanair | FR6002 | 09:30 | 11:34 | geland |
Bucharest (OTP) | Tarom | RO291 expand_more(2) | 09:36 | 10:17 | geland |
Bucharest (OTP) | Air France | AF6623 | 09:35 | onbekend | |
Bucharest (OTP) | Bulgaria Air | FB1806 | 09:36 | 10:17 | geland |
Paris (BVA) | Ryanair | FR4382 | 09:50 | 09:34 | geland |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | onbekend | |
Bucharest (OTP) | ASL Airlines | 3V4650 | 10:03 | 09:50 | geland |
Zurich (ZRH) | Helvetic Airways | LX1390 | 10:05 | 10:07 | geland |
Madrid (MAD) | Ryanair | FR6410 | 10:10 | 09:53 | geland |
Napoli (NAP) | Ryanair | FR5473 | 10:15 | 10:03 | geland |
Bergamo (BGY) | Ryanair | FR3437 | 10:30 | 10:11 | geland |
Paris (ORY) | easyJet | U24911 | 10:50 | 10:33 | geland |
Krakow (KRK) | Wizz Air | W64454 | 10:50 | 10:36 | geland |
Liverpool (LPL) | Ryanair | FR6338 | 11:10 | 11:02 | geland |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | 11:07 | geland |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:07 | geland |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:07 | geland |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:07 | geland |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:07 | geland |
NIce (NCE) | Wizz Air | W64416 | 11:15 | 10:54 | geland |
Sofia (SOF) | Bulgaria - Government | BGF24 | 11:36 | 11:40 | geland |
Oslo (OSL) | Norwegian | DY1576 | 11:40 | 11:32 | geland |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | 11:41 | geland |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | 11:41 | geland |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | 11:41 | geland |
Edinburgh (EDI) | Ryanair | FR5160 | 12:00 | 11:52 | geland |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | 12:03 | geland |
Munich (MUC) | Air Canada | AC9602 | 12:00 | 12:03 | geland |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | 12:03 | geland |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | 12:03 | geland |
Munich (MUC) | Swiss | LX3816 | 12:00 | 12:03 | geland |
Munich (MUC) | United Airlines | UA9246 | 12:00 | 12:03 | geland |
Bari (BRI) | Ryanair | FR5454 | 12:05 | 11:58 | geland |
Rome (FCO) | ITA Airways | AZ520 expand_more(6) | 12:05 | 12:06 | geland |
Rome (FCO) | Bulgaria Air | FB1772 | 12:05 | 12:06 | geland |
Rome (FCO) | Emirates | EK4243 | 12:05 | 12:06 | geland |
Rome (FCO) | Ethiopian Airlines | ET4058 | 12:05 | 12:06 | geland |
Rome (FCO) | Etihad Airways | EY2940 | 12:05 | 12:06 | geland |
Rome (FCO) | KLM | KL3450 | 12:05 | 12:06 | geland |
Rome (FCO) | Saudia | SV6319 | 12:05 | 12:06 | geland |
Bristol (BRS) | Ryanair | FR4129 | 12:25 | 12:27 | geland |
London (STN) | Ryanair | FR1730 | 12:25 | 12:09 | geland |
Dortmund (DTM) | Wizz Air | W64332 | 12:45 | 12:59 | geland |
Istanbul (SAW) | Pegasus | PC271 | 12:45 | 13:29 | geland |
Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 13:00 | 12:54 | geland |
Zurich (ZRH) | Qatar Airways | QR5546 | 13:00 | 12:54 | geland |
Barcelona (BCN) | Ryanair | FR6300 | 13:10 | 13:23 | geland |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB3 | 13:13 | 13:48 | geland |
Eindhoven (EIN) | Ryanair | FR6014 | 13:15 | 13:40 | geland |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:20 | 13:15 | geland |
Frankfurt (FRA) | Air Canada | AC9487 | 13:20 | 13:15 | geland |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:20 | 13:15 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:20 | 13:15 | geland |
Frankfurt (FRA) | United Airlines | UA9124 | 13:20 | 13:15 | geland |
Dublin (DUB) | Ryanair | FR5203 | 13:35 | 13:31 | geland |
Luton (LTN) | Wizz Air | W64302 | 13:35 | 13:58 | geland |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:55 | 14:03 | geland |
Warsaw (WAW) | SAS | SK8134 | 13:55 | 14:03 | geland |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | 13:52 | geland |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | 13:52 | geland |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | 13:52 | geland |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | 14:06 | geland |
Paris (CDG) | Air France | AF5470 | 14:00 | 14:06 | geland |
Rome (CIA) | Ryanair | FR626 | 14:20 | 14:08 | geland |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 14:25 | 14:11 | geland |
Dubai (DXB) | Emirates | EK2228 | 14:25 | 14:11 | geland |
Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 14:30 | 14:18 | geland |
Madrid (MAD) | Iberia | IB7861 | 14:30 | 14:18 | geland |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | 14:44 | geland |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | 14:44 | geland |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 15:10 | 15:25 | geland |
Athens (ATH) | Bulgaria Air | FB1506 | 15:10 | 15:25 | geland |
Sofia (SOF) | BH Air | 8H9001 | 15:11 | Gepland | |
Enfidha (NBE) | Bul Air | FB7712 | 15:20 | onbekend | |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | 15:19 | geland |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | 15:38 | geland |
Belgrade (BEG) | Air France | AF3832 | 15:35 | 15:38 | geland |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | 15:38 | geland |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | 15:38 | geland |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | 15:38 | geland |
Bergamo (BGY) | Wizz Air | W64352 | 16:10 | 16:09 | geland |
Prishtina (PRN) | Bul Air | FB5048 | 16:15 | 16:04 | geland |
Bari (BRI) | Wizz Air | W64362 | 16:40 | 17:06 | geland |
Memmingen (FMM) | Wizz Air | W64340 | 16:55 | Vertraagd | |
Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 17:05 | 16:57 | geland |
Frankfurt (FRA) | Qatar Airways | QR5560 | 17:05 | 16:57 | geland |
Nürnberg (NUE) | Fleet Air International | FRF700 | 17:14 | 17:11 | geland |
Rhodes (RHO) | Ryanair | FR6766 | 17:20 | Vertraagd | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:20 | 17:25 | geland |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | 17:25 | geland |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | 17:25 | geland |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | 17:48 | geland |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | 17:48 | geland |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | 17:48 | geland |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | 17:48 | geland |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | Vertraagd | |
Warsaw (WAW) | SAS | SK8132 | 17:55 | Vertraagd | |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | Vertraagd | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | Gepland | |
Gudja (MLA) | Ryanair | FR3833 | 18:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | Gepland | |
Napoli (NAP) | EGT Jet | EGT257 | 18:22 | Gepland | |
Brussels (CRL) | Ryanair | FR4962 | 18:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:40 | Gepland | |
Munich (MUC) | Air Canada | AC9375 | 18:40 | Gepland | |
Munich (MUC) | Swiss | LX3818 | 18:40 | Gepland | |
Munich (MUC) | United Airlines | UA9134 | 18:40 | Gepland | |
Plovdiv (PDV) | My Jet | MYJ797 | 19:04 | 18:48 | geland |
Bergamo (BGY) | Ryanair | FR3661 | 19:20 | Vertraagd | |
Copenhagen (CPH) | Ryanair | FR3606 | 19:25 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR956 | 19:30 | Vertraagd | |
Tel Aviv Yafo (TLV) | El Al | LY551 | 19:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | Gepland | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | Gepland | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | Gepland | |
London (LHR) | British Airways | BA892 expand_more(1) | 20:40 | Gepland | |
London (LHR) | American Airlines | AA7255 | 20:40 | Gepland | |
Vienna (VIE) | Lauda Europe | FR182 | 20:55 | Gepland | |
Catania (CTA) | Ryanair | FR5036 | 21:20 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H721 | 21:20 | Vertraagd | |
Varna (VAR) | Bulgaria Air | FB976 expand_more(1) | 22:10 | Gepland | |
Varna (VAR) | Air France | AF9707 | 22:10 | Gepland | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 22:15 | Gepland | |
Madrid (MAD) | Wizz Air | W64402 | 22:35 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | Gepland | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | Gepland | |
Treviso (TSF) | Ryanair | FR6428 | 23:00 | Gepland | |
Budapest (BUD) | Ryanair | FR5570 | 23:05 | Gepland | |
Bourgas (BOJ) | Bulgaria Air | FB984 expand_more(2) | 23:05 | Gepland | |
Bourgas (BOJ) | Air France | AF9713 | 23:05 | Gepland | |
Bourgas (BOJ) | Qatar Airways | QR5543 | 23:05 | Gepland | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | Gepland | |
Varna (VAR) | Air France | AF9711 | 23:05 | Gepland | |
London (STN) | Ryanair | FR2690 | 23:10 | Gepland | |
London (LHR) | Bulgaria Air | FB852 | 23:15 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7582 | 23:45 | Gepland | |
Paris (BVA) | Wizz Air | W64322 | 23:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO636 expand_more(2) | 05:20 | 05:25 | Onderweg |
Warsaw (WAW) | SAS | SK8177 | 05:20 | 05:25 | Onderweg |
Warsaw (WAW) | TAP Air Portugal | TP7370 | 05:20 | Gepland | |
Dublin (DUB) | Ryanair | FR5204 | 05:45 | 05:53 | Onderweg |
London (STN) | Ryanair | FR1731 | 05:45 | 05:49 | Onderweg |
Enfidha (NBE) | Bulgaria Air | FB7711 | 05:50 | onbekend | |
Skiathos (JSI) | Ryanair | FR4791 | 06:00 | 06:05 | Onderweg |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | 06:03 | Onderweg |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:03 | Onderweg |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:03 | Onderweg |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:03 | Onderweg |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:03 | Onderweg |
Nice (NCE) | Wizz Air | W64415 | 06:00 | 06:11 | Onderweg |
Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 06:10 | 06:21 | Onderweg |
Madrid (MAD) | Iberia | IB7860 | 06:10 | 06:21 | Onderweg |
London (LTN) | Wizz Air | W64301 | 06:10 | 06:26 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:15 | 06:29 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9041 | 06:15 | 06:29 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:15 | 06:29 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:15 | 06:29 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:15 | 06:29 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9269 | 06:15 | 06:29 | Onderweg |
Krakow (KRK) | Wizz Air | W64453 | 06:45 | 06:46 | Onderweg |
Dortmund (DTM) | Wizz Air | W64331 | 06:55 | 07:08 | Onderweg |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:26 | Onderweg |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:26 | Onderweg |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:21 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:21 | Onderweg |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:21 | Onderweg |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 07:11 | Onderweg |
Varna (VAR) | Air France | AF9708 | 07:00 | 07:11 | Onderweg |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 07:11 | Onderweg |
Memmingen (FMM) | Wizz Air | W64339 | 07:10 | 07:23 | Onderweg |
Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 07:40 | 07:53 | Onderweg |
Zurich (ZRH) | Qatar Airways | QR5545 | 07:40 | 07:53 | Onderweg |
Eindhoven (EIN) | Ryanair | FR6013 | 07:40 | 07:50 | Onderweg |
Karlsruhe / Baden-Baden (FKB) | Bul Air | FB5047 | 07:45 | 08:27 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | Geannuleerd | |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | Geannuleerd | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | Geannuleerd | |
Pafos (PFO) | Ryanair | FR3338 | 08:20 | 08:33 | Onderweg |
Bari (BRI) | Ryanair | FR5453 | 09:00 | 09:00 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | 09:59 | Onderweg |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 09:59 | Onderweg |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | 09:59 | Onderweg |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 09:59 | Onderweg |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 09:59 | Onderweg |
Berlin (BER) | Ryanair | FR1149 | 09:35 | 10:12 | Onderweg |
Athens (ATH) | SKY express | GQ681 | 09:35 | 10:04 | Onderweg |
Memmingen (FMM) | Ryanair | FR6001 | 10:05 | 10:57 | Onderweg |
Bucharest (OTP) | Tarom | RO292 expand_more(2) | 10:05 | 11:20 | Onderweg |
Bucharest (OTP) | Air Baltic | BT5896 | 10:05 | 11:20 | Onderweg |
Bucharest (OTP) | Air France | AF6624 | 10:05 | 11:20 | Onderweg |
Paris (BVA) | Ryanair | FR4383 | 10:15 | 10:45 | Onderweg |
Madrid (MAD) | Ryanair | FR6409 | 10:35 | 10:55 | Onderweg |
Naples (NAP) | Ryanair | FR5472 | 10:45 | 12:23 | Onderweg |
Zurich (ZRH) | Helvetic Airways | LX1391 | 10:50 | 11:16 | Onderweg |
Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 10:55 | 11:08 | Onderweg |
Frankfurt (FRA) | Qatar Airways | QR5559 | 10:55 | 11:08 | Onderweg |
Milan (BGY) | Ryanair | FR3438 | 10:55 | 11:10 | Onderweg |
Sofia (SOF) | Bulgaria - Government | BGF24 | 11:00 | 11:19 | Onderweg |
Milan (BGY) | Wizz Air | W64351 | 11:30 | 11:42 | Onderweg |
Liverpool (LPL) | Ryanair | FR6337 | 11:35 | 11:59 | Onderweg |
Paris (ORY) | easyJet | U24912 | 11:35 | 11:47 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | 12:10 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | 12:10 | Onderweg |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | 12:28 | Onderweg |
Oslo (OSL) | Norwegian | DY1577 | 12:20 | 12:40 | Onderweg |
Edinburgh (EDI) | Ryanair | FR5161 | 12:25 | 12:46 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | 12:37 | Onderweg |
Munich (MUC) | Air Baltic | LH1703 expand_more(3) | 12:45 | 13:03 | Onderweg |
Munich (MUC) | Air Canada | AC9524 | 12:45 | 13:03 | Onderweg |
Munich (MUC) | Swiss | LX3817 | 12:45 | 13:03 | Onderweg |
Munich (MUC) | United Airlines | UA9245 | 12:45 | 13:03 | Onderweg |
Bristol (BRS) | Ryanair | FR4130 | 12:50 | 13:17 | Onderweg |
Brussels (CRL) | Ryanair | FR4963 | 12:50 | 13:01 | Onderweg |
Rome (FCO) | ITA Airways | AZ521 expand_more(7) | 12:55 | 13:05 | Onderweg |
Rome (FCO) | Bulgaria Air | FB1771 | 12:55 | 13:05 | Onderweg |
Rome (FCO) | Emirates | EK4242 | 12:55 | 13:05 | Onderweg |
Rome (FCO) | Ethiopian Airlines | ET4057 | 12:55 | 13:05 | Onderweg |
Rome (FCO) | Etihad Airways | EY2941 | 12:55 | 13:05 | Onderweg |
Rome (FCO) | KLM | KL3452 | 12:55 | 13:05 | Onderweg |
Rome (FCO) | Lufthansa | LH5149 | 12:55 | 13:05 | Onderweg |
Rome (FCO) | Saudia | SV6321 | 12:55 | 13:05 | Onderweg |
Dusseldorf (DUS) | Eurowings | EW6993 | 13:00 | 13:11 | Onderweg |
Palma de Mallorca (PMI) | Ryanair | FR957 | 13:15 | 13:42 | Onderweg |
Bari (BRI) | Wizz Air | W64361 | 13:20 | 14:08 | Onderweg |
Barcelona (BCN) | Ryanair | FR6301 | 13:35 | 14:32 | Onderweg |
Rhodes (RHO) | Ryanair | FR6767 | 13:40 | 14:35 | Onderweg |
Istanbul (SAW) | Pegasus | PC272 | 13:45 | 14:30 | Onderweg |
Varna (VAR) | Bulgaria Air | FB975 expand_more(1) | 14:00 | 14:21 | Onderweg |
Varna (VAR) | Qatar Airways | QR5554 | 14:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:05 | 14:12 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9520 | 14:05 | 14:12 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:05 | 14:12 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:05 | 14:12 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9125 | 14:05 | 14:12 | Onderweg |
Naples (NAP) | EGT Jet | EGT257 | 14:20 | 14:48 | Onderweg |
Madrid (MAD) | Wizz Air | W64401 | 14:30 | 15:03 | Onderweg |
Sofia (SOF) | BH Air | 8H9001 | 14:30 | Gepland | |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | Gepland | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | Gepland | |
Rome (CIA) | Ryanair | FR625 | 14:45 | 15:16 | Onderweg |
Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | 15:14 | Onderweg |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | 15:14 | Onderweg |
Varna (VAR) | Air France | AF9706 | 15:00 | 15:14 | Onderweg |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | 15:14 | Onderweg |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | 15:14 | Onderweg |
London (LHR) | Bulgaria Air | FB851 | 15:20 | 15:39 | Onderweg |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 15:25 | 15:29 | Onderweg |
Dubai (DXB) | Emirates | EK2229 | 15:25 | 15:29 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | 15:51 | Onderweg |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | 15:51 | Onderweg |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 16:00 | 16:32 | Onderweg |
Athens (ATH) | Bulgaria Air | FB1507 | 16:00 | 16:32 | Onderweg |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB3 | 16:00 | 16:11 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | 16:29 | Onderweg |
Belgrade (BEG) | Air Baltic | BT5714 | 16:05 | 16:29 | Onderweg |
Belgrade (BEG) | Air France | AF5320 | 16:05 | 16:29 | Onderweg |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | 16:29 | Onderweg |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | 16:29 | Onderweg |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | 16:29 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | 16:16 | Onderweg |
London (STN) | Ryanair | FR2691 | 16:30 | 16:52 | Onderweg |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 17:00 | onbekend | |
Bucharest (OTP) | Bul Air | A26001 | 17:00 | Gepland | |
Bucharest (OTP) | Bul Air | A26005 | 17:00 | 17:12 | Onderweg |
Paris (BVA) | Wizz Air | W64321 | 17:30 | 17:52 | Onderweg |
Valencia (VLC) | Wizz Air | W64409 | 17:35 | 17:49 | Onderweg |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | Gepland | |
Birmingham (BHX) | Fleet Air International | FRF701 | 18:20 | Gepland | |
London (STN) | Ryanair | FR9962 | 18:30 | Gepland | |
Malta (MLA) | Ryanair | FR3832 | 18:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:40 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:40 | Gepland | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | Gepland | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | Gepland | |
Venice (TSF) | Ryanair | FR6427 | 19:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1705 | 19:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS1472 | 19:30 | Gepland | |
Lisbon (LIS) | Bulgaria Air | FB563 | 19:40 | Gepland | |
Milan (BGY) | Ryanair | FR3662 | 19:45 | Gepland | |
Budapest (BUD) | Ryanair | FR5571 | 19:55 | Gepland | |
Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Gepland | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | Gepland | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 20:29 | Gepland | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | Gepland | |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | Gepland | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | Gepland | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | Gepland | |
Copenhagen (CPH) | Ryanair | FR3607 | 20:45 | Gepland | |
Burgas (BOJ) | Bulgaria Air | FB983 expand_more(1) | 20:45 | Gepland | |
Burgas (BOJ) | Air France | AF9712 | 20:45 | Gepland | |
Cologne (CGN) | Swiftair | WT6991 | 20:45 | Gepland | |
Tel Aviv (TLV) | El Al | LY552 | 21:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | Gepland | |
Vienna (VIE) | Lauda Europe | FR183 | 21:20 | Gepland | |
London (LHR) | British Airways | BA893 expand_more(1) | 21:30 | Gepland | |
London (LHR) | American Airlines | AA6621 | 21:30 | Gepland | |
Athens (ATH) | EGT Jet | EGT288 | 21:30 | Gepland | |
Catania (CTA) | Ryanair | FR5037 | 21:50 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H722 | 22:20 | Geannuleerd | |
Liege (LGG) | Compass Air Cargo | HQ4055 | 23:50 | Gepland |
Vliegen van en naar Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sofia Airport voor enorme besparingen.