Vluchten Aankomst en vertrek op Sofia Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Wizz Air | W64406 | 00:30 | 00:28 | geland |
Lyon (LYS) | Wizz Air | W64394 | 00:35 | 00:11 | geland |
London (STN) | Ryanair | FR9961 | 01:00 | 02:34 | geland |
Larnaca (LCA) | Wizz Air | W64438 | 01:10 | 01:04 | geland |
Warsaw (WAW) | LOT | LO635 expand_more(2) | 02:00 | 01:38 | geland |
Warsaw (WAW) | SAS | SK8196 | 02:00 | 01:38 | geland |
Warsaw (WAW) | TAP Air Portugal | TP7367 | 02:00 | 01:38 | geland |
Sharm El Sheikh (SSH) | Bul Air | LB5366 | 02:14 | 02:32 | geland |
Luton (LTN) | Wizz Air | W64306 | 02:30 | 02:24 | geland |
Athens (ATH) | Life Line Aviation | LLK401 | 06:49 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | Gepland | |
Antalya (AYT) | SunExpress | XQ650 | 08:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU4040 | 08:48 | Gepland | |
Bergamo (BGY) | Ryanair | FR3661 | 08:50 | Gepland | |
Cologne (CGN) | Swiftair | WT6992 | 09:05 | Gepland | |
Varna (VAR) | Bulgaria Air | FB972 expand_more(4) | 09:20 | Gepland | |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | Gepland | |
Varna (VAR) | Air France | AF9709 | 09:20 | Gepland | |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | Gepland | |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | Gepland | |
Liege (LGG) | Compass Air Cargo | HQ4044 | 09:30 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY551 | 09:55 | Gepland | |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | Gepland | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | Gepland | |
Paphos (PFO) | Ryanair | FR3339 | 10:35 | Gepland | |
Vienna (VIE) | Ryanair | FR3766 | 10:40 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5160 | 11:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | Gepland | |
NIce (NCE) | Wizz Air | W64416 | 11:15 | Gepland | |
Bergamo (BGY) | Wizz Air | W64352 | 11:25 | Gepland | |
Gudja (MLA) | Ryanair | FR3833 | 11:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | Gepland | |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | Gepland | |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | Gepland | |
Munich (MUC) | Air Canada | AC9602 | 12:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | Gepland | |
Munich (MUC) | Swiss | LX3816 | 12:00 | Gepland | |
Munich (MUC) | United Airlines | UA9246 | 12:00 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR227 expand_more(3) | 12:30 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1902 | 12:30 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4440 | 12:30 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3507 | 12:30 | Gepland | |
Cologne (CGN) | Ryanair | FR4452 | 12:45 | Gepland | |
Dortmund (DTM) | Wizz Air | W64332 | 12:45 | Gepland | |
London (STN) | Ryanair | FR1730 | 12:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:05 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:05 | Gepland | |
London (LHR) | British Airways | BA892 expand_more(1) | 13:30 | Gepland | |
London (LHR) | American Airlines | AA7255 | 13:30 | Gepland | |
Luton (LTN) | Wizz Air | W64302 | 13:35 | Gepland | |
Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 13:50 | Gepland | |
Zurich (ZRH) | Qatar Airways | QR5546 | 13:50 | Gepland | |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:55 | Gepland | |
Warsaw (WAW) | SAS | SK8134 | 13:55 | Gepland | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | Gepland | |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | Gepland | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | Gepland | |
Paris (CDG) | Air France | AF5470 | 14:00 | Gepland | |
Enfidha (NBE) | Bulgaria Air | 8H3018 | 14:24 | Gepland | |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 14:25 | Gepland | |
Dubai (DXB) | Emirates | EK2228 | 14:25 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 14:30 | Gepland | |
Madrid (MAD) | Iberia | IB7861 | 14:30 | Gepland | |
Catania (CTA) | Ryanair | FR5036 | 14:40 | Gepland | |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:40 | Gepland | |
Prague (PRG) | Qatar Airways | QR5544 | 14:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | Gepland | |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | Gepland | |
Nürnberg (NUE) | Ryanair | FR7582 | 15:30 | Gepland | |
Antalya (AYT) | Bul Air | FB8844 | 15:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | Gepland | |
Belgrade (BEG) | Air France | AF3832 | 15:35 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | Gepland | |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | Gepland | |
Berlin (BER) | Ryanair | FR1148 | 15:50 | Gepland | |
Budapest (BUD) | Ryanair | FR5570 | 15:50 | Gepland | |
Copenhagen (CPH) | Ryanair | FR3606 | 16:05 | Gepland | |
Bari (BRI) | Wizz Air | W64362 | 16:40 | Gepland | |
Memmingen (FMM) | Wizz Air | W64340 | 16:40 | Gepland | |
Zagreb (ZAG) | Ryanair | FR7064 | 16:45 | Gepland | |
Eindhoven (EIN) | Ryanair | FR6014 | 16:50 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY557 | 16:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ520 expand_more(7) | 17:10 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1772 | 17:10 | Gepland | |
Rome (FCO) | Emirates | EK4243 | 17:10 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4058 | 17:10 | Gepland | |
Rome (FCO) | Etihad Airways | EY2940 | 17:10 | Gepland | |
Rome (FCO) | KLM | KL3450 | 17:10 | Gepland | |
Rome (FCO) | Lufthansa | LH5150 | 17:10 | Gepland | |
Rome (FCO) | Saudia | SV6319 | 17:10 | Gepland | |
Treviso (TSF) | Ryanair | FR6428 | 17:15 | Gepland | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | Gepland | |
Varna (VAR) | Aegean Airlines | A31159 | 17:20 | Gepland | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Gepland | |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC271 | 17:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | Gepland | |
Warsaw (WAW) | LOT | LO633 expand_more(1) | 17:55 | Gepland | |
Warsaw (WAW) | SAS | SK8132 | 17:55 | Gepland | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:35 | Gepland | |
Munich (MUC) | Air Canada | AC9375 | 18:35 | Gepland | |
Munich (MUC) | Swiss | LX3818 | 18:35 | Gepland | |
Munich (MUC) | United Airlines | UA9134 | 18:35 | Gepland | |
Hamburg (HAM) | Wizz Air | W64346 | 18:55 | Gepland | |
Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | Gepland | |
Bucharest (OTP) | Air Baltic | BT5895 | 19:15 | Gepland | |
Bucharest (OTP) | Air France | AF6621 | 19:15 | Gepland | |
Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | Gepland | |
Brussels (CRL) | Ryanair | FR4962 | 19:35 | Gepland | |
Athens (ATH) | SKY express | GQ680 | 19:45 | Gepland | |
Berlin (BER) | Bulgaria Air | FB320 expand_more(1) | 20:00 | Gepland | |
Berlin (BER) | Qatar Airways | QR5557 | 20:00 | Gepland | |
Milan (MXP) | Bulgaria Air | FB456 expand_more(2) | 20:00 | Gepland | |
Milan (MXP) | ITA Airways | AZ7180 | 20:00 | Gepland | |
Milan (MXP) | Qatar Airways | QR5553 | 20:00 | Gepland | |
Barcelona (BCN) | Ryanair | FR6300 | 20:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 20:25 | Gepland | |
Athens (ATH) | Bulgaria Air | FB1508 | 20:25 | Gepland | |
Memmingen (FMM) | Ryanair | FR6002 | 20:25 | Gepland | |
Vantaa (HEL) | Norwegian | D82860 | 20:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | Gepland | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | Gepland | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | Gepland | |
Vienna (VIE) | Ryanair | FR182 | 20:55 | Gepland | |
Wroclaw (WRO) | Ryanair | FR3621 | 21:00 | Gepland | |
Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 21:30 | Gepland | |
Frankfurt (FRA) | Qatar Airways | QR5560 | 21:30 | Gepland | |
Zurich (ZRH) | EGT Jet | EGT197 | 22:11 | Gepland | |
Enfidha (NBE) | Bulgaria Air | FB8056 | 22:30 | Gepland | |
Madrid (MAD) | Wizz Air | W64402 | 22:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | Gepland | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | Gepland | |
Bari (BRI) | Ryanair | FR5454 | 23:05 | Gepland | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | Gepland | |
Varna (VAR) | Air France | AF9711 | 23:05 | Gepland | |
London (LHR) | Bulgaria Air | FB852 | 23:15 | Gepland | |
Paris (BVA) | Wizz Air | W64322 | 23:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | Gepland | |
Madrid (MAD) | Ryanair | FR6410 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 05:00 | onbekend | |
Warsaw (WAW) | LOT | LO636 expand_more(2) | 05:20 | 05:31 | Onderweg |
Warsaw (WAW) | SAS | SK8177 | 05:20 | 05:31 | Onderweg |
Warsaw (WAW) | TAP Air Portugal | TP7370 | 05:20 | 05:31 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W64427 | 05:55 | Gepland | |
Pafos (PFO) | Ryanair | FR3338 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | Gepland | |
Munich (MUC) | Air Canada | AC9522 | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9135 | 06:00 | Gepland | |
Nice (NCE) | Wizz Air | W64415 | 06:00 | Gepland | |
Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 06:10 | Gepland | |
Madrid (MAD) | Iberia | IB7860 | 06:10 | Gepland | |
London (LTN) | Wizz Air | W64301 | 06:10 | Gepland | |
London (STN) | Ryanair | FR1731 | 06:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9041 | 06:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:15 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9269 | 06:15 | Gepland | |
Antalya (AYT) | Bul Air | FB8843 | 06:40 | Gepland | |
Milan (BGY) | Wizz Air | W64351 | 06:45 | Gepland | |
Dortmund (DTM) | Wizz Air | W64331 | 06:55 | Gepland | |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | Gepland | |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | Gepland | |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | Gepland | |
Varna (VAR) | Air France | AF9708 | 07:00 | Gepland | |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | Gepland | |
Vienna (VIE) | Ryanair | FR3765 | 07:00 | Gepland | |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | Gepland | |
Paris (CDG) | Air France | AF5469 | 07:00 | Gepland | |
Memmingen (FMM) | Wizz Air | W64339 | 07:10 | Gepland | |
Cologne (CGN) | Ryanair | FR4453 | 07:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | Gepland | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | Gepland | |
Olsztyn (SZY) | Life Line Aviation | LLK402 | 08:00 | Gepland | |
Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 08:30 | Gepland | |
Zurich (ZRH) | Qatar Airways | QR5545 | 08:30 | Gepland | |
Enfidha (NBE) | Bulgaria Air | 8H3017 | 09:00 | Gepland | |
Milan (BGY) | Ryanair | FR3662 | 09:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | Gepland | |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | Gepland | |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | Gepland | |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | Gepland | |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | Gepland | |
Antalya (AYT) | SunExpress | XQ651 | 09:40 | Gepland | |
Antalya (AYT) | SunExpress | XQ5 | 09:40 | Gepland | |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | Gepland | |
Prague (PRG) | Qatar Airways | QR5542 | 10:10 | Gepland | |
Nuremberg (NUE) | Ryanair | FR7583 | 11:00 | Gepland | |
Eindhoven (EIN) | Ryanair | FR6013 | 11:05 | Gepland | |
Tel Aviv (TLV) | El Al | LY552 | 11:05 | Gepland | |
Liege (LGG) | Compass Air Cargo | HQ4055 | 11:30 | Gepland | |
Enfidha (NBE) | Bulgaria Air | FB8055 | 11:35 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5161 | 11:45 | Gepland | |
Malta (MLA) | Ryanair | FR3832 | 11:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | Gepland | |
Munich (MUC) | Air Baltic | LH1703 expand_more(3) | 12:45 | Gepland | |
Munich (MUC) | Air Canada | AC9524 | 12:45 | Gepland | |
Munich (MUC) | Swiss | LX3817 | 12:45 | Gepland | |
Munich (MUC) | United Airlines | UA9245 | 12:45 | Gepland | |
Hamburg (HAM) | Wizz Air | W64345 | 13:10 | Gepland | |
Venice (TSF) | Ryanair | FR6427 | 13:15 | Gepland | |
Bari (BRI) | Wizz Air | W64361 | 13:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR228 expand_more(3) | 13:30 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1901 | 13:30 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH4441 | 13:30 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3508 | 13:30 | Gepland | |
Brussels (CRL) | Ryanair | FR4963 | 13:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(5) | 13:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9520 | 13:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 13:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2249 | 13:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 13:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9125 | 13:50 | Gepland | |
London (LHR) | British Airways | BA893 expand_more(1) | 14:20 | Gepland | |
London (LHR) | American Airlines | AA6621 | 14:20 | Gepland | |
Madrid (MAD) | Wizz Air | W64401 | 14:30 | Gepland | |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | Gepland | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | Gepland | |
Nice (NCE) | EGT Jet | EGT197 | 14:40 | Gepland | |
Berlin (BER) | Bulgaria Air | FB319 expand_more(1) | 14:50 | Gepland | |
Berlin (BER) | Qatar Airways | QR5556 | 14:50 | Gepland | |
Milan (MXP) | Bulgaria Air | FB455 expand_more(2) | 15:00 | Gepland | |
Milan (MXP) | ITA Airways | AZ7179 | 15:00 | Gepland | |
Milan (MXP) | Qatar Airways | QR5550 | 15:00 | Gepland | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Gepland | |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | Gepland | |
Varna (VAR) | Air France | AF9706 | 15:00 | Gepland | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Gepland | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Gepland | |
Catania (CTA) | Ryanair | FR5037 | 15:05 | Gepland | |
London (LHR) | Bulgaria Air | FB851 | 15:20 | Gepland | |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 15:25 | Gepland | |
Dubai (DXB) | Emirates | EK2229 | 15:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | Gepland | |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | Gepland | |
Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 15:40 | Gepland | |
Frankfurt (FRA) | Qatar Airways | QR5559 | 15:40 | Gepland | |
Rimini (RMI) | Heli Air Services | HLR555 | 16:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | Gepland | |
Belgrade (BEG) | Air Baltic | BT5714 | 16:05 | Gepland | |
Belgrade (BEG) | Air France | AF5320 | 16:05 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | Gepland | |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | Gepland | |
Berlin (BER) | Ryanair | FR1149 | 16:15 | Gepland | |
Budapest (BUD) | Ryanair | FR5571 | 16:15 | Gepland | |
Madrid (MAD) | Ryanair | FR6409 | 16:20 | Gepland | |
Dalaman (DLM) | Bulgaria Air | FB6835 | 16:25 | Gepland | |
Copenhagen (CPH) | Ryanair | FR3607 | 16:30 | Gepland | |
Zagreb (ZAG) | Ryanair | FR7065 | 17:10 | Gepland | |
Paris (BVA) | Wizz Air | W64321 | 17:30 | Gepland | |
Malaga (AGP) | Wizz Air | W64411 | 17:30 | Gepland | |
London (STN) | Ryanair | FR2691 | 17:40 | Gepland | |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | Gepland | |
Rome (FCO) | ITA Airways | AZ521 expand_more(6) | 18:00 | Gepland | |
Rome (FCO) | Bulgaria Air | FB1771 | 18:00 | Gepland | |
Rome (FCO) | Emirates | EK4242 | 18:00 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET4057 | 18:00 | Gepland | |
Rome (FCO) | Etihad Airways | EY2941 | 18:00 | Gepland | |
Rome (FCO) | KLM | KL3452 | 18:00 | Gepland | |
Rome (FCO) | Saudia | SV6321 | 18:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC272 | 18:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:35 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:35 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:35 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:35 | Gepland | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | Gepland | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | Gepland | |
London (LTN) | Wizz Air | W64305 | 19:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1705 | 19:25 | Gepland | |
Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | Gepland | |
Bucharest (OTP) | Air France | AF6622 | 19:45 | Gepland | |
Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | Gepland | |
Bari (BRI) | Ryanair | FR5453 | 20:00 | Gepland | |
Larnaca (LCA) | Wizz Air | W64437 | 20:00 | Gepland | |
Athens (ATH) | SKY express | GQ681 | 20:20 | Gepland | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | Gepland | |
Barcelona (BCN) | Ryanair | FR6301 | 20:40 | Gepland | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | Gepland | |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | Gepland | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | Gepland | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | Gepland | |
Cologne (CGN) | Swiftair | WT6991 | 20:45 | Gepland | |
Memmingen (FMM) | Ryanair | FR6001 | 20:50 | Gepland | |
Helsinki (HEL) | Norwegian | D82861 | 21:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 21:15 | Gepland | |
Athens (ATH) | Bulgaria Air | FB1509 | 21:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | Gepland | |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | Gepland | |
Vienna (VIE) | Ryanair | FR183 | 21:20 | Gepland | |
Wroclaw (WRO) | Ryanair | FR3620 | 21:25 | Gepland | |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 23:30 | Gepland |
Vliegen van en naar Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sofia Airport voor enorme besparingen.