Vluchten Aankomst en vertrek op Sofia Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR6309 | 00:25 | 00:20 | geland |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 01:00 | onbekend | |
| Bergamo (BGY) | Wizz Air | W64390 | 01:30 | 01:07 | geland |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ901 | 03:28 | 03:28 | geland |
| Luxor (LXR) | Nesma Airlines | NE6880 | 03:35 | 03:17 | geland |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | 08:44 | geland |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | 08:44 | geland |
| Nürnberg (NUE) | Ryanair | FR7582 | 08:50 | 08:28 | geland |
| Vienna (VIE) | Ryanair | FR182 | 09:20 | 09:00 | geland |
| Gudja (MLA) | Ryanair | FR8861 | 10:05 | 10:02 | geland |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | 09:48 | geland |
| Tel Aviv Yafo (TLV) | El Al | LY551 | 10:10 | 09:51 | geland |
| Zurich (ZRH) | Helvetic Airways | LX1390 | 10:15 | 09:59 | geland |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | 11:40 | geland |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | 11:40 | geland |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | 11:40 | geland |
| Memmingen (FMM) | Wizz Air | W64340 | 12:00 | 11:50 | geland |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | 11:52 | geland |
| Paphos (PFO) | Ryanair | FR3339 | 12:15 | 11:57 | geland |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | Gepland | |
| Catania (CTA) | Ryanair | FR5036 | 12:35 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Gepland | |
| Cologne (CGN) | Ryanair | FR4452 | 13:00 | Gepland | |
| London (LHR) | British Airways | BA890 expand_more(2) | 13:00 | Gepland | |
| London (LHR) | American Airlines | AA7255 | 13:00 | Gepland | |
| London (LHR) | American Airlines | AA6796 | 13:00 | Gepland | |
| London (STN) | Ryanair | FR1730 | 13:05 | 12:41 | geland |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9602 | 13:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:15 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:15 | Gepland | |
| Munich (MUC) | Swiss | LX3816 | 13:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9246 | 13:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | Gepland | |
| Hurghada (HRG) | Bul Air | FB8520 | 13:25 | Gepland | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | Gepland | |
| Sharm El Sheikh (SSH) | Condor | FB8528 | 13:50 | Gepland | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | Gepland | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | Gepland | |
| Paris (CDG) | Air France | AF5470 | 13:55 | Gepland | |
| London (LHR) | Bulgaria Air | FB852 | 13:55 | Gepland | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | Gepland | |
| Amsterdam (AMS) | Air Baltic | BT5105 | 14:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | Gepland | |
| Vienna (VIE) | Ryanair | FR3766 | 14:25 | Gepland | |
| Bari (BRI) | Ryanair | FR5454 | 14:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3661 | 14:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | Gepland | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Gepland | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Gepland | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Gepland | |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | Gepland | |
| Florence (FLR) | EGT Jet | EGT425 | 15:42 | Gepland | |
| Tel Aviv Yafo (TLV) | FLYYO | 4D2073 | 16:10 | Gepland | |
| Tel Aviv Yafo (TLV) | ALK Airlines | U8312 | 16:33 | Gepland | |
| Napoli (NAP) | Wizz Air | W64370 | 16:35 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6300 | 16:40 | Gepland | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | Gepland | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ312 | 17:35 | Gepland | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | Gepland | |
| Paris (LBG) | VistaJet | VJT516 | 17:51 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | Gepland | |
| Paris (BVA) | Wizz Air | W64322 | 18:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 18:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9004 | 18:15 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7538 | 18:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9270 | 18:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Gepland | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Gepland | |
| Karlsruhe Baden Baden (FKB) | VistaJet | H5556 | 18:31 | Gepland | |
| Brussels (CRL) | Ryanair | FR4962 | 18:35 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR6014 | 18:35 | Gepland | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:40 | Gepland | |
| Berlin (BER) | Ryanair | FR1148 | 18:50 | Gepland | |
| Cologne (CGN) | Ryanair | FR8646 | 19:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC271 | 19:05 | Gepland | |
| Paris (ORY) | Transavia | TO4478 | 19:10 | Gepland | |
| Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 19:15 | Gepland | |
| Prague (PRG) | Qatar Airways | QR5552 | 19:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:30 | Gepland | |
| Athens (ATH) | Bulgaria Air | FB1508 | 19:30 | Gepland | |
| Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 19:40 | Gepland | |
| Zurich (ZRH) | Qatar Airways | QR5546 | 19:40 | Gepland | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 19:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6790 | 19:45 | Gepland | |
| Memmingen (FMM) | Ryanair | FR6002 | 19:55 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H723 | 20:05 | Gepland | |
| London (STN) | Ryanair | FR9961 | 20:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Gepland | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Gepland | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Gepland | |
| Bergamo (BGY) | Ryanair | FR3437 | 21:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR5203 | 22:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR5549 | 22:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR8975 | 22:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | Gepland | |
| Varna (VAR) | Bulgaria Air | FB974 | 22:50 | Gepland | |
| Malaga (AGP) | Wizz Air | W64412 | 22:55 | Gepland | |
| Budapest (BUD) | Ryanair | FR5570 | 23:00 | Gepland | |
| Liverpool (LPL) | Ryanair | FR6338 | 23:00 | Gepland | |
| Rome (CIA) | Ryanair | FR626 | 23:10 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 23:10 | Gepland | |
| Madrid (MAD) | Iberia | IB7861 | 23:10 | Gepland | |
| Gudja (MLA) | Ryanair | FR8066 | 23:20 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | Gepland | |
| Rome (FCO) | Wizz Air | W64316 | 23:35 | Gepland | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | Gepland | |
| London (STN) | Ryanair | FR2690 | 23:40 | Gepland | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Luxor (LXR) | Nesma Airlines | NE6881 | 04:35 | 04:46 | Onderweg |
| Malta (MLA) | Ryanair | FR8860 | 05:45 | 05:54 | Onderweg |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 06:10 | Onderweg |
| London (STN) | Ryanair | FR1731 | 05:50 | 05:58 | Onderweg |
| London (LTN) | Wizz Air | W64301 | 06:00 | 06:19 | Onderweg |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | 06:16 | Onderweg |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | 06:13 | Onderweg |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | 06:13 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | 06:13 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | 06:13 | Onderweg |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | 06:13 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:10 | 06:27 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:10 | 06:27 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:10 | 06:27 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:10 | 06:27 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:10 | 06:27 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:10 | 06:27 | Onderweg |
| London (LHR) | Bulgaria Air | FB851 | 06:20 | 06:50 | Onderweg |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:20 | 06:24 | Onderweg |
| Hurghada (HRG) | Bul Air | FB8519 | 06:45 | 06:39 | Onderweg |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | 06:53 | Onderweg |
| Sharm el-Sheikh (SSH) | Condor | FB8527 | 07:00 | 07:15 | Onderweg |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:11 | Onderweg |
| Paris (CDG) | Air France | AF5469 | 07:00 | 07:11 | Onderweg |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:20 | Onderweg |
| Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:20 | Onderweg |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:20 | Onderweg |
| Memmingen (FMM) | Wizz Air | W64339 | 07:00 | 07:13 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | 07:51 | Onderweg |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | 07:51 | Onderweg |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | 07:51 | Onderweg |
| Catania (CTA) | Ryanair | FR5037 | 08:30 | 08:40 | Onderweg |
| Nuremberg (NUE) | Ryanair | FR7583 | 09:15 | 09:19 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | 10:06 | Onderweg |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | 10:06 | Onderweg |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | 10:06 | Onderweg |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | 10:06 | Onderweg |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | 10:06 | Onderweg |
| Vienna (VIE) | Ryanair | FR183 | 09:45 | 09:55 | Onderweg |
| Athens (ATH) | Heli Air Services | HLR777 | 10:10 | 10:21 | Onderweg |
| Milan (BGY) | Ryanair | FR3662 | 10:30 | 10:53 | Onderweg |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | 10:49 | Onderweg |
| Zurich (ZRH) | Helvetic Airways | LX1391 | 11:00 | 11:10 | Onderweg |
| Tel Aviv (TLV) | El Al | LY552 | 11:20 | 11:41 | Onderweg |
| Bucharest (BBU) | My Jet | MYJ80 | 11:30 | Gepland | |
| Florence (FLR) | EGT Jet | EGT425 | 11:30 | 11:44 | Onderweg |
| Bologna (BLQ) | VistaJet | VJT435 | 11:30 | Gepland | |
| Paris (BVA) | Wizz Air | W64321 | 11:40 | 11:54 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | Gepland | |
| Naples (NAP) | Wizz Air | W64369 | 12:35 | Gepland | |
| Pafos (PFO) | Ryanair | FR3338 | 12:40 | Gepland | |
| Brussels (CRL) | Ryanair | FR4963 | 12:50 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR6013 | 13:00 | Gepland | |
| Basel (BSL) | Wizz Air | W64323 | 13:15 | Gepland | |
| Cologne (CGN) | Ryanair | FR4453 | 13:25 | Gepland | |
| Chisinau (RMO) | Wizz Air | W64459 | 13:40 | Gepland | |
| Berlin (BER) | Ryanair | FR1149 | 13:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 14:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9524 | 14:00 | Gepland | |
| Munich (MUC) | Swiss | LX3817 | 14:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9245 | 14:00 | Gepland | |
| Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 14:20 | Gepland | |
| Zurich (ZRH) | Qatar Airways | QR5545 | 14:20 | Gepland | |
| Malaga (AGP) | Wizz Air | W64411 | 14:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:25 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | Gepland | |
| London (LHR) | British Airways | BA891 expand_more(1) | 14:30 | Gepland | |
| London (LHR) | American Airlines | AA6719 | 14:30 | Gepland | |
| Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | Gepland | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Gepland | |
| Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 14:45 | Gepland | |
| Prague (PRG) | Qatar Airways | QR5547 | 14:45 | Gepland | |
| Vienna (VIE) | Ryanair | FR3765 | 14:50 | Gepland | |
| Bari (BRI) | Ryanair | FR5453 | 14:55 | Gepland | |
| Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 15:00 | Gepland | |
| Madrid (MAD) | Iberia | IB7860 | 15:00 | Gepland | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Gepland | |
| Varna (VAR) | Air Baltic | BT5100 | 15:00 | Gepland | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Gepland | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Gepland | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:00 | Gepland | |
| Belgrade (BEG) | Air Baltic | BT5714 | 16:00 | Gepland | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Gepland | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | Gepland | |
| London (STN) | Ryanair | FR2691 | 16:10 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | Gepland | |
| Tel Aviv (TLV) | FLYYO | 4D2074 | 17:00 | Gepland | |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | Gepland | |
| Barcelona (BCN) | Ryanair | FR6301 | 17:25 | Gepland | |
| Tel Aviv (TLV) | ALK Airlines | U8313 | 17:35 | Gepland | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | BZ313 | 18:35 | Gepland | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | Gepland | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Gepland | |
| Rome (FCO) | Wizz Air | W64315 | 19:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(2) | 19:05 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 19:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 19:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Gepland | |
| Rome (CIA) | Ryanair | FR625 | 19:15 | Gepland | |
| Cologne (CGN) | Ryanair | FR8647 | 19:30 | Gepland | |
| London (LTN) | Wizz Air | W64303 | 19:30 | Gepland | |
| Budapest (BUD) | Ryanair | FR5571 | 19:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC272 | 20:00 | Gepland | |
| Paris (ORY) | Transavia | TO4479 | 20:00 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | Gepland | |
| Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | Gepland | |
| Memmingen (FMM) | Ryanair | FR6001 | 20:20 | Gepland | |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 20:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6791 | 20:20 | Gepland | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:30 | Gepland | |
| Varna (VAR) | Air France | AF9708 | 20:30 | Gepland | |
| Varna (VAR) | ITA Airways | AZ6032 | 20:30 | Gepland | |
| Varna (VAR) | Qatar Airways | QR5548 | 20:30 | Gepland | |
| London (STN) | Ryanair | FR9962 | 21:00 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H724 | 21:05 | Gepland | |
| Milan (BGY) | Ryanair | FR3438 | 21:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR5239 | 22:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR5548 | 22:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR8976 | 23:05 | Gepland | |
| Liverpool (LPL) | Ryanair | FR6337 | 23:25 | Gepland | |
| Malta (MLA) | Ryanair | FR8067 | 23:45 | Gepland | |
| Tel Aviv (TLV) | Bulgaria Air | FB571 | 23:50 | Gepland | |
Vliegen van en naar Sofia Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sofia Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sofia Airport voor enorme besparingen.

