Ankünfte und Abflüge von Flügen in Sofia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Ryanair | FR9238 | 00:35 | geplant | |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | geplant | |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 08:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | geplant | |
| Rome (CIA) | Ryanair | FR626 | 08:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC273 | 08:50 | geplant | |
| Cologne (CGN) | Ryanair | FR4452 | 09:10 | geplant | |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(4) | 09:20 | geplant | |
| Varna (VAR) | Aegean Airlines | A31152 | 09:20 | geplant | |
| Varna (VAR) | airBaltic | BT5102 | 09:20 | geplant | |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | geplant | |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | geplant | |
| Cologne (CGN) | Swiftair | WT6992 | 09:25 | geplant | |
| Barcelona (BCN) | Ryanair | FR6300 | 09:45 | geplant | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR8867 | 10:25 | geplant | |
| Krakow (KRK) | Wizz Air | W64454 | 10:40 | geplant | |
| Prague (PRG) | Wizz Air | W64450 | 11:00 | geplant | |
| London (LGW) | easyJet | U26591 | 11:05 | geplant | |
| Sofia (SOF) | Eurowings | EW6020 | 11:05 | geplant | |
| London (STN) | Ryanair | FR1730 | 11:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR227 expand_more(5) | 11:25 | Storniert | |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | Storniert | |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | Storniert | |
| Doha (DOH) | Jet Linx Aviation | JL4594 | 11:25 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | Storniert | |
| Haifa (HFA) | airHaifa | E2951 | 11:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | geplant | |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | geplant | |
| Paris (BVA) | Ryanair | FR4382 | 11:55 | geplant | |
| Gudja (MLA) | Ryanair | FR3833 | 11:55 | geplant | |
| Memmingen (FMM) | Wizz Air | W64340 | 12:05 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ365 | 12:20 | geplant | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | geplant | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | geplant | |
| Brussels (CRL) | Ryanair | FR4962 | 13:05 | geplant | |
| Napoli (NAP) | Ryanair | FR5473 | 13:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1702 expand_more(1) | 13:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4158 | 13:15 | geplant | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC271 | 13:30 | geplant | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:50 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:50 | Storniert | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:50 | Storniert | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:50 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:50 | Storniert | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:50 | Storniert | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:50 | Storniert | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | geplant | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | geplant | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | geplant | |
| Paris (CDG) | Air France | AF5470 | 13:55 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 14:00 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | geplant | |
| Riga (RIX) | airBaltic | BT467 expand_more(2) | 14:10 | geplant | |
| Riga (RIX) | AirSERBIA | JU7959 | 14:10 | geplant | |
| Riga (RIX) | Bulgaria Air | FB1452 | 14:10 | geplant | |
| Catania (CTA) | Ryanair | FR5036 | 14:35 | geplant | |
| Krakow (KRK) | Ryanair | FR8975 | 14:35 | geplant | |
| Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:45 | geplant | |
| Prague (PRG) | Qatar Airways | QR5552 | 14:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | geplant | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | geplant | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | geplant | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | geplant | |
| Napoli (NAP) | Wizz Air | W64370 | 15:35 | geplant | |
| Bergamo (BGY) | Wizz Air | W64352 | 16:10 | geplant | |
| Bari (BRI) | Ryanair | FR5454 | 16:25 | geplant | |
| Alicante (ALC) | Ryanair | FR6234 | 16:55 | geplant | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:20 | geplant | |
| Varna (VAR) | Aegean Airlines | A31155 | 17:20 | geplant | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | geplant | |
| Vienna (VIE) | Ryanair | FR182 | 17:40 | geplant | |
| Wroclaw (WRO) | Ryanair | FR3621 | 17:40 | geplant | |
| Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 17:45 | geplant | |
| Frankfurt (FRA) | Qatar Airways | QR5560 | 17:45 | geplant | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | geplant | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | geplant | |
| Eindhoven (EIN) | Ryanair | FR6014 | 17:55 | geplant | |
| London (STN) | Ryanair | FR2690 | 18:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR3661 | 18:50 | geplant | |
| Bucharest (OTP) | Tarom | RO297 expand_more(3) | 19:15 | geplant | |
| Bucharest (OTP) | Air France | AF6621 | 19:15 | geplant | |
| Bucharest (OTP) | airBaltic | BT5895 | 19:15 | geplant | |
| Bucharest (OTP) | Bulgaria Air | FB1807 | 19:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(2) | 19:30 | geplant | |
| Athens (ATH) | Bulgaria Air | FB1508 | 19:30 | geplant | |
| Athens (ATH) | IndiGo | 6E3048 | 19:30 | geplant | |
| Budapest (BUD) | Ryanair | FR5570 | 19:35 | geplant | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 19:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6790 | 19:45 | geplant | |
| Paris (BVA) | Wizz Air | W64322 | 20:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | geplant | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | geplant | |
| Malaga (AGP) | Ryanair | FR3622 | 20:55 | geplant | |
| Berlin (BER) | Ryanair | FR1148 | 21:00 | geplant | |
| Dublin (DUB) | Ryanair | FR5203 | 21:20 | geplant | |
| Birmingham (BHX) | Ryanair | FR6336 | 21:30 | geplant | |
| Wasaw Modlin (WMI) | Wizz Air | W61415 | 21:35 | geplant | |
| Madrid (MAD) | Bul Air | FB472 expand_more(1) | 21:50 | geplant | |
| Madrid (MAD) | Iberia | IB7861 | 21:50 | geplant | |
| Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 21:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A31150 | 21:55 | geplant | |
| Athens (ATH) | Qatar Airways | QR5563 | 21:55 | geplant | |
| Hahn (HHN) | Ryanair | FR1440 | 22:00 | geplant | |
| Liverpool (LPL) | Ryanair | FR6338 | 22:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8921 | 22:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | geplant | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | geplant | |
| Madrid (MAD) | Wizz Air | W64402 | 22:45 | geplant | |
| Varna (VAR) | Bulgaria Air | FB974 | 22:50 | geplant | |
| London (LHR) | Bulgaria Air | FB852 | 22:55 | geplant | |
| Cologne (CGN) | Ryanair | FR8646 | 23:00 | geplant | |
| Barcelona (BCN) | Ryanair | FR6330 | 23:15 | geplant | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | geplant | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | geplant | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | geplant | |
| Amman (AMM) | Ryanair | FR9637 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 04:00 | geplant | |
| Paris (BVA) | Ryanair | FR4383 | 06:00 | geplant | |
| Milan (BGY) | Ryanair | FR8866 | 06:00 | geplant | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | geplant | |
| London (LTN) | Wizz Air | W64301 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | Storniert | |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | Storniert | |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | Storniert | |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | Storniert | |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | Storniert | |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:10 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:10 | Storniert | |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:10 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:10 | Storniert | |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:10 | Storniert | |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:10 | Storniert | |
| Prague (PRG) | Wizz Air | W64449 | 06:30 | geplant | |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:40 | geplant | |
| Krakow (KRK) | Wizz Air | W64453 | 06:45 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | geplant | |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | geplant | |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | geplant | |
| Paris (CDG) | Air France | AF5469 | 07:00 | geplant | |
| Varna (VAR) | Bulgaria Air | FB971 | 07:00 | geplant | |
| Memmingen (FMM) | Wizz Air | W64339 | 07:00 | geplant | |
| Brussels (CRL) | Ryanair | FR4963 | 07:20 | geplant | |
| Malta (MLA) | Ryanair | FR3832 | 07:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | geplant | |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | geplant | |
| Sofia (SOF) | Eurowings | EW6020 | 08:30 | geplant | |
| Rome (CIA) | Ryanair | FR625 | 09:15 | geplant | |
| Cologne (CGN) | Ryanair | FR4453 | 09:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | geplant | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | geplant | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC274 | 10:05 | geplant | |
| Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 10:10 | geplant | |
| Prague (PRG) | Qatar Airways | QR5547 | 10:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR6301 | 10:10 | geplant | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 10:30 | geplant | |
| Krakow (KRK) | Ryanair | FR8976 | 10:50 | geplant | |
| Milan (BGY) | Wizz Air | W64351 | 11:15 | geplant | |
| Naples (NAP) | Wizz Air | W64369 | 11:35 | geplant | |
| Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 11:45 | geplant | |
| Frankfurt (FRA) | Qatar Airways | QR5559 | 11:45 | geplant | |
| London (STN) | Ryanair | FR1731 | 11:45 | geplant | |
| London (LGW) | easyJet | U26592 | 11:55 | geplant | |
| Eindhoven (EIN) | Ryanair | FR6013 | 12:20 | geplant | |
| Haifa (HFA) | airHaifa | E2952 | 12:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR228 expand_more(5) | 12:30 | Storniert | |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | Storniert | |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | Storniert | |
| Doha (DOH) | Jet Linx Aviation | JL4595 | 12:30 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | Storniert | |
| Riga (RIX) | Aviostart | VSR801 | 12:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW6970 | 12:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | geplant | |
| Basel (BSL) | Wizz Air | W64323 | 13:15 | geplant | |
| Bari (BRI) | Ryanair | FR5453 | 13:20 | geplant | |
| Madrid (MAD) | Bul Air | FB471 expand_more(1) | 13:30 | geplant | |
| Madrid (MAD) | Iberia | IB7860 | 13:30 | geplant | |
| Naples (NAP) | Ryanair | FR5472 | 13:30 | geplant | |
| Tel Aviv (TLV) | arkia | IZ364 | 13:30 | geplant | |
| Paris (BVA) | Wizz Air | W64321 | 13:35 | geplant | |
| Vienna (VIE) | Ryanair | FR183 | 13:55 | geplant | |
| Munich (MUC) | Lufthansa City | VL1703 expand_more(1) | 14:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4159 | 14:00 | geplant | |
| Tel Aviv (TLV) | airHaifa | E2182 | 14:15 | geplant | |
| Warsaw (WMI) | Ryanair | FR4036 | 14:25 | geplant | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | geplant | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | geplant | |
| Istanbul (SAW) | Pegasus | PC272 | 14:25 | geplant | |
| Madrid (MAD) | Wizz Air | W64401 | 14:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:35 | Storniert | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:35 | Storniert | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:35 | Storniert | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:35 | Storniert | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:35 | Storniert | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:35 | Storniert | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:35 | Storniert | |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | geplant | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | geplant | |
| Riga (RIX) | airBaltic | BT468 expand_more(1) | 14:55 | geplant | |
| Riga (RIX) | Bulgaria Air | FB1451 | 14:55 | geplant | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(5) | 15:00 | geplant | |
| Varna (VAR) | Aegean Airlines | A31154 | 15:00 | geplant | |
| Varna (VAR) | Air France | AF9706 | 15:00 | geplant | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | geplant | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | geplant | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | geplant | |
| Catania (CTA) | Ryanair | FR5037 | 15:00 | geplant | |
| Vienna (VIE) | Heli Air Services | HLR777 | 15:00 | geplant | |
| London (LHR) | Bulgaria Air | FB851 | 15:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | geplant | |
| Belgrade (BEG) | Air France | AF5320 | 16:05 | geplant | |
| Belgrade (BEG) | airBaltic | BT5714 | 16:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | geplant | |
| Belgrade (BEG) | JetBlue | B66408 | 16:05 | geplant | |
| Budapest (BUD) | Ryanair | FR5571 | 16:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR6329 | 16:50 | geplant | |
| Alicante (ALC) | Ryanair | FR6235 | 17:20 | geplant | |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | geplant | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | geplant | |
| Wroclaw (WRO) | Ryanair | FR3620 | 18:05 | geplant | |
| Amman (AMM) | Ryanair | FR9636 | 18:05 | Storniert | |
| London (STN) | Ryanair | FR2691 | 18:25 | geplant | |
| Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 18:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A31151 | 18:35 | geplant | |
| Athens (ATH) | Qatar Airways | QR5562 | 18:35 | geplant | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | geplant | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | geplant | |
| Milan (BGY) | Ryanair | FR3662 | 19:15 | geplant | |
| London (LTN) | Wizz Air | W64303 | 19:30 | geplant | |
| Bucharest (OTP) | Tarom | RO298 expand_more(2) | 19:45 | geplant | |
| Bucharest (OTP) | Air France | AF6622 | 19:45 | geplant | |
| Bucharest (OTP) | Bulgaria Air | FB1808 | 19:45 | geplant | |
| Pafos (PFO) | Ryanair | FR8856 | 20:00 | geplant | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | geplant | |
| Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | geplant | |
| Nuremberg (NUE) | Ryanair | FR7583 | 20:20 | geplant | |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 20:20 | geplant | |
| Athens (ATH) | Etihad Airways | EY6791 | 20:20 | geplant | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(4) | 20:30 | geplant | |
| Varna (VAR) | Aegean Airlines | A31153 | 20:30 | geplant | |
| Varna (VAR) | Air France | AF9708 | 20:30 | geplant | |
| Varna (VAR) | ITA Airways | AZ6032 | 20:30 | geplant | |
| Varna (VAR) | Qatar Airways | QR5548 | 20:30 | geplant | |
| Cologne (CGN) | Swiftair | WT6991 | 20:40 | geplant | |
| Rome (FCO) | Wizz Air | W64315 | 20:55 | geplant | |
| Berlin (BER) | Ryanair | FR1149 | 21:25 | geplant | |
| Malaga (AGP) | Ryanair | FR3623 | 21:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | geplant | |
| Dublin (DUB) | Ryanair | FR5204 | 21:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR6335 | 21:55 | geplant | |
| Warsaw (WMI) | Wizz Air | W61416 | 22:10 | geplant | |
| Frankfurt (HHN) | Ryanair | FR1441 | 22:25 | geplant | |
| Liverpool (LPL) | Ryanair | FR6337 | 22:25 | geplant | |
| Cologne (CGN) | Ryanair | FR8647 | 23:30 | geplant | |
Fliegen nach und von Sofia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sofia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sofia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
