Ankünfte und Abflüge von Flügen in Sofia Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nürnberg (NUE) | Ryanair | FR7582 | 00:55 | geplant | |
| Paphos (PFO) | Ryanair | FR8857 | 00:55 | geplant | |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | Verzögert | |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:05 | geplant | |
| Belgrade (BEG) | Air France | AF9724 | 03:05 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:05 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR182 | 08:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | geplant | |
| Leipzig-halle (LEJ) | Cargo Air | QY9008 | 08:48 | geplant | |
| Berlin (BER) | Ryanair | FR8840 | 09:15 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR956 | 09:30 | geplant | |
| Istanbul (SAW) | Pegasus | PC271 | 09:50 | geplant | |
| Bergamo (BGY) | Ryanair | FR3437 | 10:10 | geplant | |
| Bari (BRI) | Wizz Air | W64362 | 10:10 | geplant | |
| Malaga (AGP) | Ryanair | FR3622 | 10:30 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 10:50 | geplant | |
| Bristol (BRS) | Malta Air | FR4129 | 11:10 | geplant | |
| Birmingham (BHX) | TUI | BY7672 | 11:15 | geplant | |
| London (LHR) | British Airways | BA890 | 11:15 | geplant | |
| London (STN) | Ryanair | FR2690 | 11:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR227 expand_more(5) | 11:25 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4594 | 11:25 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | geplant | |
| Manchester (MAN) | TUI | BY2686 | 11:50 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | geplant | |
| Lyon (LYS) | Wizz Air | W64394 | 12:15 | geplant | |
| Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:20 | geplant | |
| Rome (FCO) | ITA Airways | AZ7178 | 12:20 | geplant | |
| Rome (FCO) | Qatar Airways | QR5541 | 12:20 | geplant | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | geplant | |
| Hamburg (HAM) | Wizz Air | W64346 | 12:35 | geplant | |
| Liverpool (LPL) | Ryanair | FR6338 | 12:50 | geplant | |
| London (LGW) | easyJet | U26591 | 13:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:15 | geplant | |
| Munich (MUC) | Air Canada | AC9602 | 13:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:15 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:15 | geplant | |
| Munich (MUC) | Swiss | LX3816 | 13:15 | geplant | |
| Munich (MUC) | United Airlines | UA9246 | 13:15 | geplant | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | geplant | |
| London (STN) | Ryanair | FR1730 | 13:30 | geplant | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | geplant | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | geplant | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | geplant | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | geplant | |
| Paris (CDG) | Air France | AF5470 | 13:55 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:05 | geplant | |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | geplant | |
| Napoli (NAP) | Ryanair | FR5473 | 14:50 | geplant | |
| Memmingen (FMM) | Ryanair | FR6002 | 15:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | geplant | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | geplant | |
| Grenoble (GNB) | VistaJet | VJT464 | 15:20 | geplant | |
| Wroclaw (WRO) | Ryanair | FR3621 | 15:25 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | geplant | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | geplant | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | geplant | |
| Bergamo (BGY) | Wizz Air | W64352 | 15:40 | geplant | |
| Gudja (MLA) | Ryanair | FR8066 | 15:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 16:05 | geplant | |
| Athens (ATH) | Bulgaria Air | FB1506 | 16:05 | geplant | |
| Marrakech (RAK) | Wizz Air | W64440 | 16:35 | geplant | |
| Varna (VAR) | EGT Jet | EGT151 | 16:52 | geplant | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:20 | geplant | |
| Varna (VAR) | Aegean Airlines | A31155 | 17:20 | geplant | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | geplant | |
| London (LGW) | TUI Airways | BY4666 | 17:30 | geplant | |
| Rome (CIA) | Ryanair | FR626 | 17:35 | geplant | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | geplant | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | geplant | |
| Cologne (CGN) | Ryanair | FR4452 | 17:55 | geplant | |
| London (LHR) | Bulgaria Air | FB852 | 18:05 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 18:05 | geplant | |
| Newcastle (NCL) | TUI Airways | BY1636 | 18:10 | geplant | |
| NIce (NCE) | Wizz Air | W64416 | 18:35 | geplant | |
| Bergamo (BGY) | Ryanair | FR3661 | 18:45 | geplant | |
| Barcelona (BCN) | Ryanair | FR6300 | 18:50 | geplant | |
| Copenhagen (CPH) | Ryanair | FR3606 | 18:50 | geplant | |
| Stuttgart (STR) | Wizz Air | W64336 | 18:55 | geplant | |
| Paris (ORY) | easyJet | U24871 | 19:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR5549 | 19:10 | geplant | |
| Berlin (BER) | Ryanair | FR1148 | 19:15 | geplant | |
| London (LGW) | easyJet | U26593 | 19:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 19:45 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 19:45 | geplant | |
| Vienna (VIE) | United Airlines | UA9832 | 19:45 | geplant | |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 20:00 | geplant | |
| Cannes (CEQ) | Heli Air Services | HLR777 | 20:04 | geplant | |
| Jeddah (JED) | Bulgaria Air | FB9036 | 20:15 | geplant | |
| Manchester (MAN) | easyJet | U22221 | 20:20 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5160 | 20:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | geplant | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | geplant | |
| Dublin (DUB) | Ryanair | FR5203 | 21:20 | geplant | |
| Dublin (DUB) | TUI Airways | BY1680 | 21:25 | geplant | |
| Vienna (VIE) | Ryanair | FR3766 | 21:40 | geplant | |
| Manises (VLC) | Ryanair | FR9238 | 21:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR8940 | 21:50 | geplant | |
| London (STN) | Ryanair | FR9961 | 21:50 | geplant | |
| Manises (VLC) | Wizz Air | W64410 | 22:00 | geplant | |
| Bergamo (BGY) | Wizz Air | W64390 | 22:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8921 | 22:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | geplant | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | geplant | |
| Gudja (MLA) | Ryanair | FR3833 | 22:50 | geplant | |
| Turin (TRN) | Wizz Air | W64458 | 22:50 | geplant | |
| Madrid (MAD) | Ryanair | FR6410 | 23:25 | geplant | |
| Barcelona (BCN) | Wizz Air | W64406 | 23:30 | geplant | |
| Brussels (CRL) | Ryanair | FR4962 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3401 | 00:05 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(4) | 05:00 | geplant | |
| Belgrade (BEG) | Air France | AF5320 | 05:00 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | geplant | |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | geplant | |
| Milan (BGY) | Ryanair | FR3438 | 05:45 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 05:45 | geplant | |
| Liverpool (LPL) | Ryanair | FR6337 | 05:45 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | geplant | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | geplant | |
| London (LTN) | Wizz Air | W64301 | 06:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | geplant | |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | geplant | |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | geplant | |
| London (STN) | Ryanair | FR1731 | 06:15 | geplant | |
| Lyon (LYS) | Wizz Air | W64393 | 06:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:25 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:25 | geplant | |
| Hamburg (HAM) | Wizz Air | W64345 | 06:30 | geplant | |
| Bari (BRI) | Wizz Air | W64361 | 06:45 | geplant | |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | geplant | |
| Paris (CDG) | Air France | AF5469 | 07:00 | geplant | |
| Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ7177 | 07:00 | geplant | |
| Rome (FCO) | Qatar Airways | QR5561 | 07:00 | geplant | |
| Marrakesh (RAK) | Wizz Air | W64439 | 07:00 | geplant | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | geplant | |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | geplant | |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | geplant | |
| Zurich (ZRH) | Heli Air Services | HLR777 | 09:00 | geplant | |
| Vienna (VIE) | Lauda Europe | FR183 | 09:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | geplant | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | geplant | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | geplant | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | geplant | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | geplant | |
| Berlin (BER) | Ryanair | FR8841 | 09:45 | geplant | |
| Palma de Mallorca (PMI) | Lauda Europe | FR957 | 09:55 | geplant | |
| Varna (VAR) | EGT Jet | EGT151 | 10:00 | geplant | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 10:30 | geplant | |
| Memmingen (FMM) | Ryanair | FR6001 | 10:35 | geplant | |
| London (LHR) | Bulgaria Air | FB851 | 10:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC272 | 10:45 | geplant | |
| Milan (BGY) | Wizz Air | W64351 | 10:45 | geplant | |
| Malaga (AGP) | Ryanair | FR3623 | 11:00 | geplant | |
| Naples (NAP) | Ryanair | FR5472 | 11:15 | geplant | |
| London (STN) | Ryanair | FR2691 | 11:45 | geplant | |
| London (LHR) | British Airways | BA891 | 12:05 | geplant | |
| Bristol (BRS) | Malta Air | FR4130 | 12:25 | geplant | |
| Birmingham (BHX) | TUI | BY7673 | 12:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR228 expand_more(5) | 12:30 | geplant | |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | geplant | |
| Doha (DOH) | Jet Linx Aviation | JL4595 | 12:30 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | geplant | |
| Dublin (DUB) | TUI | BY1681 | 13:00 | geplant | |
| Nice (NCE) | Wizz Air | W64415 | 13:15 | geplant | |
| Rome (CIA) | Ryanair | FR625 | 13:40 | geplant | |
| Stuttgart (STR) | Wizz Air | W64335 | 13:40 | geplant | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(2) | 14:00 | geplant | |
| Munich (MUC) | Air Canada | AC9524 | 14:00 | geplant | |
| Munich (MUC) | United Airlines | UA9245 | 14:00 | geplant | |
| London (LGW) | easyJet | U26592 | 14:00 | geplant | |
| Berlin (BER) | Ryanair | FR1149 | 14:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 14:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:25 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:25 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:25 | geplant | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | geplant | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | geplant | |
| Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | geplant | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | geplant | |
| Valencia (VLC) | Wizz Air | W64409 | 14:45 | geplant | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(5) | 15:00 | geplant | |
| Varna (VAR) | Aegean Airlines | A31154 | 15:00 | geplant | |
| Varna (VAR) | Air France | AF9706 | 15:00 | geplant | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | geplant | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | geplant | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | geplant | |
| Wroclaw (WRO) | Ryanair | FR3620 | 15:50 | geplant | |
| Madrid (MAD) | Ryanair | FR6409 | 15:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | geplant | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | geplant | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 16:00 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:00 | geplant | |
| Belgrade (BEG) | airBaltic | BT5714 | 16:00 | geplant | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | geplant | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | geplant | |
| Malta (MLA) | Ryanair | FR8067 | 16:20 | geplant | |
| Barcelona (BCN) | Wizz Air | W64405 | 16:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 16:55 | geplant | |
| Athens (ATH) | Bulgaria Air | FB1507 | 16:55 | geplant | |
| Milan (BGY) | Wizz Air | W64389 | 17:40 | geplant | |
| Turin (TRN) | Wizz Air | W64457 | 17:50 | geplant | |
| Brussels (CRL) | Ryanair | FR4963 | 18:00 | geplant | |
| Cologne (CGN) | Ryanair | FR4453 | 18:20 | geplant | |
| Warsaw (WMI) | Ryanair | FR4036 | 18:30 | geplant | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | geplant | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | geplant | |
| London (LGW) | TUI Airways | BY4667 | 18:40 | geplant | |
| Milan (BGY) | Ryanair | FR3662 | 19:10 | geplant | |
| Barcelona (BCN) | Ryanair | FR6301 | 19:15 | geplant | |
| Newcastle (NCL) | TUI Airways | BY1637 | 19:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR5548 | 19:35 | geplant | |
| Nuremberg (NUE) | Ryanair | FR8864 | 19:40 | geplant | |
| Paris (ORY) | easyJet | U24872 | 19:45 | geplant | |
| Copenhagen (CPH) | Ryanair | FR3607 | 20:00 | geplant | |
| London (LGW) | easyJet | U26594 | 20:20 | geplant | |
| Rome (CIA) | Ryanair | FR6308 | 20:30 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5161 | 21:15 | geplant | |
| Manchester (MAN) | easyJet | U22222 | 21:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | geplant | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | geplant | |
| Dublin (DUB) | Ryanair | FR5204 | 21:45 | geplant | |
| Vienna (VIE) | Ryanair | FR3765 | 22:05 | geplant | |
| Valencia (VLC) | Ryanair | FR9237 | 22:10 | geplant | |
| Birmingham (BHX) | Ryanair | FR8941 | 22:15 | geplant | |
| London (STN) | Ryanair | FR9962 | 22:30 | geplant | |
| Manchester (MAN) | TUI Airways | BY2687 | 22:35 | geplant | |
| Tel Aviv (TLV) | HelloJets | 6H746 | 23:15 | geplant | |
| Malta (MLA) | Ryanair | FR3832 | 23:15 | geplant | |
| Tel Aviv (TLV) | Bulgaria Air | FB573 | 23:50 | geplant | |
Fliegen nach und von Sofia Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sofia Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sofia Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
