Buzz på Sofia Airport – SOF
Hvilke steder flyr Buzz til og fra Sofia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 2 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 2 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 4 | Se flyreiser |
Eindhoven (EIN) | Netherlands | Eindhoven | 4 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 9 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 2 | Se flyreiser |
Ciampino (CIA) | Italy | Rome Ciampino | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sofia Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå