Bul Air på Sofia Airport – SOF
Hvilke steder flyr Bul Air til og fra Sofia Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 8 | Se flyreiser |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | Se flyreiser |
Djerba-Zarzis (DJE) | Tunisia | Djerba | 8 | Se flyreiser |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 13 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Se flyreiser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 1 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 3 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 2 | Se flyreiser |
Milas (BJV) | Turkey | Milas | 5 | Se flyreiser |
Plovdiv (PDV) | Bulgaria | Plovdiv | 1 | Se flyreiser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 4 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | Se flyreiser |
Varna (VAR) | Bulgaria | Varna | 7 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Bulgaria | Plovdiv | Plovdiv (PDV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Se flyreiser |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Tunisia | Djerba | Djerba-Zarzis (DJE) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Se flyreiser |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 2 | 0 | 1 | 1 | 3 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sofia Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå