Flyankomster og afgange på Sofia Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Brussels (CRL) | Wizz Air | W64328 | 00:30 | 00:19 | Landet |
Malaga (AGP) | Ryanair | FR3622 | 00:40 | 01:45 | Landet |
Yerevan (EVN) | Wizz Air | W64424 | 01:35 | 02:08 | Landet |
Lyon (LYS) | Wizz Air | W64394 | 01:35 | 01:48 | Landet |
Larnaca (LCA) | Wizz Air | W64438 | 01:55 | 01:37 | Landet |
Warsaw (WAW) | LOT | LO635 expand_more(2) | 02:00 | 01:41 | Landet |
Warsaw (WAW) | SAS | SK8196 | 02:00 | 01:41 | Landet |
Warsaw (WAW) | TAP Air Portugal | TP7367 | 02:00 | planlagt | |
Paphos (PFO) | Ryanair | FR3339 | 07:55 | 07:37 | Landet |
Skiathos (JSI) | Ryanair | FR4790 | 08:35 | 08:21 | Landet |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | 08:54 | Landet |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | 08:54 | Landet |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | 08:54 | Landet |
Athens (ATH) | SKY express | GQ680 | 09:00 | 08:50 | Landet |
Cologne (CGN) | Swiftair | WT6992 | 09:05 | 09:05 | Landet |
Berlin (BER) | Ryanair | FR1148 | 09:10 | 09:16 | Landet |
Varna (VAR) | Bulgaria Air | FB972 expand_more(5) | 09:20 | 09:13 | Landet |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | 09:13 | Landet |
Varna (VAR) | Air Baltic | BT5102 | 09:20 | 09:13 | Landet |
Varna (VAR) | Air France | AF9709 | 09:20 | 09:13 | Landet |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | 09:13 | Landet |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | 09:13 | Landet |
Memmingen (FMM) | Ryanair | FR6002 | 09:30 | 11:34 | Landet |
Bucharest (OTP) | Tarom | RO291 expand_more(2) | 09:36 | 10:17 | Landet |
Bucharest (OTP) | Air France | AF6623 | 09:35 | Ukendt | |
Bucharest (OTP) | Bulgaria Air | FB1806 | 09:36 | 10:17 | Landet |
Paris (BVA) | Ryanair | FR4382 | 09:50 | 09:34 | Landet |
Bucharest (OTP) | ASL Airlines France | 5O4650 | 10:03 | Ukendt | |
Bucharest (OTP) | ASL Airlines | 3V4650 | 10:03 | 09:50 | Landet |
Zurich (ZRH) | Helvetic Airways | LX1390 | 10:05 | 10:07 | Landet |
Madrid (MAD) | Ryanair | FR6410 | 10:10 | 09:53 | Landet |
Napoli (NAP) | Ryanair | FR5473 | 10:15 | 10:03 | Landet |
Bergamo (BGY) | Ryanair | FR3437 | 10:30 | 10:11 | Landet |
Paris (ORY) | easyJet | U24911 | 10:50 | 10:33 | Landet |
Krakow (KRK) | Wizz Air | W64454 | 10:50 | 10:36 | Landet |
Liverpool (LPL) | Ryanair | FR6338 | 11:10 | 11:02 | Landet |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | 11:07 | Landet |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | 11:07 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | 11:07 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | 11:07 | Landet |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | 11:07 | Landet |
NIce (NCE) | Wizz Air | W64416 | 11:15 | 10:54 | Landet |
Sofia (SOF) | Bulgaria - Government | BGF24 | 11:36 | 11:40 | Landet |
Oslo (OSL) | Norwegian | DY1576 | 11:40 | 11:32 | Landet |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | 11:41 | Landet |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | 11:41 | Landet |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | 11:41 | Landet |
Edinburgh (EDI) | Ryanair | FR5160 | 12:00 | 11:52 | Landet |
Munich (MUC) | Air Baltic | LH1702 expand_more(5) | 12:00 | 12:03 | Landet |
Munich (MUC) | Air Canada | AC9602 | 12:00 | 12:03 | Landet |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | 12:03 | Landet |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | 12:03 | Landet |
Munich (MUC) | Swiss | LX3816 | 12:00 | 12:03 | Landet |
Munich (MUC) | United Airlines | UA9246 | 12:00 | 12:03 | Landet |
Bari (BRI) | Ryanair | FR5454 | 12:05 | 11:58 | Landet |
Rome (FCO) | ITA Airways | AZ520 expand_more(6) | 12:05 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1772 | 12:05 | planlagt | |
Rome (FCO) | Emirates | EK4243 | 12:05 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4058 | 12:05 | planlagt | |
Rome (FCO) | Etihad Airways | EY2940 | 12:05 | planlagt | |
Rome (FCO) | KLM | KL3450 | 12:05 | planlagt | |
Rome (FCO) | Saudia | SV6319 | 12:05 | planlagt | |
Bristol (BRS) | Ryanair | FR4129 | 12:25 | planlagt | |
London (STN) | Ryanair | FR1730 | 12:25 | planlagt | |
Dortmund (DTM) | Wizz Air | W64332 | 12:45 | planlagt | |
Istanbul (SAW) | Pegasus | PC271 | 12:45 | planlagt | |
Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 13:00 | planlagt | |
Zurich (ZRH) | Qatar Airways | QR5546 | 13:00 | planlagt | |
Barcelona (BCN) | Ryanair | FR6300 | 13:10 | Forsinket | |
Friedrichshafen (FDH) | Liebherr Aerospace | LHB3 | 13:13 | Forsinket | |
Eindhoven (EIN) | Ryanair | FR6014 | 13:15 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:20 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:20 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:20 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:20 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:20 | planlagt | |
Dublin (DUB) | Ryanair | FR5203 | 13:35 | planlagt | |
Luton (LTN) | Wizz Air | W64302 | 13:35 | Forsinket | |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:55 | planlagt | |
Warsaw (WAW) | SAS | SK8134 | 13:55 | planlagt | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | planlagt | |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | planlagt | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | planlagt | |
Paris (CDG) | Air France | AF5470 | 14:00 | planlagt | |
Rome (CIA) | Ryanair | FR626 | 14:20 | planlagt | |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 14:25 | planlagt | |
Dubai (DXB) | Emirates | EK2228 | 14:25 | planlagt | |
Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 14:30 | planlagt | |
Madrid (MAD) | Iberia | IB7861 | 14:30 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | planlagt | |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | planlagt | |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 15:10 | Forsinket | |
Athens (ATH) | Bulgaria Air | FB1506 | 15:10 | Forsinket | |
Sofia (SOF) | BH Air | 8H9001 | 15:11 | planlagt | |
Enfidha (NBE) | Bul Air | FB7712 | 15:20 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | planlagt | |
Belgrade (BEG) | Air France | AF3832 | 15:35 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | planlagt | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | planlagt | |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | planlagt | |
Bergamo (BGY) | Wizz Air | W64352 | 16:10 | planlagt | |
Prishtina (PRN) | Bul Air | FB5048 | 16:15 | planlagt | |
Bari (BRI) | Wizz Air | W64362 | 16:40 | planlagt | |
Memmingen (FMM) | Wizz Air | W64340 | 16:55 | planlagt | |
Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 17:05 | 16:57 | Landet |
Frankfurt (FRA) | Qatar Airways | QR5560 | 17:05 | 16:57 | Landet |
Nürnberg (NUE) | Fleet Air International | FRF700 | 17:14 | planlagt | |
Rhodes (RHO) | Ryanair | FR6766 | 17:20 | planlagt | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:20 | planlagt | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | planlagt | |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 17:50 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9004 | 17:50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 17:50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9270 | 17:50 | planlagt | |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | planlagt | |
Warsaw (WAW) | SAS | SK8132 | 17:55 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | planlagt | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | planlagt | |
Gudja (MLA) | Ryanair | FR3833 | 18:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | planlagt | |
Napoli (NAP) | EGT Jet | EGT257 | 18:22 | planlagt | |
Brussels (CRL) | Ryanair | FR4962 | 18:35 | planlagt | |
Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:40 | planlagt | |
Munich (MUC) | Air Canada | AC9375 | 18:40 | planlagt | |
Munich (MUC) | Swiss | LX3818 | 18:40 | planlagt | |
Munich (MUC) | United Airlines | UA9134 | 18:40 | planlagt | |
Plovdiv (PDV) | My Jet | MYJ797 | 19:04 | planlagt | |
Bergamo (BGY) | Ryanair | FR3661 | 19:20 | planlagt | |
Copenhagen (CPH) | Ryanair | FR3606 | 19:25 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR956 | 19:30 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY551 | 19:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | planlagt | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | planlagt | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | planlagt | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | planlagt | |
London (LHR) | British Airways | BA892 expand_more(1) | 20:40 | planlagt | |
London (LHR) | American Airlines | AA7255 | 20:40 | planlagt | |
Vienna (VIE) | Lauda Europe | FR182 | 20:55 | planlagt | |
Catania (CTA) | Ryanair | FR5036 | 21:20 | planlagt | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H721 | 21:20 | planlagt | |
Varna (VAR) | Bulgaria Air | FB976 expand_more(1) | 22:10 | planlagt | |
Varna (VAR) | Air France | AF9707 | 22:10 | planlagt | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 22:15 | planlagt | |
Madrid (MAD) | Wizz Air | W64402 | 22:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | planlagt | |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | planlagt | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | planlagt | |
Treviso (TSF) | Ryanair | FR6428 | 23:00 | planlagt | |
Budapest (BUD) | Ryanair | FR5570 | 23:05 | planlagt | |
Bourgas (BOJ) | Bulgaria Air | FB984 expand_more(2) | 23:05 | planlagt | |
Bourgas (BOJ) | Air France | AF9713 | 23:05 | planlagt | |
Bourgas (BOJ) | Qatar Airways | QR5543 | 23:05 | planlagt | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | planlagt | |
Varna (VAR) | Air France | AF9711 | 23:05 | planlagt | |
London (STN) | Ryanair | FR2690 | 23:10 | planlagt | |
London (LHR) | Bulgaria Air | FB852 | 23:15 | planlagt | |
Nürnberg (NUE) | Ryanair | FR7582 | 23:45 | planlagt | |
Paris (BVA) | Wizz Air | W64322 | 23:55 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO636 expand_more(2) | 05:20 | 05:25 | På vej |
Warsaw (WAW) | SAS | SK8177 | 05:20 | 05:25 | På vej |
Warsaw (WAW) | TAP Air Portugal | TP7370 | 05:20 | planlagt | |
Dublin (DUB) | Ryanair | FR5204 | 05:45 | 05:53 | På vej |
London (STN) | Ryanair | FR1731 | 05:45 | 05:49 | På vej |
Enfidha (NBE) | Bulgaria Air | FB7711 | 05:50 | Ukendt | |
Skiathos (JSI) | Ryanair | FR4791 | 06:00 | 06:05 | På vej |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | 06:03 | På vej |
Munich (MUC) | Air Canada | AC9522 | 06:00 | 06:03 | På vej |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | 06:03 | På vej |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | 06:03 | På vej |
Munich (MUC) | United Airlines | UA9135 | 06:00 | 06:03 | På vej |
Nice (NCE) | Wizz Air | W64415 | 06:00 | 06:11 | På vej |
Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 06:10 | 06:21 | På vej |
Madrid (MAD) | Iberia | IB7860 | 06:10 | 06:21 | På vej |
London (LTN) | Wizz Air | W64301 | 06:10 | 06:26 | På vej |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:15 | 06:29 | På vej |
Frankfurt (FRA) | Air Canada | AC9041 | 06:15 | 06:29 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:15 | 06:29 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:15 | 06:29 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:15 | 06:29 | På vej |
Frankfurt (FRA) | United Airlines | UA9269 | 06:15 | 06:29 | På vej |
Krakow (KRK) | Wizz Air | W64453 | 06:45 | 06:46 | På vej |
Dortmund (DTM) | Wizz Air | W64331 | 06:55 | 07:08 | På vej |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | 07:26 | På vej |
Paris (CDG) | Air France | AF5469 | 07:00 | 07:26 | På vej |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | 07:21 | På vej |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | 07:21 | På vej |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | 07:21 | På vej |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | 07:11 | På vej |
Varna (VAR) | Air France | AF9708 | 07:00 | 07:11 | På vej |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | 07:11 | På vej |
Memmingen (FMM) | Wizz Air | W64339 | 07:10 | 07:23 | På vej |
Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 07:40 | 07:53 | På vej |
Zurich (ZRH) | Qatar Airways | QR5545 | 07:40 | 07:53 | På vej |
Eindhoven (EIN) | Ryanair | FR6013 | 07:40 | 07:50 | På vej |
Karlsruhe / Baden-Baden (FKB) | Bul Air | FB5047 | 07:45 | 08:27 | På vej |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | Aflyst | |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | Aflyst | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | Aflyst | |
Pafos (PFO) | Ryanair | FR3338 | 08:20 | 08:33 | På vej |
Bari (BRI) | Ryanair | FR5453 | 09:00 | 09:00 | På vej |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | 09:59 | På vej |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | 09:59 | På vej |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | 09:59 | På vej |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | 09:59 | På vej |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | 09:59 | På vej |
Berlin (BER) | Ryanair | FR1149 | 09:35 | 10:12 | På vej |
Athens (ATH) | SKY express | GQ681 | 09:35 | 10:04 | På vej |
Memmingen (FMM) | Ryanair | FR6001 | 10:05 | 10:57 | På vej |
Bucharest (OTP) | Tarom | RO292 expand_more(2) | 10:05 | 11:20 | På vej |
Bucharest (OTP) | Air Baltic | BT5896 | 10:05 | 11:20 | På vej |
Bucharest (OTP) | Air France | AF6624 | 10:05 | 11:20 | På vej |
Paris (BVA) | Ryanair | FR4383 | 10:15 | 10:45 | På vej |
Madrid (MAD) | Ryanair | FR6409 | 10:35 | 10:55 | På vej |
Naples (NAP) | Ryanair | FR5472 | 10:45 | planlagt | |
Zurich (ZRH) | Helvetic Airways | LX1391 | 10:50 | 11:16 | På vej |
Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 10:55 | 11:08 | På vej |
Frankfurt (FRA) | Qatar Airways | QR5559 | 10:55 | 11:08 | På vej |
Milan (BGY) | Ryanair | FR3438 | 10:55 | 11:10 | På vej |
Sofia (SOF) | Bulgaria - Government | BGF24 | 11:00 | 11:19 | På vej |
Milan (BGY) | Wizz Air | W64351 | 11:30 | 11:42 | På vej |
Liverpool (LPL) | Ryanair | FR6337 | 11:35 | 11:59 | På vej |
Paris (ORY) | easyJet | U24912 | 11:35 | 11:47 | På vej |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | planlagt | |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | planlagt | |
Oslo (OSL) | Norwegian | DY1577 | 12:20 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5161 | 12:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | planlagt | |
Munich (MUC) | Air Baltic | LH1703 expand_more(3) | 12:45 | planlagt | |
Munich (MUC) | Air Canada | AC9524 | 12:45 | planlagt | |
Munich (MUC) | Swiss | LX3817 | 12:45 | planlagt | |
Munich (MUC) | United Airlines | UA9245 | 12:45 | planlagt | |
Bristol (BRS) | Ryanair | FR4130 | 12:50 | planlagt | |
Brussels (CRL) | Ryanair | FR4963 | 12:50 | planlagt | |
Rome (FCO) | ITA Airways | AZ521 expand_more(7) | 12:55 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1771 | 12:55 | planlagt | |
Rome (FCO) | Emirates | EK4242 | 12:55 | planlagt | |
Rome (FCO) | Ethiopian Airlines | ET4057 | 12:55 | planlagt | |
Rome (FCO) | Etihad Airways | EY2941 | 12:55 | planlagt | |
Rome (FCO) | KLM | KL3452 | 12:55 | planlagt | |
Rome (FCO) | Lufthansa | LH5149 | 12:55 | planlagt | |
Rome (FCO) | Saudia | SV6321 | 12:55 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW6993 | 13:00 | planlagt | |
Palma de Mallorca (PMI) | Ryanair | FR957 | 13:15 | planlagt | |
Bari (BRI) | Wizz Air | W64361 | 13:20 | planlagt | |
Barcelona (BCN) | Ryanair | FR6301 | 13:35 | planlagt | |
Rhodes (RHO) | Ryanair | FR6767 | 13:40 | planlagt | |
Istanbul (SAW) | Pegasus | PC272 | 13:45 | planlagt | |
Varna (VAR) | Bulgaria Air | FB975 expand_more(1) | 14:00 | planlagt | |
Varna (VAR) | Qatar Airways | QR5554 | 14:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(4) | 14:05 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9520 | 14:05 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:05 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:05 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9125 | 14:05 | planlagt | |
Naples (NAP) | EGT Jet | EGT257 | 14:20 | planlagt | |
Madrid (MAD) | Wizz Air | W64401 | 14:30 | planlagt | |
Sofia (SOF) | BH Air | 8H9001 | 14:30 | planlagt | |
Warsaw (WAW) | LOT | LO632 expand_more(2) | 14:35 | planlagt | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7368 | 14:35 | planlagt | |
Rome (CIA) | Ryanair | FR625 | 14:45 | planlagt | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | planlagt | |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | planlagt | |
Varna (VAR) | Air France | AF9706 | 15:00 | planlagt | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | planlagt | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | planlagt | |
London (LHR) | Bulgaria Air | FB851 | 15:20 | planlagt | |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 15:25 | planlagt | |
Dubai (DXB) | Emirates | EK2229 | 15:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | planlagt | |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | planlagt | |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 16:00 | planlagt | |
Athens (ATH) | Bulgaria Air | FB1507 | 16:00 | planlagt | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | planlagt | |
Belgrade (BEG) | Air Baltic | BT5714 | 16:05 | planlagt | |
Belgrade (BEG) | Air France | AF5320 | 16:05 | planlagt | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | planlagt | |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | planlagt | |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | planlagt | |
London (STN) | Ryanair | FR2691 | 16:30 | planlagt | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 17:00 | planlagt | |
Bucharest (OTP) | Bul Air | A26001 | 17:00 | planlagt | |
Bucharest (OTP) | Bul Air | A26005 | 17:00 | planlagt | |
Paris (BVA) | Wizz Air | W64321 | 17:30 | planlagt | |
Valencia (VLC) | Wizz Air | W64409 | 17:35 | planlagt | |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | planlagt | |
Birmingham (BHX) | Fleet Air International | FRF701 | 18:20 | planlagt | |
London (STN) | Ryanair | FR9962 | 18:30 | planlagt | |
Malta (MLA) | Ryanair | FR3832 | 18:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(3) | 18:40 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:40 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 18:40 | planlagt | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | planlagt | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | planlagt | |
Venice (TSF) | Ryanair | FR6427 | 19:00 | planlagt | |
Munich (MUC) | Lufthansa | LH1705 | 19:25 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS1472 | 19:30 | planlagt | |
Lisbon (LIS) | Bulgaria Air | FB563 | 19:40 | planlagt | |
Milan (BGY) | Ryanair | FR3662 | 19:45 | planlagt | |
Budapest (BUD) | Ryanair | FR5571 | 19:55 | planlagt | |
Larnaca (LCA) | Wizz Air | W64437 | 20:15 | planlagt | |
Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | planlagt | |
Bucharest (OTP) | ASL Airlines | 3V4750 | 20:29 | planlagt | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 20:45 | planlagt | |
Varna (VAR) | Aegean Airlines | A31154 | 20:45 | planlagt | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | planlagt | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | planlagt | |
Copenhagen (CPH) | Ryanair | FR3607 | 20:45 | planlagt | |
Burgas (BOJ) | Bulgaria Air | FB983 expand_more(1) | 20:45 | planlagt | |
Burgas (BOJ) | Air France | AF9712 | 20:45 | planlagt | |
Cologne (CGN) | Swiftair | WT6991 | 20:45 | planlagt | |
Tel Aviv (TLV) | El Al | LY552 | 21:05 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | planlagt | |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | planlagt | |
Vienna (VIE) | Lauda Europe | FR183 | 21:20 | planlagt | |
London (LHR) | British Airways | BA893 expand_more(1) | 21:30 | planlagt | |
London (LHR) | American Airlines | AA6621 | 21:30 | planlagt | |
Athens (ATH) | EGT Jet | EGT288 | 21:30 | planlagt | |
Catania (CTA) | Ryanair | FR5037 | 21:50 | planlagt | |
Tel Aviv (TLV) | Israir Airlines | 6H722 | 22:20 | Aflyst | |
Liege (LGG) | Compass Air Cargo | HQ4055 | 23:50 | planlagt |
Flyver til og fra Sofia Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Sofia Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sofia Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu