Прибытие и вылет рейсов на Аэропорт Sofia
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Napoli (NAP) | Ryanair | FR5473 | 00:25 | С задержкой | |
London (STN) | Ryanair | FR9961 | 01:05 | по расписанию | |
Djerba (DJE) | Bul Air | FB6816 | 01:30 | С задержкой | |
Yerevan (EVN) | Wizz Air | W64424 | 01:35 | по расписанию | |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 02:00 | по расписанию | |
Barcelona (BCN) | Wizz Air | W64406 | 02:25 | по расписанию | |
Rhodes (RHO) | Bulgaria Air | 8H3108 | 02:25 | 01:31 | приземлился |
Luxor (LXR) | ETF Airways | NE6880 | 03:55 | С задержкой | |
Lisbon (LIS) | Bulgaria Air | FB564 | 05:00 | С задержкой | |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:35 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4123 | 08:35 | по расписанию | |
Istanbul (IST) | Royal Jordanian | RJ3730 | 08:35 | по расписанию | |
Antalya (AYT) | SunExpress | XQ650 | 08:40 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR182 | 08:45 | по расписанию | |
Wroclaw (WRO) | Ryanair | FR3621 | 09:00 | по расписанию | |
Bergamo (BGY) | Ryanair | FR3437 | 09:35 | по расписанию | |
Paris (ORY) | easyJet | U24911 | 09:45 | по расписанию | |
Bari (BRI) | Wizz Air | W64362 | 10:10 | по расписанию | |
Oslo (OSL) | Norwegian | DY1576 | 10:55 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1424 expand_more(4) | 11:15 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9655 | 11:15 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 11:15 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 11:15 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9520 | 11:15 | по расписанию | |
NIce (NCE) | Wizz Air | W64416 | 11:15 | по расписанию | |
Bergamo (BGY) | Wizz Air | W64352 | 11:25 | по расписанию | |
Rome (CIA) | Ryanair | FR626 | 11:35 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS795 expand_more(2) | 11:40 | по расписанию | |
Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | по расписанию | |
Vienna (VIE) | United Airlines | UA9832 | 11:40 | по расписанию | |
Memmingen (FMM) | Wizz Air | W64340 | 11:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 12:00 | по расписанию | |
Munich (MUC) | Air Canada | AC9602 | 12:00 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH7890 | 12:00 | по расписанию | |
Munich (MUC) | Singapore Airlines | SQ2168 | 12:00 | по расписанию | |
Munich (MUC) | Swiss | LX3816 | 12:00 | по расписанию | |
Munich (MUC) | United Airlines | UA9246 | 12:00 | по расписанию | |
Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:05 | по расписанию | |
Paris (BVA) | Ryanair | FR4382 | 12:45 | по расписанию | |
Sharm El Sheikh (SSH) | Bul Air | FB8528 | 12:55 | по расписанию | |
London (STN) | Ryanair | FR1730 | 12:55 | по расписанию | |
Manises (VLC) | Ryanair | FR9238 | 13:00 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(4) | 13:05 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:05 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:05 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:05 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:05 | по расписанию | |
Pisa (PSA) | Ryanair | FR5010 | 13:10 | по расписанию | |
Zurich (ZRH) | Bulgaria Air | FB492 expand_more(1) | 13:15 | по расписанию | |
Zurich (ZRH) | Qatar Airways | QR5546 | 13:15 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR3606 | 13:25 | по расписанию | |
Liverpool (LPL) | Ryanair | FR6338 | 13:30 | по расписанию | |
Luton (LTN) | Wizz Air | W64302 | 13:35 | по расписанию | |
Tel Aviv Yafo (TLV) | ALK Airlines | BZ100 | 13:47 | по расписанию | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT5105 | 14:00 | по расписанию | |
Amsterdam (AMS) | KLM | KL3077 | 14:00 | по расписанию | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | по расписанию | |
Paris (CDG) | Air France | AF5470 | 14:00 | по расписанию | |
Catania (CTA) | Ryanair | FR5036 | 14:15 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3980 expand_more(1) | 14:25 | по расписанию | |
Athens (ATH) | Bulgaria Air | FB1506 | 14:25 | по расписанию | |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 14:25 | по расписанию | |
Dubai (DXB) | Emirates | EK2228 | 14:25 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 14:40 | по расписанию | |
Madrid (MAD) | Iberia | IB7861 | 14:40 | по расписанию | |
Zagreb (ZAG) | Lauda Europe | FR7064 | 14:40 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(1) | 14:45 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4119 | 14:45 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS791 | 15:20 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:35 | по расписанию | |
Belgrade (BEG) | Air France | AF3832 | 15:35 | по расписанию | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:35 | по расписанию | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:35 | по расписанию | |
Belgrade (BEG) | JetBlue | B66407 | 15:35 | по расписанию | |
Berlin (BER) | Ryanair | FR1148 | 16:15 | по расписанию | |
Dortmund (DTM) | Wizz Air | W64332 | 16:25 | по расписанию | |
Rome (FCO) | Wizz Air | W64316 | 16:30 | по расписанию | |
Napoli (NAP) | Wizz Air | W64370 | 16:30 | по расписанию | |
Tel Aviv Yafo (TLV) | Tus Air | U8312 | 16:50 | по расписанию | |
Rome (FCO) | ITA Airways | AZ520 expand_more(8) | 17:10 | по расписанию | |
Rome (FCO) | Bulgaria Air | FB1772 | 17:10 | по расписанию | |
Rome (FCO) | Emirates | EK4243 | 17:10 | по расписанию | |
Rome (FCO) | Ethiopian Airlines | ET4058 | 17:10 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2940 | 17:10 | по расписанию | |
Rome (FCO) | KLM | KL3450 | 17:10 | по расписанию | |
Rome (FCO) | Lufthansa | LH5150 | 17:10 | по расписанию | |
Rome (FCO) | Saudia | SV6319 | 17:10 | по расписанию | |
Rome (FCO) | United Airlines | UA7749 | 17:10 | по расписанию | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(2) | 17:20 | по расписанию | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | по расписанию | |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | по расписанию | |
Bratislava (BTS) | Ryanair | FR1208 | 17:35 | по расписанию | |
Eindhoven (EIN) | Ryanair | FR6014 | 17:45 | по расписанию | |
Nürnberg (NUE) | Ryanair | FR7582 | 17:45 | по расписанию | |
Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:55 | по расписанию | |
Warsaw (WAW) | SAS | SK8132 | 17:55 | по расписанию | |
Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:55 | по расписанию | |
Eindhoven (EIN) | Wizz Air | W64326 | 18:10 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:10 | по расписанию | |
Istanbul (SAW) | Pegasus | PC271 | 18:15 | по расписанию | |
Antalya (AYT) | Bulgaria Air | FB8844 | 18:20 | по расписанию | |
Alghero (AHO) | Wizz Air | W64452 | 18:40 | по расписанию | |
Munich (MUC) | Lufthansa City | VL1704 expand_more(1) | 18:40 | по расписанию | |
Munich (MUC) | Lufthansa | LH4140 | 18:40 | по расписанию | |
Chania (CHQ) | Ryanair | FR4364 | 19:10 | по расписанию | |
Paris (ORY) | Transavia France | TO4478 | 19:15 | по расписанию | |
Athens (ATH) | SKY express | GQ680 expand_more(1) | 19:45 | по расписанию | |
Athens (ATH) | Etihad Airways | EY6790 | 19:45 | по расписанию | |
Rimini (RMI) | EGT Jet | EGT394 | 19:55 | по расписанию | |
Milan (MXP) | Bulgaria Air | FB456 expand_more(2) | 20:00 | по расписанию | |
Milan (MXP) | ITA Airways | AZ7180 | 20:00 | по расписанию | |
Milan (MXP) | Qatar Airways | QR5553 | 20:00 | по расписанию | |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 20:00 | по расписанию | |
Prague (PRG) | Qatar Airways | QR5544 | 20:00 | по расписанию | |
Palma Mallorca (PMI) | Ryanair | FR956 | 20:05 | по расписанию | |
London (LHR) | British Airways | BA892 expand_more(1) | 20:20 | по расписанию | |
London (LHR) | American Airlines | AA7255 | 20:20 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:25 | по расписанию | |
Istanbul (IST) | Egyptair | MS9667 | 20:25 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4121 | 20:25 | по расписанию | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:25 | по расписанию | |
Madrid (MAD) | Ryanair | FR6410 | 21:35 | по расписанию | |
Bucharest (OTP) | Fly2Sky | DN930 | 21:45 | по расписанию | |
Hurghada (HRG) | Bulgaria Air | FB8520 | 22:15 | по расписанию | |
Paphos (PFO) | Ryanair | FR3339 | 22:15 | по расписанию | |
Madrid (MAD) | Wizz Air | W64402 | 22:35 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:50 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:50 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9566 | 22:50 | по расписанию | |
Varna (VAR) | Israir Airlines | 6H748 | 22:50 | по расписанию | |
Dublin (DUB) | Ryanair | FR5203 | 22:55 | по расписанию | |
Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:00 | по расписанию | |
Munich (MUC) | United Airlines | UA9320 | 23:00 | по расписанию | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | по расписанию | |
Varna (VAR) | Air France | AF9711 | 23:05 | по расписанию | |
Brussels (CRL) | Wizz Air | W64328 | 23:15 | по расписанию | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H747 | 23:15 | по расписанию | |
Bergamo (BGY) | Ryanair | FR3661 | 23:20 | по расписанию | |
Budapest (BUD) | Ryanair | FR5570 | 23:40 | по расписанию | |
Bologna (BLQ) | Ryanair | FR9192 | 23:50 | по расписанию | |
Brussels (CRL) | Ryanair | FR4962 | 23:50 | по расписанию | |
Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | по расписанию | |
Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 23:55 | по расписанию | |
Frankfurt (FRA) | Qatar Airways | QR5560 | 23:55 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Tel Aviv (TLV) | El Al | LY558 | 00:20 | по расписанию | |
Luxor (LXR) | ETF Airways | NE6881 | 05:35 | по расписанию | |
Tel Aviv (TLV) | Wizz Air | W64427 | 05:55 | по расписанию | |
Sharm el-Sheikh (SSH) | Bul Air | FB8527 | 06:00 | по расписанию | |
Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:00 | по расписанию | |
Munich (MUC) | Air Canada | AC9522 | 06:00 | по расписанию | |
Munich (MUC) | All Nippon Airways | NH7891 | 06:00 | по расписанию | |
Munich (MUC) | Singapore Airlines | SQ2212 | 06:00 | по расписанию | |
Munich (MUC) | United Airlines | UA9135 | 06:00 | по расписанию | |
Nice (NCE) | Wizz Air | W64415 | 06:00 | по расписанию | |
Bucharest (OTP) | Fly2Sky | DN921 | 06:00 | по расписанию | |
Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 06:10 | по расписанию | |
Madrid (MAD) | Iberia | IB7860 | 06:10 | по расписанию | |
Valencia (VLC) | Ryanair | FR9237 | 06:10 | по расписанию | |
London (LTN) | Wizz Air | W64301 | 06:10 | по расписанию | |
London (STN) | Ryanair | FR1731 | 06:15 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:20 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9041 | 06:20 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:20 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:20 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:20 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9269 | 06:20 | по расписанию | |
Paris (BVA) | Ryanair | FR4383 | 06:40 | по расписанию | |
Nevsehir (NAV) | Bulgaria Air | 8H7701 | 06:40 | по расписанию | |
Milan (BGY) | Wizz Air | W64351 | 06:45 | по расписанию | |
Bari (BRI) | Wizz Air | W64361 | 06:55 | по расписанию | |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | по расписанию | |
Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | по расписанию | |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | по расписанию | |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | по расписанию | |
Paris (CDG) | Air France | AF5469 | 07:00 | по расписанию | |
Dubai (DWC) | Air Volta | VLB111 | 07:00 | по расписанию | |
Memmingen (FMM) | Wizz Air | W64339 | 07:10 | по расписанию | |
Rome (CIA) | Ryanair | FR625 | 07:35 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | по расписанию | |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | по расписанию | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | по расписанию | |
Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 08:10 | по расписанию | |
Zurich (ZRH) | Qatar Airways | QR5545 | 08:10 | по расписанию | |
Vienna (VIE) | Lauda Europe | FR183 | 09:10 | по расписанию | |
Wroclaw (WRO) | Ryanair | FR3620 | 09:25 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:25 | по расписанию | |
Istanbul (IST) | Egyptair | MS9668 | 09:25 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4120 | 09:25 | по расписанию | |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:25 | по расписанию | |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:25 | по расписанию | |
Corfu (CFU) | Heli Air Services | HLR777 | 09:30 | по расписанию | |
Antalya (AYT) | SunExpress | XQ651 | 09:40 | по расписанию | |
Antalya (AYT) | SunExpress | XQ5 | 09:40 | по расписанию | |
Milan (BGY) | Ryanair | FR3438 | 10:00 | по расписанию | |
Paris (ORY) | easyJet | U24912 | 10:30 | по расписанию | |
Dortmund (DTM) | Wizz Air | W64331 | 10:45 | по расписанию | |
Oslo (OSL) | Norwegian | DY1577 | 11:35 | по расписанию | |
Eindhoven (EIN) | Ryanair | FR6013 | 12:00 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1425 expand_more(1) | 12:00 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9249 | 12:00 | по расписанию | |
Rome (FCO) | Wizz Air | W64315 | 12:00 | по расписанию | |
Eindhoven (EIN) | Wizz Air | W64325 | 12:05 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS796 | 12:25 | по расписанию | |
Naples (NAP) | Wizz Air | W64369 | 12:30 | по расписанию | |
Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 12:45 | по расписанию | |
Munich (MUC) | Air Canada | AC9524 | 12:45 | по расписанию | |
Munich (MUC) | Swiss | LX3817 | 12:45 | по расписанию | |
Munich (MUC) | United Airlines | UA9245 | 12:45 | по расписанию | |
Alghero (AHO) | Wizz Air | W64451 | 13:30 | по расписанию | |
Pisa (PSA) | Ryanair | FR5011 | 13:35 | по расписанию | |
Antalya (AYT) | Bulgaria Air | FB8843 | 13:45 | по расписанию | |
Palma de Mallorca (PMI) | Ryanair | FR957 | 13:45 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR3607 | 13:50 | по расписанию | |
Liverpool (LPL) | Ryanair | FR6337 | 13:55 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 13:55 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9520 | 13:55 | по расписанию | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 13:55 | по расписанию | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 13:55 | по расписанию | |
Frankfurt (FRA) | Singapore Airlines | SQ2249 | 13:55 | по расписанию | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 13:55 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9125 | 13:55 | по расписанию | |
Bratislava (BTS) | Ryanair | FR1209 | 14:10 | по расписанию | |
Madrid (MAD) | Wizz Air | W64401 | 14:30 | по расписанию | |
Milan (MXP) | Bulgaria Air | FB455 expand_more(2) | 15:00 | по расписанию | |
Milan (MXP) | ITA Airways | AZ7179 | 15:00 | по расписанию | |
Milan (MXP) | Qatar Airways | QR5550 | 15:00 | по расписанию | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | по расписанию | |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | по расписанию | |
Varna (VAR) | Air France | AF9706 | 15:00 | по расписанию | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | по расписанию | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | по расписанию | |
Zagreb (ZAG) | Lauda Europe | FR7065 | 15:05 | по расписанию | |
Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 15:15 | по расписанию | |
Athens (ATH) | Bulgaria Air | FB1507 | 15:15 | по расписанию | |
Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 15:25 | по расписанию | |
Prague (PRG) | Qatar Airways | QR5542 | 15:25 | по расписанию | |
Hurghada (HRG) | Bulgaria Air | FB8519 | 15:25 | по расписанию | |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 15:25 | по расписанию | |
Dubai (DXB) | Emirates | EK2229 | 15:25 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:35 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4118 | 15:35 | по расписанию | |
Chania (CHQ) | Ryanair | FR4365 | 15:40 | по расписанию | |
Catania (CTA) | Ryanair | FR5037 | 15:50 | по расписанию | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:05 | по расписанию | |
Belgrade (BEG) | Air Baltic | BT5714 | 16:05 | по расписанию | |
Belgrade (BEG) | Air France | AF5320 | 16:05 | по расписанию | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:05 | по расписанию | |
Belgrade (BEG) | Etihad Airways | EY7963 | 16:05 | по расписанию | |
Belgrade (BEG) | JetBlue | B66408 | 16:05 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS792 | 16:05 | по расписанию | |
Berlin (BER) | Ryanair | FR1149 | 16:40 | по расписанию | |
Brussels (CRL) | Wizz Air | W64327 | 17:10 | по расписанию | |
Valencia (VLC) | Wizz Air | W64409 | 17:30 | по расписанию | |
Tel Aviv (TLV) | Tus Air | U8313 | 17:50 | по расписанию | |
Barcelona (BCN) | Wizz Air | W64405 | 17:55 | по расписанию | |
Rome (FCO) | ITA Airways | AZ521 expand_more(8) | 18:00 | по расписанию | |
Rome (FCO) | Bulgaria Air | FB1771 | 18:00 | по расписанию | |
Rome (FCO) | Emirates | EK4242 | 18:00 | по расписанию | |
Rome (FCO) | Ethiopian Airlines | ET4057 | 18:00 | по расписанию | |
Rome (FCO) | Etihad Airways | EY2941 | 18:00 | по расписанию | |
Rome (FCO) | KLM | KL3452 | 18:00 | по расписанию | |
Rome (FCO) | Lufthansa | LH5149 | 18:00 | по расписанию | |
Rome (FCO) | Saudia | SV6321 | 18:00 | по расписанию | |
Rome (FCO) | United Airlines | UA7760 | 18:00 | по расписанию | |
Brussels (CRL) | Ryanair | FR4963 | 18:00 | по расписанию | |
Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | по расписанию | |
Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 18:10 | по расписанию | |
Frankfurt (FRA) | Qatar Airways | QR5559 | 18:10 | по расписанию | |
Nuremberg (NUE) | Ryanair | FR7583 | 18:30 | по расписанию | |
London (STN) | Ryanair | FR9962 | 18:35 | по расписанию | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:40 | по расписанию | |
Warsaw (WAW) | SAS | SK8137 | 18:40 | по расписанию | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:55 | по расписанию | |
Istanbul (SAW) | Pegasus | PC272 | 19:10 | по расписанию | |
London (LTN) | Wizz Air | W64305 | 19:15 | по расписанию | |
Munich (MUC) | Lufthansa City | VL1705 expand_more(1) | 19:25 | по расписанию | |
Munich (MUC) | Lufthansa | LH4141 | 19:25 | по расписанию | |
Larnaca (LCA) | Wizz Air | W64437 | 20:00 | по расписанию | |
Paris (ORY) | Transavia France | TO4479 | 20:05 | по расписанию | |
Athens (ATH) | SKY express | GQ681 expand_more(1) | 20:20 | по расписанию | |
Athens (ATH) | Etihad Airways | EY6791 | 20:20 | по расписанию | |
Budapest (BUD) | Ryanair | FR5571 | 20:30 | по расписанию | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(2) | 20:45 | по расписанию | |
Varna (VAR) | ITA Airways | AZ6032 | 20:45 | по расписанию | |
Varna (VAR) | Qatar Airways | QR5548 | 20:45 | по расписанию | |
London (LHR) | British Airways | BA893 expand_more(1) | 21:10 | по расписанию | |
London (LHR) | American Airlines | AA6621 | 21:10 | по расписанию | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:15 | по расписанию | |
Istanbul (IST) | IndiGo | 6E4122 | 21:15 | по расписанию | |
Catania (CTA) | Ryanair | FR9061 | 21:20 | по расписанию | |
Madrid (MAD) | Ryanair | FR6409 | 22:00 | по расписанию | |
Pafos (PFO) | Ryanair | FR3338 | 22:40 | по расписанию | |
Dublin (DUB) | Ryanair | FR5204 | 23:20 | по расписанию | |
Milan (BGY) | Ryanair | FR3662 | 23:45 | по расписанию | |
Tel Aviv (TLV) | Israir Airlines | 6H748 | 23:50 | по расписанию | |
Tel Aviv (TLV) | Bulgaria Air | FB571 | 23:55 | по расписанию |
Перелет в и из Аэропорт Sofia
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Sofia.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Sofia для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!Избавьтесь от очередей
Не стоит потеть 45 минут в ожидании службы безопасности. Получите быстрый трек и пройдите через 5 минут или меньше.
заказать сейчас