Arrivées et départs des vols à Sofia Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR5642 | 00:05 | Programmé | |
| Manises (VLC) | Wizz Air | W64410 | 00:10 | Programmé | |
| Lamezia-terme (SUF) | Ryanair | FR6753 | 00:50 | Programmé | |
| Alghero (AHO) | Wizz Air | W64452 | 00:55 | Programmé | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 01:00 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR3621 | 01:10 | Programmé | |
| London (STN) | Ryanair | FR1730 | 01:15 | Programmé | |
| Palma Mallorca (PMI) | Wizz Air | W64404 | 01:30 | Programmé | |
| Barcelona (BCN) | Wizz Air | W64406 | 01:35 | Programmé | |
| Lisbon (LIS) | Bulgaria Air | FB564 | 05:40 | Programmé | |
| Tel Aviv Yafo (TLV) | Bulgaria Air | FB574 | 07:30 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR182 | 08:20 | Programmé | |
| Antalya (AYT) | SunExpress | XQ650 | 08:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(2) | 08:45 | Programmé | |
| Istanbul (IST) | Egyptair | MS9667 | 08:45 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR7582 | 09:05 | Programmé | |
| Warsaw (WAW) | Wizz Air | W64348 | 09:20 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3400 | 09:30 | Programmé | |
| Catania (CTA) | Ryanair | FR5036 | 09:45 | Programmé | |
| Paris (ORY) | easyJet | U24911 | 09:45 | Différé | |
| Palma Mallorca (PMI) | Ryanair | FR956 | 10:25 | Programmé | |
| Napoli (NAP) | Ryanair | FR5473 | 10:30 | Programmé | |
| Treviso (TSF) | Ryanair | FR6428 | 10:45 | Programmé | |
| Memmingen (FMM) | Wizz Air | W64340 | 10:50 | Programmé | |
| Bergamo (BGY) | Wizz Air | W64352 | 11:10 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5160 | 11:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:40 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:40 | Programmé | |
| Vienna (VIE) | United Airlines | UA9832 | 11:40 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 12:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9602 | 12:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH7890 | 12:10 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 12:10 | Programmé | |
| Munich (MUC) | Swiss | LX3816 | 12:10 | Programmé | |
| Munich (MUC) | United Airlines | UA9246 | 12:10 | Programmé | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1127 | 12:15 | Programmé | |
| London (STN) | Ryanair | FR2690 | 12:25 | Programmé | |
| NIce (NCE) | Wizz Air | W64416 | 12:25 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6300 | 12:50 | Programmé | |
| Varna (VAR) | Bulgaria Air | FB976 expand_more(1) | 12:50 | Programmé | |
| Varna (VAR) | Qatar Airways | QR5546 | 12:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:00 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:00 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:00 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:00 | Programmé | |
| Chania (CHQ) | Ryanair | FR4364 | 13:05 | Programmé | |
| Zurich (ZRH) | Bulgaria Air | FB492 | 13:15 | Programmé | |
| Milas (BJV) | Air Volta | VLB516 | 13:17 | Programmé | |
| Luton (LTN) | Wizz Air | W64302 | 13:35 | Programmé | |
| Pisa (PSA) | EGT Jet | EGT311 | 13:43 | Programmé | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5105 | 14:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL3077 | 14:00 | Programmé | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:00 | Programmé | |
| Paris (CDG) | Air France | AF5470 | 14:00 | Programmé | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 14:00 | Programmé | |
| Warsaw (WAW) | SAS | SK8134 | 14:00 | Programmé | |
| London (LHR) | Bulgaria Air | FB852 | 14:05 | 13:47 | A atterri |
| Malaga (AGP) | Wizz Air | W64412 | 14:10 | 13:42 | A atterri |
| Plovdiv (PDV) | Aviostart | VSR805 | 14:22 | Programmé | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 14:25 | 13:52 | A atterri |
| Dubai (DXB) | Emirates | EK2228 | 14:25 | 13:52 | A atterri |
| Madrid (MAD) | Bulgaria Air | FB472 expand_more(1) | 14:30 | Programmé | |
| Madrid (MAD) | Iberia | IB7861 | 14:30 | Programmé | |
| Berlin (BER) | Ryanair | FR1148 | 15:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:00 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:00 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 15:00 | Programmé | |
| Antalya (AYT) | Bulgaria Air | 8H3024 | 15:10 | Programmé | |
| Gudja (MLA) | Ryanair | FR3833 | 15:20 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS773 | 15:20 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Programmé | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Programmé | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Programmé | |
| NIce (NCE) | Eclair | ECC603 | 15:36 | Programmé | |
| Rome (CIA) | Ryanair | FR626 | 15:45 | Programmé | |
| Tivat (TIV) | VistaJet | H5334 | 15:54 | Programmé | |
| Krakow (KRK) | Wizz Air | W64454 | 16:30 | Programmé | |
| London (STN) | Ryanair | FR8515 | 16:50 | Programmé | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | Programmé | |
| Varna (VAR) | Aegean Airlines | A31155 | 17:20 | Programmé | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Programmé | |
| Varna (VAR) | Qatar Airways | QR5553 | 17:20 | Programmé | |
| Heraklion (HER) | Bulgaria Air | FB880 | 17:30 | Différé | |
| Istanbul (SAW) | Pegasus | PC271 | 17:45 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W64326 | 18:00 | Programmé | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 18:00 | Programmé | |
| Warsaw (WAW) | SAS | SK8132 | 18:00 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 18:00 | Programmé | |
| Rhodes (RHO) | Ryanair | FR6766 | 18:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:10 | Programmé | |
| Wasaw Modlin (WMI) | EGT Jet | EGT278 | 18:16 | Programmé | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:20 | Différé | |
| Antalya (AYT) | Bulgaria Air | FB8844 | 18:25 | Programmé | |
| Kerkyra (CFU) | Wizz Air | W64308 | 18:30 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1704 expand_more(1) | 18:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH4158 | 18:40 | Programmé | |
| Bari (BRI) | Wizz Air | W64362 | 19:05 | Programmé | |
| Brussels (CRL) | Ryanair | FR4962 | 19:10 | Programmé | |
| Kerkyra (CFU) | Ryanair | FR1235 | 19:25 | Programmé | |
| Athens (ATH) | Bulgaria Air | FB808 expand_more(2) | 19:35 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31150 | 19:35 | Programmé | |
| Athens (ATH) | Qatar Airways | QR5563 | 19:35 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 19:40 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7178 | 19:40 | Programmé | |
| Rome (FCO) | Qatar Airways | QR5550 | 19:40 | Programmé | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 19:45 | Programmé | |
| Athens (ATH) | Etihad Airways | EY6790 | 19:45 | Programmé | |
| Prague (PRG) | ABS Jets | ABP931 | 19:47 | Programmé | |
| Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 20:00 | Programmé | |
| Prague (PRG) | Qatar Airways | QR5552 | 20:00 | Programmé | |
| Milan (MXP) | Bulgaria Air | FB456 expand_more(2) | 20:00 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7180 | 20:00 | Programmé | |
| Milan (MXP) | Qatar Airways | QR5555 | 20:00 | Programmé | |
| London (LHR) | British Airways | BA892 | 20:10 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(2) | 20:20 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:20 | Programmé | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 20:20 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3982 expand_more(2) | 20:30 | Programmé | |
| Athens (ATH) | Bulgaria Air | FB1508 | 20:30 | Programmé | |
| Athens (ATH) | IndiGo | 6E3048 | 20:30 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3661 | 20:30 | Programmé | |
| Oslo (OSL) | Norwegian | DY1576 | 20:50 | Programmé | |
| Budapest (BUD) | Ryanair | FR5570 | 21:10 | Programmé | |
| Djerba (DJE) | Bulgaria Air | FB6824 | 21:30 | Programmé | |
| NIce (NCE) | EGT Jet | EGT316 | 21:53 | Programmé | |
| Wasaw Modlin (WMI) | Ryanair | FR4035 | 21:55 | Programmé | |
| Alicante (ALC) | Ryanair | FR6234 | 22:00 | Différé | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ312 | 22:10 | Programmé | |
| Luton (LTN) | Wizz Air | W64306 | 22:25 | Programmé | |
| Paris (CDG) | ASL Airlines | 3V4991 | 22:46 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(3) | 22:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:50 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8921 | 22:50 | Programmé | |
| Bari (BRI) | Ryanair | FR5454 | 23:00 | Programmé | |
| Bourgas (BOJ) | Bulgaria Air | FB984 expand_more(3) | 23:05 | Programmé | |
| Bourgas (BOJ) | Aegean Airlines | A31159 | 23:05 | Programmé | |
| Bourgas (BOJ) | Air France | AF9713 | 23:05 | Programmé | |
| Bourgas (BOJ) | ITA Airways | AZ2885 | 23:05 | Programmé | |
| Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 23:05 | 22:54 | A atterri |
| Varna (VAR) | Air France | AF9711 | 23:05 | 22:54 | A atterri |
| Brussels (CRL) | Wizz Air | W64328 | 23:10 | Différé | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 23:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9320 | 23:15 | Programmé | |
| Rome (FCO) | Wizz Air | W64316 | 23:35 | Programmé | |
| Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY558 | 00:20 | Programmé | |
| Catania (CTA) | Ryanair | FR5037 | 05:45 | Programmé | |
| Malaga (AGP) | Wizz Air | W64411 | 05:45 | Programmé | |
| London (STN) | Ryanair | FR2691 | 05:45 | Programmé | |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | Programmé | |
| London (LTN) | Wizz Air | W64301 | 06:00 | Programmé | |
| Memmingen (FMM) | Wizz Air | W64339 | 06:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:10 | Programmé | |
| Munich (MUC) | Air Canada | AC9522 | 06:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:10 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:10 | Programmé | |
| Munich (MUC) | United Airlines | UA9135 | 06:10 | Programmé | |
| Madrid (MAD) | Bulgaria Air | FB471 expand_more(1) | 06:10 | Programmé | |
| Madrid (MAD) | Iberia | IB7860 | 06:10 | Programmé | |
| Barcelona (BCN) | Ryanair | FR6301 | 06:15 | Programmé | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:20 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:20 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:20 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:20 | Programmé | |
| London (LHR) | Bulgaria Air | FB851 | 06:25 | Programmé | |
| Milan (BGY) | Wizz Air | W64351 | 06:30 | Programmé | |
| Venice (TSF) | Ryanair | FR6427 | 06:45 | Programmé | |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | Programmé | |
| Paris (CDG) | Air France | AF5469 | 07:00 | Programmé | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5104 | 07:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | Programmé | |
| Nice (NCE) | Wizz Air | W64415 | 07:10 | Programmé | |
| Karlovy Vary (KLV) | Bul Air | 8H5055 | 07:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 08:00 | Programmé | |
| Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | Programmé | |
| Vienna (VIE) | United Airlines | UA9836 | 08:00 | Programmé | |
| Zurich (ZRH) | Bulgaria Air | FB491 expand_more(1) | 08:10 | Programmé | |
| Zurich (ZRH) | Qatar Airways | QR5547 | 08:10 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR183 | 08:45 | Programmé | |
| Pisa (PSA) | EGT Jet | EGT311 | 09:00 | Programmé | |
| Nuremberg (NUE) | Ryanair | FR7583 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | Programmé | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | Programmé | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | Programmé | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | Programmé | |
| Antalya (AYT) | SunExpress | XQ651 | 09:40 | Programmé | |
| Warsaw (WAW) | Wizz Air | W64347 | 09:55 | Programmé | |
| Milan (BGY) | Ryanair | FR3401 | 10:00 | Programmé | |
| Berlin (BER) | Ryanair | FR1149 | 10:10 | Programmé | |
| Varna (VAR) | Bulgaria Air | FB975 expand_more(1) | 10:30 | Programmé | |
| Varna (VAR) | Qatar Airways | QR5545 | 10:30 | Programmé | |
| Paris (ORY) | easyJet | U24912 | 10:30 | Programmé | |
| Antalya (AYT) | Bulgaria Air | 8H3023 | 10:30 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR957 | 10:50 | Programmé | |
| Naples (NAP) | Ryanair | FR5472 | 10:55 | Programmé | |
| Malta (MLA) | Ryanair | FR3832 | 11:10 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W64325 | 11:50 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5161 | 12:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:25 | Programmé | |
| Krakow (KRK) | Wizz Air | W64453 | 12:30 | Programmé | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 12:55 | Programmé | |
| Munich (MUC) | Air Canada | AC9524 | 12:55 | Programmé | |
| Munich (MUC) | Swiss | LX3817 | 12:55 | Programmé | |
| Munich (MUC) | United Airlines | UA9245 | 12:55 | Programmé | |
| Chisinau (RMO) | Wizz Air | W64459 | 13:00 | Programmé | |
| Basel (BSL) | Wizz Air | W64323 | 13:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1128 | 13:05 | Programmé | |
| Brussels (CRL) | Ryanair | FR4963 | 13:15 | Programmé | |
| Heraklion (HER) | Bulgaria Air | FB879 | 13:45 | Programmé | |
| Antalya (AYT) | Bulgaria Air | FB8843 | 13:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(6) | 13:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9520 | 13:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 13:50 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 13:50 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 13:50 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 13:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9125 | 13:50 | Programmé | |
| Chania (CHQ) | Ryanair | FR4365 | 14:05 | Programmé | |
| Rhodes (RHO) | Ryanair | FR6767 | 14:30 | Programmé | |
| Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | Programmé | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Programmé | |
| Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 14:50 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7177 | 14:50 | Programmé | |
| Rome (FCO) | Qatar Airways | QR5561 | 14:50 | Programmé | |
| Milan (MXP) | Bulgaria Air | FB455 expand_more(2) | 15:00 | Programmé | |
| Milan (MXP) | ITA Airways | AZ7179 | 15:00 | Programmé | |
| Milan (MXP) | Qatar Airways | QR5558 | 15:00 | Programmé | |
| London (LTN) | Wizz Air | W64305 | 15:00 | Programmé | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Programmé | |
| Varna (VAR) | Aegean Airlines | A31154 | 15:00 | Programmé | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Programmé | |
| Varna (VAR) | airBaltic | BT5100 | 15:00 | Programmé | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Programmé | |
| Corfu (CFU) | Wizz Air | W64307 | 15:20 | Programmé | |
| Prague (PRG) | Bulgaria Air | FB301 expand_more(1) | 15:25 | Programmé | |
| Prague (PRG) | Qatar Airways | QR5544 | 15:25 | Programmé | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 15:25 | Programmé | |
| Dubai (DXB) | Emirates | EK2229 | 15:25 | Programmé | |
| Bari (BRI) | Wizz Air | W64361 | 15:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:50 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4118 | 15:50 | Programmé | |
| Djerba (DJE) | Bulgaria Air | FB6823 | 16:00 | Programmé | |
| Milan (BGY) | Ryanair | FR3662 | 16:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(4) | 16:00 | Programmé | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Programmé | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS774 | 16:05 | Programmé | |
| Athens (ATH) | Bulgaria Air | FB807 expand_more(2) | 16:10 | Programmé | |
| Athens (ATH) | Aegean Airlines | A31151 | 16:10 | Programmé | |
| Athens (ATH) | Qatar Airways | QR5562 | 16:10 | Programmé | |
| Amman (ADJ) | Eclair | ECC604 | 16:10 | Programmé | |
| Rome (CIA) | Ryanair | FR625 | 16:40 | Programmé | |
| Corfu (CFU) | Ryanair | FR1234 | 16:40 | Programmé | |
| Reykjavik (KEF) | Fly2Sky | F69120 | 17:00 | Programmé | |
| Brussels (CRL) | Wizz Air | W64327 | 17:05 | Programmé | |
| Milan (LIN) | VistaJet | H5334 | 17:10 | Programmé | |
| London (STN) | Ryanair | FR8516 | 17:15 | Programmé | |
| Madrid (MAD) | Wizz Air | W64401 | 17:15 | Programmé | |
| Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | Programmé | |
| Paris (BVA) | Ryanair | FR4383 | 18:35 | Programmé | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:45 | Programmé | |
| Warsaw (WAW) | SAS | SK8137 | 18:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC272 | 18:45 | Programmé | |
| Barcelona (BCN) | Wizz Air | W64405 | 18:45 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:55 | Programmé | |
| Rome (FCO) | Wizz Air | W64315 | 18:55 | Programmé | |
| El Alamein (DBB) | Bulgaria Air | 8H3007 | 19:05 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1705 expand_more(1) | 19:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH4159 | 19:25 | Programmé | |
| Bari (BRI) | Ryanair | FR5453 | 19:40 | Programmé | |
| Prague (PRG) | Wizz Air | W64449 | 19:40 | Programmé | |
| Cologne (CGN) | Ryanair | FR4453 | 19:50 | Programmé | |
| Larnaca (LCA) | Wizz Air | W64437 | 19:50 | Programmé | |
| Porto (OPO) | Bulgaria Air | FB565 | 20:10 | Programmé | |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 20:20 | Programmé | |
| Athens (ATH) | Etihad Airways | EY6791 | 20:20 | Programmé | |
| Varna (VAR) | ABS Jets | ABP932 | 20:20 | Programmé | |
| Burgas (BOJ) | Bulgaria Air | FB983 expand_more(4) | 20:45 | Programmé | |
| Burgas (BOJ) | Aegean Airlines | A31158 | 20:45 | Programmé | |
| Burgas (BOJ) | Air France | AF9712 | 20:45 | Programmé | |
| Burgas (BOJ) | ITA Airways | AZ2884 | 20:45 | Programmé | |
| Burgas (BOJ) | Qatar Airways | QR5554 | 20:45 | Programmé | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(4) | 20:45 | Programmé | |
| Varna (VAR) | Aegean Airlines | A31153 | 20:45 | Programmé | |
| Varna (VAR) | Air France | AF9708 | 20:45 | Programmé | |
| Varna (VAR) | ITA Airways | AZ6032 | 20:45 | Programmé | |
| Varna (VAR) | Qatar Airways | QR5548 | 20:45 | Programmé | |
| London (LHR) | British Airways | BA893 | 21:05 | Programmé | |
| Bologna (BLQ) | Ryanair | FR9091 | 21:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:10 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 21:20 | Programmé | |
| Athens (ATH) | Bulgaria Air | FB1509 | 21:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1577 | 21:30 | Programmé | |
| Budapest (BUD) | Ryanair | FR5571 | 21:35 | Programmé | |
| Warsaw (WMI) | Ryanair | FR4036 | 22:20 | Programmé | |
| Alicante (ALC) | Ryanair | FR6235 | 22:25 | Programmé | |
| Athens (ATH) | ASL Airlines | 3V4991 | 23:22 | Programmé | |
| Tel Aviv (TLV) | Bulgaria Air | FB571 | 23:40 | Programmé | |
Vol vers et depuis Sofia Aéroport
Cette page fournit des informations sur les destinations accessibles via Sofia Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Sofia Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenant
