Buzz en Aeropuerto de Sofia - SOF
¿A qué destinos vuela Buzz hacia y desde Aeropuerto de Sofia?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 2 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 2 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 2 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 6 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 2 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 2 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 2 | Ver vuelos |
Galileo Galilei (PSA) | Italy | Pisa | 2 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sofia para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora