Voli Arrivi e partenze su Aeroporto Sofia
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Larnaca (LCA) | Wizz Air | W64438 | 01:30 | 02:01 | Atterrato |
| Bucharest (OTP) | ASL Airlines France | 5O4650 | 01:58 | sconosciuto | |
| Luton (LTN) | Wizz Air | W64304 | 02:55 | 02:46 | Atterrato |
| Belgrade (BEG) | AirSERBIA | JU116 expand_more(3) | 03:05 | 02:50 | Atterrato |
| Belgrade (BEG) | Air France | AF9724 | 03:05 | 02:50 | Atterrato |
| Belgrade (BEG) | Bulgaria Air | FB1804 | 03:05 | 02:50 | Atterrato |
| Belgrade (BEG) | Etihad Airways | EY7949 | 03:05 | 02:50 | Atterrato |
| Leipzig-halle (LEJ) | Maersk Air Cargo | DJ7857 | 06:53 | Programmato | |
| Istanbul (SAW) | Pegasus | PC92 | 07:12 | 06:54 | Atterrato |
| Liege (LGG) | Compass Air Cargo | HQ4044 | 08:30 | Programmato | |
| Istanbul (SAW) | Pegasus | PC271 | 08:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR5549 | 08:45 | Programmato | |
| Cologne (CGN) | Swiftair | WT6992 | 08:45 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:45 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4123 | 08:45 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR182 | 08:50 | Programmato | |
| NIce (NCE) | EGT Jet | EGT423 | 08:53 | Programmato | |
| Cologne (CGN) | Ryanair | FR4452 | 09:10 | Programmato | |
| Varna (VAR) | Bulgaria Air | FB972 expand_more(3) | 09:20 | Programmato | |
| Varna (VAR) | Air Baltic | BT5102 | 09:20 | Programmato | |
| Varna (VAR) | ITA Airways | AZ6031 | 09:20 | Programmato | |
| Varna (VAR) | Qatar Airways | QR5551 | 09:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR8975 | 09:25 | Programmato | |
| Tel Aviv Yafo (TLV) | Bulgaria Air | FB572 | 09:25 | Programmato | |
| Athens (ATH) | SKY express | GQ680 expand_more(1) | 09:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6790 | 09:30 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY551 | 10:10 | Programmato | |
| Krakow (KRK) | Wizz Air | W64454 | 10:40 | Programmato | |
| Beirut (BEY) | MEA | ME1 | 10:52 | Programmato | |
| Prague (PRG) | Wizz Air | W64450 | 11:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR6410 | 11:05 | Programmato | |
| Bucharest (BBU) | Atmospherica Aviation | PAV261 | 11:18 | Programmato | |
| Doha (DOH) | Qatar Airways | QR227 expand_more(4) | 11:25 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9363 | 11:25 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR5203 | 11:35 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ1363 | 11:40 | Programmato | |
| Paris (BVA) | Ryanair | FR4382 | 11:50 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ363 | 11:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS771 expand_more(2) | 11:50 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5635 | 11:50 | Programmato | |
| Vienna (VIE) | United Airlines | UA9832 | 11:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3980 expand_more(2) | 12:00 | Programmato | |
| Athens (ATH) | Air Baltic | BT5457 | 12:00 | Programmato | |
| Athens (ATH) | Bulgaria Air | FB1506 | 12:00 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR3606 | 12:00 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5160 | 12:00 | Programmato | |
| Bucharest (OTP) | Tarom | RO291 expand_more(2) | 12:00 | Programmato | |
| Bucharest (OTP) | Air France | AF6623 | 12:00 | Programmato | |
| Bucharest (OTP) | Bulgaria Air | FB1806 | 12:00 | Programmato | |
| Rome (CIA) | Heli Air Services | HLR555 | 12:03 | Programmato | |
| Sharjah (SHJ) | SmartLynx | 2N8485 | 12:09 | Ritardato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:10 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR6014 | 12:20 | Programmato | |
| Dortmund (DTM) | Wizz Air | W64332 | 12:25 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W64326 | 12:50 | Programmato | |
| Antalya (AYT) | SunExpress | XQ41 | 12:53 | Programmato | |
| Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9602 | 13:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH7890 | 13:00 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2168 | 13:00 | Programmato | |
| Munich (MUC) | Swiss | LX3816 | 13:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9246 | 13:00 | Programmato | |
| London (STN) | Ryanair | FR1730 | 13:00 | Programmato | |
| Rome (CIA) | Ryanair | FR626 | 13:25 | Programmato | |
| Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | Programmato | |
| Dubai (DXB) | Emirates | EK2228 | 13:25 | Programmato | |
| Luton (LTN) | Wizz Air | W64302 | 13:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | Programmato | |
| Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8134 | 13:50 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 13:55 | Programmato | |
| Paris (CDG) | Air France | AF5470 | 13:55 | Programmato | |
| Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(2) | 14:05 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT5105 | 14:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL3077 | 14:05 | Programmato | |
| Riga (RIX) | Air Baltic | BT467 expand_more(2) | 14:10 | Programmato | |
| Riga (RIX) | AirSERBIA | JU7959 | 14:10 | Programmato | |
| Riga (RIX) | Bulgaria Air | FB1452 | 14:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX1390 | 14:15 | Programmato | |
| Berlin (BER) | Ryanair | FR1148 | 14:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4119 | 15:10 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3730 | 15:10 | Programmato | |
| Berlin (BER) | Bulgaria Air | FB320 expand_more(1) | 15:30 | Programmato | |
| Berlin (BER) | Qatar Airways | QR5557 | 15:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | Programmato | |
| Belgrade (BEG) | Air France | AF3832 | 15:30 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | Programmato | |
| Belgrade (BEG) | JetBlue | B66407 | 15:30 | Programmato | |
| NIce (NCE) | EGT Jet | EGT420 | 15:31 | Programmato | |
| Sharm El Sheikh (SSH) | Condor | 8H3008 | 15:48 | Programmato | |
| Sharm El Sheikh (SSH) | BH Air | 8H3049 | 16:00 | Programmato | |
| Bergamo (BGY) | Wizz Air | W64352 | 16:10 | Programmato | |
| Budapest (BUD) | Ryanair | FR5570 | 16:10 | Programmato | |
| London (LHR) | British Airways | BA890 expand_more(1) | 16:20 | Programmato | |
| London (LHR) | American Airlines | AA6796 | 16:20 | Programmato | |
| Frankfurt (FRA) | Bulgaria Air | FB438 expand_more(1) | 16:30 | Programmato | |
| Frankfurt (FRA) | Qatar Airways | QR5560 | 16:30 | Programmato | |
| Memmingen (FMM) | Wizz Air | W64340 | 16:45 | Programmato | |
| Gudja (MLA) | Ryanair | FR3833 | 17:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3437 | 17:15 | Programmato | |
| Varna (VAR) | Bulgaria Air | FB978 expand_more(1) | 17:20 | Programmato | |
| Varna (VAR) | ITA Airways | AZ6033 | 17:20 | Programmato | |
| Warsaw (WAW) | LOT | LO633 expand_more(2) | 17:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8132 | 17:50 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7369 | 17:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 18:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9004 | 18:00 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7538 | 18:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9270 | 18:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS775 | 18:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1704 expand_more(3) | 18:20 | Programmato | |
| Munich (MUC) | Air Canada | AC9375 | 18:20 | Programmato | |
| Munich (MUC) | Swiss | LX3818 | 18:20 | Programmato | |
| Munich (MUC) | United Airlines | UA9134 | 18:20 | Programmato | |
| Paris (LBG) | EGT Jet | EGT418 | 18:34 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W64324 | 18:40 | Programmato | |
| Barcelona (BCN) | Wizz Air | W64406 | 18:45 | Programmato | |
| Paris (ORY) | Transavia | TO4478 | 19:10 | Programmato | |
| Paris (BVA) | Wizz Air | W64322 | 20:05 | Programmato | |
| London (STN) | Ryanair | FR2690 | 20:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H741 | 20:45 | Programmato | |
| Birmingham (BHX) | Air Volta | VLB516 | 20:49 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | Programmato | |
| Istanbul (IST) | Egyptair | MS9667 | 20:50 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4121 | 20:50 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | Programmato | |
| Barcelona (BCN) | Ryanair | FR6300 | 21:00 | Programmato | |
| Vienna (VIE) | Ryanair | FR3766 | 21:00 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5950 | 21:05 | Programmato | |
| Varna (VAR) | Bulgaria Air | FB974 | 21:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1430 expand_more(4) | 22:45 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:45 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7542 | 22:45 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9566 | 22:45 | Programmato | |
| Munich (MUC) | Lufthansa | LH1706 expand_more(1) | 22:45 | Programmato | |
| Munich (MUC) | United Airlines | UA9320 | 22:45 | Programmato | |
| Madrid (MAD) | Wizz Air | W64402 | 22:45 | Programmato | |
| Hahn (HHN) | Ryanair | FR1440 | 22:55 | Programmato | |
| Napoli (NAP) | Ryanair | FR5473 | 23:00 | Programmato | |
| Lyon (LYS) | Wizz Air | W64394 | 23:30 | Programmato | |
| Brussels (CRL) | Wizz Air | W64328 | 23:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS779 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 04:00 | sconosciuto | |
| Belgrade (BEG) | AirSERBIA | JU117 expand_more(3) | 05:00 | 05:04 | In viaggio |
| Belgrade (BEG) | Bulgaria Air | FB1803 | 05:00 | 05:04 | In viaggio |
| Belgrade (BEG) | Etihad Airways | EY7930 | 05:00 | 05:04 | In viaggio |
| Belgrade (BEG) | JetBlue | B66409 | 05:00 | 05:04 | In viaggio |
| London (STN) | Ryanair | FR1731 | 05:45 | 05:50 | In viaggio |
| Tel Aviv (TLV) | Wizz Air | W64427 | 05:45 | 05:48 | In viaggio |
| Paris (BVA) | Ryanair | FR4383 | 05:55 | Programmato | |
| London (LTN) | Wizz Air | W64301 | 06:00 | Programmato | |
| Dortmund (DTM) | Wizz Air | W64331 | 06:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1707 expand_more(4) | 06:05 | Programmato | |
| Munich (MUC) | Air Canada | AC9522 | 06:05 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH7891 | 06:05 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2212 | 06:05 | Programmato | |
| Munich (MUC) | United Airlines | UA9135 | 06:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1431 expand_more(5) | 06:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9041 | 06:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:10 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2259 | 06:10 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7543 | 06:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9269 | 06:10 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR3607 | 06:15 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W64325 | 06:20 | Programmato | |
| Prague (PRG) | Wizz Air | W64449 | 06:30 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR6013 | 06:45 | Programmato | |
| Krakow (KRK) | Wizz Air | W64453 | 06:45 | Programmato | |
| Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:00 | Programmato | |
| Paris (CDG) | Air France | AF5469 | 07:00 | Programmato | |
| Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(2) | 07:00 | Programmato | |
| Amsterdam (AMS) | Air Baltic | BT5104 | 07:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL3076 | 07:00 | Programmato | |
| Varna (VAR) | Bulgaria Air | FB971 | 07:00 | Programmato | |
| Memmingen (FMM) | Wizz Air | W64339 | 07:00 | Programmato | |
| Varna (VAR) | Bul Air | FB6819 | 07:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS780 expand_more(2) | 07:55 | Programmato | |
| Vienna (VIE) | All Nippon Airways | NH5636 | 07:55 | Programmato | |
| Vienna (VIE) | United Airlines | UA9836 | 07:55 | Programmato | |
| Sharm el-Sheikh (SSH) | Condor | 8H3007 | 09:00 | Programmato | |
| Bologna (BLQ) | Ryanair | FR5548 | 09:10 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR183 | 09:15 | Programmato | |
| Istanbul (SAW) | Pegasus | PC272 | 09:30 | Programmato | |
| Cologne (CGN) | Ryanair | FR4453 | 09:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:35 | Programmato | |
| Istanbul (IST) | Egyptair | MS9668 | 09:35 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4120 | 09:35 | Programmato | |
| Istanbul (IST) | Royal Jordanian | RJ3710 | 09:35 | Programmato | |
| Istanbul (IST) | Singapore Airlines | SQ6228 | 09:35 | Programmato | |
| St. Gallen (ACH) | VistaJet | H5556 | 09:40 | Programmato | |
| Krakow (KRK) | Ryanair | FR8976 | 09:50 | Programmato | |
| Athens (ATH) | SKY express | GQ681 expand_more(1) | 10:05 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6791 | 10:05 | Programmato | |
| Nice (NCE) | EGT Jet | EGT420 | 10:10 | Programmato | |
| Berlin (BER) | Bulgaria Air | FB319 expand_more(1) | 10:20 | Programmato | |
| Berlin (BER) | Qatar Airways | QR5556 | 10:20 | Programmato | |
| Frankfurt (FRA) | Bulgaria Air | FB437 expand_more(1) | 10:40 | Programmato | |
| Frankfurt (FRA) | Qatar Airways | QR5559 | 10:40 | Programmato | |
| Lagos (LOS) | United Nigeria | F69205 | 11:00 | Programmato | |
| Milan (BGY) | Wizz Air | W64351 | 11:15 | Programmato | |
| Tel Aviv (TLV) | El Al | LY552 | 11:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR6409 | 11:30 | Programmato | |
| Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 11:30 | Programmato | |
| Dublin (DUB) | Ryanair | FR5204 | 12:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W64405 | 12:00 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5161 | 12:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR228 expand_more(4) | 12:30 | Programmato | |
| Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | Programmato | |
| Doha (DOH) | Cathay Pacific | CX9364 | 12:30 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | Programmato | |
| Bucharest (OTP) | Tarom | RO292 expand_more(3) | 12:30 | Programmato | |
| Bucharest (OTP) | Air Baltic | BT5896 | 12:30 | Programmato | |
| Bucharest (OTP) | Air France | AF6624 | 12:30 | Programmato | |
| Bucharest (OTP) | Bulgaria Air | FB1805 | 12:30 | Programmato | |
| Brussels (BRU) | Atmospherica Aviation | PAV261 | 12:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS772 | 12:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3981 expand_more(1) | 12:50 | Programmato | |
| Athens (ATH) | Bulgaria Air | FB1507 | 12:50 | Programmato | |
| Milan (BGY) | Ryanair | FR3438 | 12:50 | Programmato | |
| Birmingham (BHX) | Air Volta | VLB515 | 13:00 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ364 | 13:05 | Programmato | |
| Basel (BSL) | Wizz Air | W64323 | 13:15 | Programmato | |
| Paris (BVA) | Wizz Air | W64321 | 13:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH1703 expand_more(3) | 13:45 | Programmato | |
| Munich (MUC) | Air Canada | AC9524 | 13:45 | Programmato | |
| Munich (MUC) | Swiss | LX3817 | 13:45 | Programmato | |
| Munich (MUC) | United Airlines | UA9245 | 13:45 | Programmato | |
| Rome (CIA) | Ryanair | FR625 | 13:50 | Programmato | |
| Istanbul (SAW) | Pegasus | PC91 | 14:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1427 expand_more(5) | 14:20 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9520 | 14:20 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:20 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:20 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:20 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9125 | 14:20 | Programmato | |
| Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | Programmato | |
| Dubai (DXB) | Emirates | EK2229 | 14:25 | Programmato | |
| Madrid (MAD) | Wizz Air | W64401 | 14:25 | Programmato | |
| Barcelona (BCN) | Ryanair | FR6301 | 14:35 | Programmato | |
| Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | Programmato | |
| Warsaw (WAW) | SAS | SK8135 | 14:35 | Programmato | |
| Riga (RIX) | Air Baltic | BT468 expand_more(1) | 14:55 | Programmato | |
| Riga (RIX) | Bulgaria Air | FB1451 | 14:55 | Programmato | |
| Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | Programmato | |
| Varna (VAR) | Air Baltic | BT5100 | 15:00 | Programmato | |
| Varna (VAR) | Air France | AF9706 | 15:00 | Programmato | |
| Varna (VAR) | ITA Airways | AZ6034 | 15:00 | Programmato | |
| Varna (VAR) | Qatar Airways | QR5549 | 15:00 | Programmato | |
| Berlin (BER) | Ryanair | FR1149 | 15:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1391 | 15:00 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU113 expand_more(5) | 16:00 | Programmato | |
| Belgrade (BEG) | Air Baltic | BT5714 | 16:00 | Programmato | |
| Belgrade (BEG) | Air France | AF5320 | 16:00 | Programmato | |
| Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7963 | 16:00 | Programmato | |
| Belgrade (BEG) | JetBlue | B66408 | 16:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 16:00 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4118 | 16:00 | Programmato | |
| Budapest (BUD) | Ryanair | FR5571 | 16:35 | Programmato | |
| Brussels (CRL) | Wizz Air | W64327 | 17:20 | Programmato | |
| London (LHR) | British Airways | BA891 expand_more(1) | 17:25 | Programmato | |
| London (LHR) | American Airlines | AA6719 | 17:25 | Programmato | |
| Malta (MLA) | Ryanair | FR3832 | 17:35 | Programmato | |
| Lyon (LYS) | Wizz Air | W64393 | 17:35 | Programmato | |
| Frankfurt (HHN) | Ryanair | FR1441 | 17:40 | Programmato | |
| Brussels (CRL) | Ryanair | FR4963 | 18:25 | Programmato | |
| Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | Programmato | |
| Warsaw (WAW) | SAS | SK8137 | 18:35 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1429 expand_more(2) | 18:45 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 18:45 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2247 | 18:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS776 | 18:45 | Programmato | |
| Nice (NCE) | EGT Jet | EGT423 | 19:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1705 | 19:05 | Programmato | |
| Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 19:15 | Programmato | |
| Varna (VAR) | Air France | AF9708 | 19:15 | Programmato | |
| Varna (VAR) | ITA Airways | AZ6032 | 19:15 | Programmato | |
| Varna (VAR) | Qatar Airways | QR5548 | 19:15 | Programmato | |
| Naples (NAP) | Ryanair | FR5472 | 19:25 | Programmato | |
| London (LTN) | Wizz Air | W64303 | 19:30 | Programmato | |
| Rome (FCO) | Wizz Air | W64315 | 19:45 | Programmato | |
| Paris (ORY) | Transavia | TO4479 | 20:00 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64437 | 20:15 | Programmato | |
| Bucharest (OTP) | ASL Airlines France | 5O4750 | 20:29 | Programmato | |
| London (STN) | Ryanair | FR2691 | 20:30 | Programmato | |
| Cologne (CGN) | Swiftair | WT6991 | 20:40 | Programmato | |
| Vienna (VIE) | Ryanair | FR3765 | 21:25 | Programmato | |
| Bari (BRI) | Ryanair | FR5453 | 21:25 | Programmato | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5951 | 21:30 | Programmato | |
| Leipzig (LEJ) | Maersk Air Cargo | DJ7858 | 21:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4122 | 21:40 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H742 | 21:45 | Programmato | |
| Liege (LGG) | Compass Air Cargo | HQ4055 | 22:50 | Programmato | |
Volare da e per Aeroporto Sofia
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sofia.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sofia per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
