Bulgaria Air en Aeropuerto de Sofia - SOF
¿De qué terminales llega y sale Bulgaria Air en Aeropuerto de Sofia?
Los vuelos de Bulgaria Air normalmente llegan y salen de las siguientes terminales en Aeropuerto de Sofia:
- Terminal - 2
- Terminal - t2
¿A qué destinos vuela Bulgaria Air hacia y desde Aeropuerto de Sofia?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 22 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 23 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 8 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 12 | Ver vuelos |
Alalamain International (DBB) | Egypt | Dabaa City | 1 | Ver vuelos |
Doha (DOH) | Qatar | Doha | 14 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 6 | Ver vuelos |
Hurghada (HRG) | Egypt | Hurghada | 2 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 8 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 9 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 6 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Ver vuelos |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 1 | Ver vuelos |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 5 | Ver vuelos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 6 | Ver vuelos |
Varna (VAR) | Bulgaria | Varna | 37 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 3 | 2 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 1 | 2 | 2 | 3 | 1 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Bulgaria | Varna | Varna (VAR) | 3 | 3 | 4 | 3 | 3 | 1 | 2 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Egypt | Dabaa City | Alalamain International (DBB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 3 | 2 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 1 | 1 | 2 | 1 | 3 | 1 | Ver vuelos |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Varna | Varna (VAR) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sofia para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora