Llegadas y salidas de vuelos en Aeropuerto de Sofia
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3437 | 00:25 | Retrasado | |
NIce (NCE) | Wizz Air | W64416 | 00:30 | programado | |
Paris (BVA) | Wizz Air | W64322 | 00:35 | programado | |
Luton (LTN) | Wizz Air | W64306 | 03:00 | programado | |
Istanbul (SAW) | Pegasus | PC94 | 06:44 | programado | |
Leipzig-halle (LEJ) | European Air Transport | QY9008 | 08:31 | programado | |
Istanbul (IST) | Turkish Airlines | TK1027 expand_more(1) | 08:55 | programado | |
Istanbul (IST) | IndiGo | 6E4090 | 08:55 | programado | |
Varna (VAR) | Bulgaria Air | FB972 expand_more(5) | 09:20 | programado | |
Varna (VAR) | Aegean Airlines | A31155 | 09:20 | programado | |
Varna (VAR) | Air Baltic | BT5102 | 09:20 | programado | |
Varna (VAR) | Air France | AF9709 | 09:20 | programado | |
Varna (VAR) | ITA Airways | AZ6031 | 09:20 | programado | |
Varna (VAR) | Qatar Airways | QR5551 | 09:20 | programado | |
Cologne (CGN) | Swiftair | WT6992 | 09:25 | programado | |
Bucharest (OTP) | Tarom | RO291 expand_more(2) | 09:35 | programado | |
Bucharest (OTP) | Air France | AF6623 | 09:35 | programado | |
Bucharest (OTP) | Bulgaria Air | FB1806 | 09:35 | programado | |
Tel Aviv Yafo (TLV) | El Al | LY551 | 10:15 | programado | |
Zhengzhou (CGO) | Compass Air Cargo | HQ405 | 10:15 | programado | |
Doha (DOH) | Qatar Airways | QR227 expand_more(3) | 11:25 | programado | |
Doha (DOH) | Bulgaria Air | FB1902 | 11:25 | programado | |
Doha (DOH) | Malaysia Airlines | MH4440 | 11:25 | programado | |
Doha (DOH) | SriLankan Airlines | UL3507 | 11:25 | programado | |
Bergamo (BGY) | Wizz Air | W64352 | 11:40 | programado | |
Lyon (LYS) | Wizz Air | W64394 | 11:45 | programado | |
Istanbul (SAW) | Pegasus | PC271 | 12:05 | programado | |
Rome (FCO) | Bulgaria Air | FB450 expand_more(2) | 12:20 | programado | |
Rome (FCO) | ITA Airways | AZ7178 | 12:20 | programado | |
Rome (FCO) | Qatar Airways | QR5541 | 12:20 | programado | |
Tel Aviv Yafo (TLV) | Wizz Air | W64428 | 12:30 | programado | |
Hamburg (HAM) | Wizz Air | W64346 | 12:45 | programado | |
Munich (MUC) | Lufthansa | LH1702 expand_more(5) | 13:00 | programado | |
Munich (MUC) | Air Canada | AC9602 | 13:00 | programado | |
Munich (MUC) | All Nippon Airways | NH7890 | 13:00 | programado | |
Munich (MUC) | Singapore Airlines | SQ2168 | 13:00 | programado | |
Munich (MUC) | Swiss | LX3816 | 13:00 | programado | |
Munich (MUC) | United Airlines | UA9246 | 13:00 | programado | |
London (STN) | Ryanair | FR1730 | 13:10 | programado | |
Dubai (DXB) | flydubai | FZ1757 expand_more(1) | 13:25 | programado | |
Dubai (DXB) | Emirates | EK2228 | 13:25 | programado | |
Antalya (AYT) | Pegasus | PC5543 | 13:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH1426 expand_more(6) | 13:35 | programado | |
Frankfurt (FRA) | Air Canada | AC9487 | 13:35 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH7886 | 13:35 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1599 | 13:35 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2118 | 13:35 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7540 | 13:35 | programado | |
Frankfurt (FRA) | United Airlines | UA9124 | 13:35 | programado | |
Warsaw (WAW) | LOT | LO631 expand_more(1) | 13:50 | programado | |
Warsaw (WAW) | SAS | SK8134 | 13:50 | programado | |
Luton (LTN) | Wizz Air | W64302 | 13:55 | programado | |
Malaga (AGP) | Ryanair | FR3622 | 14:00 | programado | |
Amsterdam (AMS) | Bulgaria Air | FB462 expand_more(1) | 14:05 | programado | |
Amsterdam (AMS) | KLM | KL3077 | 14:05 | programado | |
Paris (CDG) | Bulgaria Air | FB432 expand_more(1) | 14:05 | programado | |
Paris (CDG) | Air France | AF5470 | 14:05 | programado | |
Rome (CIA) | Ryanair | FR6309 | 14:05 | programado | |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 14:30 | programado | |
Prague (PRG) | Bulgaria Air | FB302 expand_more(1) | 14:45 | programado | |
Prague (PRG) | Qatar Airways | QR5555 | 14:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK1031 expand_more(2) | 15:05 | programado | |
Istanbul (IST) | IndiGo | 6E4208 | 15:05 | programado | |
Istanbul (IST) | Royal Jordanian | RJ3730 | 15:05 | programado | |
Belgrade (BEG) | AirSERBIA | JU112 expand_more(4) | 15:30 | programado | |
Belgrade (BEG) | Air France | AF3832 | 15:30 | programado | |
Belgrade (BEG) | Bulgaria Air | FB1802 | 15:30 | programado | |
Belgrade (BEG) | Etihad Airways | EY7918 | 15:30 | programado | |
Belgrade (BEG) | JetBlue | B66407 | 15:30 | programado | |
Berlin (BER) | Ryanair | FR1148 | 16:20 | programado | |
Abu Dhabi (AUH) | Wizz Air | 5W4432 | 17:15 | programado | |
Memmingen (FMM) | Wizz Air | W64340 | 17:15 | programado | |
Bourgas (BOJ) | Bulgaria Air | FB984 expand_more(2) | 17:20 | programado | |
Bourgas (BOJ) | Air France | AF9713 | 17:20 | programado | |
Bourgas (BOJ) | Qatar Airways | QR5543 | 17:20 | programado | |
Varna (VAR) | Bulgaria Air | FB978 expand_more(3) | 17:20 | programado | |
Varna (VAR) | Air France | AF9707 | 17:20 | programado | |
Varna (VAR) | ITA Airways | AZ6033 | 17:20 | programado | |
Varna (VAR) | Qatar Airways | QR5552 | 17:20 | programado | |
Larnaca (LCA) | Wizz Air | W64438 | 17:50 | programado | |
Warsaw (WAW) | LOT | LO633 expand_more(1) | 17:50 | programado | |
Warsaw (WAW) | SAS | SK8132 | 17:50 | programado | |
Vienna (VIE) | Austrian Airlines | OS797 | 18:00 | programado | |
Athens (ATH) | Aegean Airlines | A3982 expand_more(1) | 19:35 | programado | |
Athens (ATH) | Bulgaria Air | FB1508 | 19:35 | programado | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H749 | 20:45 | programado | |
Istanbul (IST) | Turkish Airlines | TK1029 expand_more(3) | 20:50 | programado | |
Istanbul (IST) | Egyptair | MS9667 | 20:50 | programado | |
Istanbul (IST) | IndiGo | 6E4207 | 20:50 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6219 | 20:50 | programado | |
Liege (LGG) | Compass Air Cargo | HQ4044 | 21:00 | programado | |
Varna (VAR) | Bulgaria Air | FB974 expand_more(1) | 21:35 | programado | |
Varna (VAR) | Air France | AF9711 | 21:35 | programado | |
NIce (NCE) | Panaviatic | VPC3 | 21:56 | programado | |
Frankfurt (FRA) | Lufthansa | LH1428 expand_more(3) | 22:25 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH7888 | 22:25 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2290 | 22:25 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7538 | 22:25 | programado | |
Munich (MUC) | Lufthansa | LH1706 expand_more(2) | 22:45 | programado | |
Munich (MUC) | TAP Air Portugal | TP7546 | 22:45 | programado | |
Munich (MUC) | United Airlines | UA9320 | 22:45 | programado | |
Copenhagen (CPH) | Ryanair | FR3606 | 23:15 | programado | |
Dortmund (DTM) | Wizz Air | W64332 | 23:55 | programado | |
Brussels (BRU) | Bulgaria Air | FB408 | 23:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS799 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Malaga (AGP) | Ryanair | FR3623 | 05:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1429 expand_more(5) | 06:00 | programado | |
Frankfurt (FRA) | Air Canada | AC9041 | 06:00 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH7887 | 06:00 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2247 | 06:00 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7539 | 06:00 | programado | |
Frankfurt (FRA) | United Airlines | UA9269 | 06:00 | programado | |
Tel Aviv (TLV) | Wizz Air | W64427 | 06:00 | programado | |
Lyon (LYS) | Wizz Air | W64393 | 06:10 | programado | |
Hamburg (HAM) | Wizz Air | W64345 | 06:30 | programado | |
London (LTN) | Wizz Air | W64301 | 06:30 | programado | |
Milan (BGY) | Wizz Air | W64351 | 06:50 | programado | |
Amsterdam (AMS) | Bulgaria Air | FB461 expand_more(1) | 07:00 | programado | |
Amsterdam (AMS) | KLM | KL3076 | 07:00 | programado | |
Rome (FCO) | Bulgaria Air | FB449 expand_more(2) | 07:00 | programado | |
Rome (FCO) | ITA Airways | AZ7177 | 07:00 | programado | |
Rome (FCO) | Qatar Airways | QR5561 | 07:00 | programado | |
Varna (VAR) | Bulgaria Air | FB971 expand_more(2) | 07:00 | programado | |
Varna (VAR) | Air France | AF9708 | 07:00 | programado | |
Varna (VAR) | Qatar Airways | QR5547 | 07:00 | programado | |
Paris (CDG) | Bulgaria Air | FB431 expand_more(1) | 07:10 | programado | |
Paris (CDG) | Air France | AF5469 | 07:10 | programado | |
Memmingen (FMM) | Wizz Air | W64339 | 07:25 | programado | |
Vienna (VIE) | Austrian Airlines | OS800 expand_more(2) | 08:00 | programado | |
Vienna (VIE) | All Nippon Airways | NH5636 | 08:00 | programado | |
Vienna (VIE) | United Airlines | UA9836 | 08:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1028 expand_more(4) | 09:45 | programado | |
Istanbul (IST) | Egyptair | MS9668 | 09:45 | programado | |
Istanbul (IST) | IndiGo | 6E4228 | 09:45 | programado | |
Istanbul (IST) | Royal Jordanian | RJ3710 | 09:45 | programado | |
Istanbul (IST) | Singapore Airlines | SQ6228 | 09:45 | programado | |
Belgrade (BEG) | My Jet | MYJ379 | 10:00 | programado | |
Nice (NCE) | Panaviatic | VPC3 | 10:00 | programado | |
Bucharest (OTP) | Tarom | RO292 expand_more(3) | 10:05 | programado | |
Bucharest (OTP) | Air Baltic | BT5896 | 10:05 | programado | |
Bucharest (OTP) | Air France | AF6624 | 10:05 | programado | |
Bucharest (OTP) | Bulgaria Air | FB1805 | 10:05 | programado | |
Prague (PRG) | Bulgaria Air | FB301 | 10:15 | programado | |
Frankfurt (FRA) | TUI | X3861 | 10:30 | programado | |
Berlin (BER) | Ryanair | FR1149 | 11:20 | programado | |
Tel Aviv (TLV) | El Al | LY552 | 11:20 | programado | |
Liege (LGG) | Compass Air Cargo | HQ4055 | 11:30 | programado | |
Doha (DOH) | Qatar Airways | QR228 expand_more(3) | 12:30 | programado | |
Doha (DOH) | Bulgaria Air | FB1901 | 12:30 | programado | |
Doha (DOH) | Malaysia Airlines | MH4441 | 12:30 | programado | |
Doha (DOH) | SriLankan Airlines | UL3508 | 12:30 | programado | |
Yerevan (EVN) | Wizz Air | W64423 | 12:35 | programado | |
Larnaca (LCA) | Wizz Air | W64437 | 12:35 | programado | |
Istanbul (SAW) | Pegasus | PC272 | 13:05 | programado | |
Dortmund (DTM) | Wizz Air | W64331 | 13:30 | programado | |
London (STN) | Ryanair | FR1731 | 13:35 | programado | |
Munich (MUC) | Lufthansa | LH1703 expand_more(4) | 13:45 | programado | |
Munich (MUC) | Air Canada | AC9524 | 13:45 | programado | |
Munich (MUC) | Swiss | LX3817 | 13:45 | programado | |
Munich (MUC) | TAP Air Portugal | TP7581 | 13:45 | programado | |
Munich (MUC) | United Airlines | UA9245 | 13:45 | programado | |
Antalya (AYT) | Pegasus | PC5544 | 14:15 | programado | |
Frankfurt (FRA) | Lufthansa | LH1427 expand_more(5) | 14:15 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH7889 | 14:15 | programado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1596 | 14:15 | programado | |
Frankfurt (FRA) | Singapore Airlines | SQ2249 | 14:15 | programado | |
Frankfurt (FRA) | TAP Air Portugal | TP7541 | 14:15 | programado | |
Frankfurt (FRA) | United Airlines | UA9125 | 14:15 | programado | |
Dubai (DXB) | flydubai | FZ1758 expand_more(1) | 14:25 | programado | |
Dubai (DXB) | Emirates | EK2229 | 14:25 | programado | |
Rome (CIA) | Ryanair | FR6308 | 14:30 | programado | |
Warsaw (WAW) | LOT | LO632 expand_more(1) | 14:35 | programado | |
Warsaw (WAW) | SAS | SK8135 | 14:35 | programado | |
Burgas (BOJ) | Bulgaria Air | FB983 expand_more(1) | 15:00 | programado | |
Burgas (BOJ) | Air France | AF9712 | 15:00 | programado | |
Varna (VAR) | Bulgaria Air | FB977 expand_more(4) | 15:00 | programado | |
Varna (VAR) | Air Baltic | BT5100 | 15:00 | programado | |
Varna (VAR) | Air France | AF9706 | 15:00 | programado | |
Varna (VAR) | ITA Airways | AZ6034 | 15:00 | programado | |
Varna (VAR) | Qatar Airways | QR5549 | 15:00 | programado | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ902 | 15:15 | programado | |
Istanbul (IST) | Turkish Airlines | TK1032 expand_more(1) | 15:55 | programado | |
Istanbul (IST) | IndiGo | 6E4209 | 15:55 | programado | |
Belgrade (BEG) | AirSERBIA | JU113 expand_more(3) | 16:00 | programado | |
Belgrade (BEG) | Air France | AF5320 | 16:00 | programado | |
Belgrade (BEG) | Bulgaria Air | FB1801 | 16:00 | programado | |
Belgrade (BEG) | JetBlue | B66408 | 16:00 | programado | |
Copenhagen (CPH) | Ryanair | FR3607 | 17:10 | programado | |
Abu Dhabi (AUH) | Wizz Air | 5W4431 | 17:50 | programado | |
Brussels (BRU) | Bulgaria Air | FB407 | 18:05 | programado | |
Valencia (VLC) | Wizz Air | W64409 | 18:15 | programado | |
Barcelona (BCN) | Wizz Air | W64405 | 18:35 | programado | |
Warsaw (WAW) | LOT | LO634 expand_more(1) | 18:35 | programado | |
Warsaw (WAW) | SAS | SK8137 | 18:35 | programado | |
Vienna (VIE) | Austrian Airlines | OS798 | 18:45 | programado | |
Varna (VAR) | Bulgaria Air | FB973 expand_more(3) | 19:15 | programado | |
Varna (VAR) | Air France | AF9710 | 19:15 | programado | |
Varna (VAR) | ITA Airways | AZ6032 | 19:15 | programado | |
Varna (VAR) | Qatar Airways | QR5548 | 19:15 | programado | |
Athens (ATH) | Aegean Airlines | A3983 expand_more(1) | 20:20 | programado | |
Athens (ATH) | Bulgaria Air | FB1509 | 20:20 | programado | |
Cologne (CGN) | Swiftair | WT6991 | 20:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK1030 expand_more(1) | 21:40 | programado | |
Istanbul (IST) | IndiGo | 6E4119 | 21:40 | programado | |
Zhengzhou (CGO) | Compass Air Cargo | HQ404 | 23:30 | programado | |
Tel Aviv (TLV) | Israir Airlines | 6H750 | 23:40 | programado |
Volar hacia y desde Aeropuerto de Sofia
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Sofia.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sofia para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora